Campground · 19 bookable sites ·
Managed by the USDA Forest Service
Sequoia National Forest (NF) · Open Access

The campground, located 16 miles north of Kernville, has 19 paved sites. Picnic areas, vault toilets are provided.
Not recorded upstream: electric hookups, fire pits.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 20 ft | 6 | 🐾 |
| 002 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Severe | 20 ft | 6 | 🐾 |
| 003 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 15 ft | 6 | 🐾 |
| 004 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 20 ft | 6 | 🐾 |
| 005 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 20 ft | 6 | 🐾 |
| 006 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 20 ft | 6 | 🐾 |
| 007 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| 008 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 30 ft | 6 | 🐾 |
| 009 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 20 ft | 6 | 🐾 |
| 010 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| 011 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| 012 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| 013 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| 014 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 25 ft | 6 | 🐾 |
| 015 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 30 ft | 6 | 🐾 |
| 016 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 30 ft | 6 | 🐾 |
| 017 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 30 ft | 6 | 🐾 |
| 018 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | 30 ft | 6 | 🐾 |
| 019 | LIMESTONE CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | 40 ft | 6 | 🐾 |
35.96283, -118.47729 · 35°57'46.2"N 118°28'38.3"W
Typically 99°F in Jul, down to 60°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 61 | 63 | 67 | 72 | 80 | 91 | 99 | 98 | 92 | 81 | 69 | 60 |
| Low °F | 32 | 33 | 36 | 41 | 48 | 56 | 63 | 62 | 56 | 46 | 36 | 31 |
| Precip in | 2.3 | 2.4 | 1.7 | 0.7 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.6 | 1.4 | 1.9 |
1991–2020 averages from the nearest NOAA station, 12.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.

Limestone Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Limestone Campground's operator.
Restrictions:
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments