Campground · California · 51 bookable sites ·
Managed by the US Army Corps of Engineers

Englebright Lake is nestled in the steep Yuba River canyon, of the Sierra Nevada foothills. This location offers a unique boat-in camping experience, several species of sport fish, abundant wildlife, and year round water-based recreational activities for enthusiasts and families alike. Located between Grass Valley and Yuba City off State Route 20.
Englebright Lake is a destination fishery, providing anglers with a variety of options including small and large mouth bass, trout and Kokanee salmon. The boat-in campground has 51 sites that include a fire ring, lantern hanger, picnic table and tent pad.
Campsites are accessed by boat only. Sites are remote with no hookups. Vault toilets are available within walking distance. Be sure to pack potable water with you before heading to your campsite. Some of the campsites are located in open, grassy areas while others are tucked into wooded areas. A marina convenience store is located on the lake and accessible by land or water.
Englebright Lake is located in the Sierra Nevada foothills, within a steep canyon with notable waterfalls and abundant wildlife. A mix of agricultural land and thick forest surround the lake and campgrounds.
Narrows Day Use Area, Joe Miller Recreation Area, Bridgeport State Park and New Bullards Bar Reservoir are nearby.
As per Recreation.gov policy.
Not recorded upstream: electric hookups, sewer hookups, fire pits, picnic tables, grills, shade.
Check-in 02:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Bonanza | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 12 | Bonanza | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 13 | Bonanza | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 32 | Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 33 | Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 34 | Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 35 | Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 36 | Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 37 | Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 38 | Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 39 | Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 40 | Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 41 | Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 48 | Bucks Beach | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 49 | Bucks Beach | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 50 | Bucks Beach | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 51 | Bucks Beach | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 1 | Hogback | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 10 | Hogback | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 2 | Hogback | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 3 | Hogback | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 4 | Hogback | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 5 | Hogback | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 6 | Hogback | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 7 | Hogback | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 8 | Hogback | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 9 | Hogback | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 14 | Longs Cove | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 15 | Longs Cove | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 16 | Longs Cove | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 17 | Longs Cove | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 18 | Longs Point | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 19 | Longs Point | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 20 | Longs Point | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 21 | Longs Point | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 22 | Longs Point | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 23 | Rocky Bluff | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 24 | Rocky Bluff | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 28 | Shadyside | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 29 | Shadyside | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 30 | Shadyside | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 31 | Shadyside | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 25 | Singles Point | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 26 | Singles Point | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 27 | Singles Point | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 42 | Upper Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 43 | Upper Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 44 | Upper Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 45 | Upper Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 46 | Upper Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
| 47 | Upper Boston Bar | Boat In | — | — | Boat In | Lakefront | — | 8 | 🐾 |
From Sacramento, CA follow I-5 N, CA-99 N and CA 70 N to Lindhurst Ave in Olivehurst. Take exit 18B from CA-70 N. Take Hammonton Smartsville Rd to State Hwy 20 E in Smartsville. Turn right onto State Hwy 20 E. Turn left onto Mooney Flat Rd. Turn Left onto Englebright Dam Rd.
39.23938, -121.26248 · 39°14'21.8"N 121°15'44.9"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 6.0 | 6.1 | 5.5 | 2.7 | 1.5 | 0.5 | 0.0 | 0.1 | 0.2 | 1.8 | 3.7 | 6.8 |
1991–2020 averages from the nearest NOAA station, 0.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Payment will be made through Recreation.gov
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments