Campground · California · 27 bookable sites ·
Managed by the USDA Forest Service
Sierra National Forest (NF) · Open Access

Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the campground manager will be able to modify your reservation.
Not recorded upstream: electric hookups, water hookups, sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Standard Nonelectric | Back In | Gravel | Drive In | 36 ft | 6 | 🐾 |
| 10 | 1 | Walk To | — | — | Walk In | — | 6 | 🐾 |
| 11 | 1 | Walk To | Back In | Gravel | Hike In | — | 6 | 🐾 |
| 12 | 1 | Walk To | — | — | Hike In | — | 6 | 🐾 |
| 13 | 1 | Management | — | — | Walk In | — | 6 | 🐾 |
| 14 | 1 | Standard Nonelectric | Back In | Gravel | Drive In | 54 ft | 6 | |
| 2 | 1 | Standard Nonelectric | Back In | Gravel | Drive In | 36 ft | 6 | 🐾 |
| 3 | 1 | Standard Nonelectric | Back In | Gravel | Drive In | 36 ft | 6 | 🐾 |
| 4 | 1 | Standard Nonelectric | Back In | Gravel | Drive In | 30 ft | 6 | 🐾 |
| 5 | 1 | Tent Only Nonelectric | Back In | Gravel | Drive In | 36 ft | 6 | 🐾 |
| 6 | 1 | Tent Only Nonelectric | Back In | Gravel | Drive In | 36 ft | 6 | 🐾 |
| 7 | 1 | Tent Only Nonelectric | Back In | Gravel | Drive In | 36 ft | 6 | 🐾 |
| 8 | 1 | Standard Nonelectric | Back In | Gravel | Hike In | 24 ft | 6 | 🐾 |
| 9 | 1 | Walk To | — | — | Walk In | — | 6 | 🐾 |
| A001 | AREA CHILKOOT | Tent Only Nonelectric | — | — | — | — | — | |
| A002 | AREA CHILKOOT | Standard Nonelectric | — | — | — | — | — | |
| A003 | AREA CHILKOOT | Standard Nonelectric | — | — | — | — | — | |
| A004 | AREA CHILKOOT | Tent Only Nonelectric | — | — | — | — | — | |
| A005 | AREA CHILKOOT | Tent Only Nonelectric | — | — | — | — | — | |
| A006 | AREA CHILKOOT | Tent Only Nonelectric | — | — | — | — | — | |
| A007 | AREA CHILKOOT | Standard Nonelectric | — | — | — | — | — | |
| A008 | AREA CHILKOOT | Standard Nonelectric | — | — | — | — | — | |
| A009 | AREA CHILKOOT | Standard Nonelectric | — | — | — | — | — | |
| A010 | AREA CHILKOOT | Standard Nonelectric | — | — | — | — | — | |
| A011 | AREA CHILKOOT | Standard Nonelectric | — | — | — | — | — | |
| FS1-20 | AREA CHILKOOT | Management | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| FS1-20N | AREA CHILKOOT | Management | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| FS1-30 | AREA CHILKOOT | Management | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| FS1-306 | AREA CHILKOOT | Standard Nonelectric | — | — | — | — | — | |
| FS1-307 | AREA CHILKOOT | Standard Nonelectric | — | — | — | — | — | |
| FS1-308 | AREA CHILKOOT | Standard Nonelectric | — | — | — | — | — | |
| FS1-30N | AREA CHILKOOT | Management | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| FT1-20 | AREA CHILKOOT | Management | — | Gravel | — | 20 ft | 6 | 🐾 |
| FT1-20N | AREA CHILKOOT | Management | — | Gravel | — | 20 ft | 6 | 🐾 |
37.36749, -119.53736 · 37°22'3.0"N 119°32'14.5"W
Typically 95°F in Jul, down to 57°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 57 | 59 | 63 | 67 | 77 | 87 | 95 | 95 | 90 | 78 | 65 | 58 |
| Low °F | 32 | 32 | 35 | 38 | 45 | 51 | 58 | 58 | 52 | 44 | 37 | 34 |
| Precip in | 7.1 | 6.4 | 5.2 | 2.4 | 1.4 | 0.4 | 0.1 | 0.1 | 0.2 | 1.7 | 2.7 | 5.2 |
1991–2020 averages from the nearest NOAA station, 9.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.

Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments