Campground · California · 52 bookable sites ·
Managed by the USDA Forest Service
Sequoia National Forest (NF) · Open Access

The campground consists of 52 paved sites and a group camp that accommodates up to 30 people for friends or family gatherings.
Drinking water, vault toilets, and campfire rings are all provided.
This facility is operated by Rocky Mountain Recreation Company, a division of ExplorUS and comments are welcome; comment forms are available from campground hosts or online.
Not recorded upstream: electric hookups, sewer hookups, grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | AREA CAMP THREE CAMPGROUND | Management | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| 002 | AREA CAMP THREE CAMPGROUND | Management | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 003 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 004 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 005 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 006 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 007 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 008 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 009 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 010 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 011 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 012 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 013 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 014 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 015 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 016 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 017 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 018 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 019 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 020 | AREA CAMP THREE CAMPGROUND | Walk To | Back In | Gravel | — | 10 ft | 6 | 🐾 |
| 021 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 022 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 023 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 024 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 025 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 026 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| 027 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| 028 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 029 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 030 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| 031 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 032 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 033 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 034 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 035 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 036 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| 037 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| 038 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 039 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 040 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 041 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 042 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| 043 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 044 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 045 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 046 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 047 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 048 | AREA CAMP THREE CAMPGROUND | Management | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 049 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 050 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 051 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 052 | AREA CAMP THREE CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| GROUP 1 | AREA CAMP THREE CAMPGROUND | Group Standard Nonelectric | — | Paved | — | 20 ft | 30 | 🐾 |
| GROUP 2 | AREA CAMP THREE CAMPGROUND | Group Standard Nonelectric | — | Paved | — | 20 ft | 30 | ♿ 🐾 |
| GROUP 3 | AREA CAMP THREE CAMPGROUND | Group Standard Nonelectric | — | Paved | Slight | 20 ft | 30 | ♿ 🐾 |
35.80927, -118.45361 · 35°48'33.4"N 118°27'13.0"W
Typically 99°F in Jul, down to 60°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 61 | 63 | 67 | 72 | 80 | 91 | 99 | 98 | 92 | 81 | 69 | 60 |
| Low °F | 32 | 33 | 36 | 41 | 48 | 56 | 63 | 62 | 56 | 46 | 36 | 31 |
| Precip in | 2.3 | 2.4 | 1.7 | 0.7 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.6 | 1.4 | 1.9 |
1991–2020 averages from the nearest NOAA station, 2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-06-13.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments