Campground · California · 90 bookable sites ·
Managed by the USDA Forest Service
Sequoia National Forest (NF) · Open Access

Reservations not being accepted. Live Oak South Campground is located across the road from Lake Isabella, a popular destination for boating, windsurfing, fishing and swimming. Lake Isabella sits within Sequoia National Forest, just 6 miles from the town of Lake Isabella.
Not recorded upstream: electric hookups, water hookups, sewer hookups, grills, shade.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 002 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 003 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 004 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 005 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 006 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 007 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 008 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 009 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 010 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 011 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 012 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 013 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 014 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 015 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 016 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 017 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 018 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 019 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 020 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 021 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 022 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 023 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 024 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 025 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 026 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 027 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 028 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 029 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 030 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 031 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 032 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 033 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 034 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 035 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 036 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 037 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 038 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 039 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 040 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 041 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 042 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 043 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 044 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 045 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 046 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 047 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 048 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 049 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 050 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 051 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 052 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 053 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 054 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 055 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 056 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 057 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 058 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 059 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 060 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 061 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 062 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 063 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 064 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 065 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 066 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 067 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 068 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 069 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 070 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 071 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 072 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 073 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 074 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 075 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 076 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 077 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 078 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 079 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 080 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 081 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 082 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 083 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 084 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 085 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 086 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 087 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 088 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 089 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
| 090 | AREA LIVE OAK SOUTH | Tent Only Nonelectric | Back In | Paved | 10 ft | 6 | 🐾 |
35.70215, -118.46066 · 35°42'7.7"N 118°27'38.4"W
Typically 99°F in Jul, down to 60°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 61 | 63 | 67 | 72 | 80 | 91 | 99 | 98 | 92 | 81 | 69 | 60 |
| Low °F | 32 | 33 | 36 | 41 | 48 | 56 | 63 | 62 | 56 | 46 | 36 | 31 |
| Precip in | 2.3 | 2.4 | 1.7 | 0.7 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.6 | 1.4 | 1.9 |
1991–2020 averages from the nearest NOAA station, 5.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Live Oak South also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Live Oak South's operator.
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments