Campground · California · 39 bookable sites ·
Managed by the USDA Forest Service
Ventana Wilderness · Restricted Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits, picnic tables, grills.
Check-in 03:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| GS1 | ARRO | Group Standard Nonelectric | — | Paved | 20 ft | 50 | 🐾 |
| 001 | MCML | Standard Nonelectric | Back In | Paved | 50 ft | 16 | ♿ 🐾 |
| 003 | MCML | Standard Nonelectric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 004 | MCML | Standard Nonelectric | Back In | Paved | 36 ft | 8 | ♿ 🐾 |
| 005 | MCML | Standard Nonelectric | Back In | Paved | 40 ft | 8 | ♿ 🐾 |
| 006 | MCML | Standard Nonelectric | Back In | Paved | 40 ft | 8 | ♿ 🐾 |
| 007 | MCML | Standard Nonelectric | Back In | Paved | 40 ft | 16 | ♿ 🐾 |
| 009 | MCML | Standard Nonelectric | Back In | Paved | 35 ft | 16 | ♿ 🐾 |
| 011 | MCML | Standard Nonelectric | Back In | Paved | 36 ft | 8 | ♿ 🐾 |
| 012 | MCML | Standard Nonelectric | Back In | Paved | 36 ft | 16 | ♿ 🐾 |
| 014 | MCML | Standard Nonelectric | Back In | Paved | 30 ft | 8 | ♿ 🐾 |
| 015 | MCML | Standard Nonelectric | Back In | Paved | 50 ft | 16 | 🐾 |
| 017 | MCML | Standard Nonelectric | Back In | Paved | 32 ft | 8 | 🐾 |
| 018 | MCML | Standard Nonelectric | Back In | Paved | 36 ft | 16 | 🐾 |
| 020 | MCML | Standard Nonelectric | Back In | Paved | 25 ft | 8 | 🐾 |
| 021 | MCML | Standard Nonelectric | Back In | Paved | 38 ft | 16 | ♿ 🐾 |
| 023 | MCML | Standard Nonelectric | Back In | Paved | 36 ft | 8 | 🐾 |
| 024 | MCML | Standard Nonelectric | Back In | Paved | 45 ft | 16 | 🐾 |
| 026 | MCML | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 027 | MCML | Walk To | — | Paved | 23 ft | 8 | 🐾 |
| 028 | MCML | Walk To | — | Paved | — | 8 | 🐾 |
| 029 | MCML | Walk To | — | Paved | — | 8 | 🐾 |
| 030 | MCML | Standard Nonelectric | Back In | Paved | 38 ft | 16 | ♿ 🐾 |
| 032 | MCML | Standard Nonelectric | Back In | Paved | 32 ft | 8 | ♿ 🐾 |
| 033 | MCML | Standard Nonelectric | Back In | Paved | 34 ft | 8 | 🐾 |
| 034 | MCML | Management | — | — | — | 1 | |
| 036 | PCLL | Tent Only Nonelectric | Back In | Gravel | 20 ft | 8 | 🐾 |
| 037 | PCLL | Tent Only Nonelectric | Back In | Gravel | — | 8 | 🐾 |
| 038 | PCLL | Tent Only Nonelectric | Back In | Gravel | 25 ft | 8 | 🐾 |
| 039 | PCLL | Tent Only Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 040 | PCLL | Tent Only Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 041 | PCLL | Tent Only Nonelectric | Back In | Paved | 30 ft | 16 | 🐾 |
| 043 | PCLL | Tent Only Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 044 | PCLL | Tent Only Nonelectric | — | — | — | 8 | |
| 045 | PCUL | Tent Only Nonelectric | Back In | Gravel | — | 8 | 🐾 |
| 046 | PCUL | Tent Only Nonelectric | Back In | Gravel | — | 8 | 🐾 |
| 047 | PCUL | Tent Only Nonelectric | Back In | Gravel | — | 8 | 🐾 |
| 048 | PCUL | Tent Only Nonelectric | Back In | Gravel | — | 8 | 🐾 |
| 049 | PCUL | Tent Only Nonelectric | Back In | Gravel | — | 8 | 🐾 |
| 050 | PCUL | Tent Only Nonelectric | Back In | Gravel | — | 8 | 🐾 |
36.23972, -121.47861 · 36°14'23.0"N 121°28'43.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 6.9 | 6.5 | 4.7 | 1.9 | 1.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.9 | 2.6 | 5.0 |
1991–2020 averages from the nearest NOAA station, 9.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments