Campground · 23 bookable sites ·
Managed by the USDA Forest Service
Fort Hunter Liggett · Closed to Public Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, fire pits, picnic tables, grills.
Check-in 3:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 37 ft | 8 | 🐾 |
| 002 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 37 ft | 8 | 🐾 |
| 003 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 37 ft | 8 | 🐾 |
| 004 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 37 ft | 8 | 🐾 |
| 005 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 37 ft | 8 | 🐾 |
| 006 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 007 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 33 ft | 8 | 🐾 |
| 008 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 33 ft | 8 | 🐾 |
| 009 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 27 ft | 8 | 🐾 |
| 010 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 27 ft | 8 | 🐾 |
| 011 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 26 ft | 8 | 🐾 |
| 012 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 20 ft | 8 | 🐾 |
| 013 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 014 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 015 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 15 ft | 8 | 🐾 |
| 016 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| 017 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Paved | 20 ft | 8 | 🐾 |
| 018 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Paved | 15 ft | 8 | 🐾 |
| 019 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Paved | 25 ft | 8 | 🐾 |
| 020 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Paved | 25 ft | 8 | 🐾 |
| 021 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Paved | 28 ft | 8 | 🐾 |
| 022 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Paved | 28 ft | 8 | 🐾 |
| 023 | PONDEROSA CAMPGROUND | Standard Nonelectric | Back In | Paved | 28 ft | 8 | 🐾 |
Campground is only available to access via the 101 side, the Highway 1/ Nacimiento Road Access is CLOSED.
From Monterey, Take highway 68 to the 101. Accessible through Highway 101 exit Jolon Road.
From Los Angeles/South take highway 101 to the Jolon Road exit, follow until campground.
36.00500, -121.37639 · 36°0'18.0"N 121°22'35.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 4.2 | 3.7 | 3.0 | 1.0 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 0.6 | 1.3 | 2.7 |
1991–2020 averages from the nearest NOAA station, 11.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-06-04.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments