Campground · Wisconsin · 37 bookable sites ·
Managed by the USDA Forest Service
Nicolet National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 35 ft | 8 | 🐾 |
| 002 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 003 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 004 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 25 ft | 8 | 🐾 |
| 005 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 40 ft | 8 | 🐾 |
| 006 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 35 ft | 8 | 🐾 |
| 007 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 35 ft | 8 | 🐾 |
| 008 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 009 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 010 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 25 ft | 8 | 🐾 |
| 011 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 30 ft | 8 | 🐾 |
| 012 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 25 ft | 8 | 🐾 |
| 013 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 014 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 30 ft | 8 | 🐾 |
| 015 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 016 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 017 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 40 ft | 8 | 🐾 |
| 018 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 019 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 25 ft | 8 | 🐾 |
| 020 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 021 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 25 ft | 8 | 🐾 |
| 022 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 30 ft | 8 | 🐾 |
| 023 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 25 ft | 8 | 🐾 |
| 024 | LWD CG | Tent Only Nonelectric | Back In | Gravel | Slight | Lakefront | 25 ft | 8 | 🐾 |
| 025 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 026 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 027 | LWD CG | Tent Only Nonelectric | Back In | Gravel | Slight | Lakefront | 25 ft | 8 | 🐾 |
| 028 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 029 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 030 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 35 ft | 8 | 🐾 |
| 031 | LWD CG | Tent Only Nonelectric | Back In | Gravel | Slight | Lakefront | 25 ft | 8 | 🐾 |
| 032 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 033 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 40 ft | 8 | 🐾 |
| 034 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 35 ft | 8 | 🐾 |
| 035 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 30 ft | 8 | 🐾 |
| 036 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 25 ft | 8 | 🐾 |
| 037 | LWD CG | Standard Nonelectric | Back In | Gravel | Slight | — | 25 ft | 8 | 🐾 |
45.88924, -88.95748 · 45°53'21.3"N 88°57'26.9"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 1.3 | 1.0 | 1.6 | 2.6 | 3.2 | 3.8 | 4.0 | 3.4 | 3.7 | 3.2 | 1.9 | 1.5 |
1991–2020 averages from the nearest NOAA station, 13.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments