Campground · Washington · 30 bookable sites ·
Managed by the USDA Forest Service
Olympic National Forest (NF) · Open Access

Reserved sites must be occupied within 24 hours or the site will be forfetied for remainder of reservation.
Not recorded upstream: electric hookups.
| Site | Loop | Type | Entry | Surface | Grade | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 21 ft | 8 | 🐾 |
| 002 | FALLS CREEK CAMPGROUND | Management | Back In | Gravel | Slight | Drive In | Lakefront | 7 ft | 4 | 🐾 |
| 003 | FALLS CREEK CAMPGROUND | Picnic | Back In | Gravel | — | Drive In | Lakefront | 21 ft | 8 | ♿ 🐾 |
| 004 | FALLS CREEK CAMPGROUND | Picnic | Back In | Gravel | — | Drive In | Lakefront | 16 ft | 8 | ♿ 🐾 |
| 005 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 21 ft | 8 | 🐾 |
| 006 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 16 ft | 8 | 🐾 |
| 007 | FALLS CREEK CAMPGROUND | Picnic | Back In | Gravel | — | Drive In | Lakefront | 7 ft | 8 | 🐾 |
| 008 | FALLS CREEK CAMPGROUND | Picnic | Back In | Gravel | — | Drive In | Lakefront | 20 ft | 8 | 🐾 |
| 009 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Hike In | Lakefront | 20 ft | 8 | 🐾 |
| 010 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Hike In | Lakefront | 20 ft | 8 | 🐾 |
| 011 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 20 ft | 8 | 🐾 |
| 012 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 20 ft | 8 | 🐾 |
| 013 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 20 ft | 8 | 🐾 |
| 014 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 20 ft | 8 | 🐾 |
| 015 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 20 ft | 8 | 🐾 |
| 016 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 20 ft | 8 | 🐾 |
| 017 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 20 ft | 8 | 🐾 |
| 018 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 20 ft | 8 | 🐾 |
| 019 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 20 ft | 8 | 🐾 |
| 020 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 20 ft | 8 | 🐾 |
| 021 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 16 ft | 8 | 🐾 |
| 022 | FALLS CREEK CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 16 ft | 8 | 🐾 |
| 023 | FALLS CREEK CAMPGROUND | Walk To | — | Gravel | — | Walk In | — | 16 ft | 8 | 🐾 |
| 024 | FALLS CREEK CAMPGROUND | Walk To | Back In | — | — | Walk In | — | 16 ft | 8 | 🐾 |
| 025 | FALLS CREEK CAMPGROUND | Walk To | — | — | — | Walk In | — | 16 ft | 8 | 🐾 |
| 026 | FALLS CREEK CAMPGROUND | Walk To | Back In | — | — | Walk In | — | 16 ft | 8 | 🐾 |
| 027 | FALLS CREEK CAMPGROUND | Walk To | Back In | — | — | Walk In | — | 16 ft | 8 | 🐾 |
| 028 | FALLS CREEK CAMPGROUND | Walk To | Back In | — | — | Walk In | — | 16 ft | 8 | 🐾 |
| 029 | FALLS CREEK CAMPGROUND | Walk To | Back In | — | — | Walk In | — | 16 ft | 8 | 🐾 |
| 030 | FALLS CREEK CAMPGROUND | Walk To | Back In | — | — | Walk In | — | 16 ft | 8 | 🐾 |
| 031 | FALLS CREEK CAMPGROUND | Walk To | Back In | — | — | Walk In | — | 16 ft | 8 | 🐾 |
47.46956, -123.84540 · 47°28'10.4"N 123°50'43.4"W
Typically 73°F in Aug, down to 44°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 45 | 48 | 51 | 56 | 63 | 67 | 73 | 73 | 69 | 59 | 49 | 44 |
| Low °F | 35 | 35 | 36 | 39 | 43 | 47 | 51 | 52 | 49 | 43 | 38 | 35 |
| Precip in | 24.6 | 13.3 | 17.2 | 12.4 | 6.9 | 4.1 | 2.3 | 3.1 | 6.1 | 16.0 | 24.6 | 20.8 |
1991–2020 averages from the nearest NOAA station, 3.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Extra vehicle fee $5 per vehicle per night.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Falls Creek Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Falls Creek Campground's operator.
Restrictions:
Recreation.gov last updated this record on 2026-08-10.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments