Campground · Virginia · 164 bookable sites ·
Managed by the National Park Service
Shenandoah National Park (National Park) · Open Access

Mathews Arm is a family-oriented campground, offering plenty of open spaces in the nearly 166 available campsites. All sites include a place for a tent or RV, a fire ring and picnic area. The campground also offers amenities like flush toilets, drinking water and one dump station, which create a comfortable camping experience. There are no showers in this campground.
Elkwallow Wayside is located just two miles away, offering camping supplies, a limited menu restaurant, prepared sandwiches, beverages, souvenirs, and more.
Two visitor centers are located along Skyline Drive. Dickey Ridge Visitor Center, 18 miles North, and The Harry F Byrd Sr. Visitor Center, 29 miles South.
Bookstores, restaurants and exhibits are scattered throughout the Shenandoah National Park.Click here for more information.
Changing Reservations:
There is no change fee if a visitor extends or shortens a reservation, as long as the change includes dates from the original reservation. Additionally, there is no change fee if the visitor wants to switch sites that are the same price with the same reservation dates in the same facility.
If a visitor wants to switch dates that are entirely outside of the original reservation dates, there is a $10 change fee.
If a reservation is made that includes dates beyond the maximum booking window, that reservation cannot be changed until 18 days have passed from the original booking date.
Once a reservation date has begun, visitors cannot change a reservation using the online system or through the Call Center. Onsite staff will assist with changes or cancellations.
Cancellations:
Visitors may cancel their reservation prior to arrival both on-line and through the call center. A $10 service fee will be withheld from any refund for a cancellation.
A visitor who cancels a reservation the day before or on the day of arrival will pay a $10.00 service fee AND forfeit the first night's approved rate including tax and applicable add-on. Cancellations for a one-night reservation will forfeit the entire amount paid and will not be subject to an additional service fee.
Visitors who cancel a group overnight facility reservation less than 14 days prior to arrival date will pay a $10 service fee AND forfeit the first night’s rate.
No-Shows:
A no-show visitor is one who does not arrive at a campground and does not cancel the reservation by check-out time on the day after the scheduled arrival date. Staff will hold a campsite until check-out time on the day following the arrival date.
No-shows are assessed $20.00 service fee and forfeit the first night's rate, taxes and applicable add-on for a campsite.
Early Departures:
Visitors are requested to notify staff at the facility if they depart early to allow others to use the site.
If the visitor chooses to depart early, they may forfeit the approved rate and applicable tax and applicable add-on for the day of departure. If a visitor departs prior to the scheduled check-out date, they may be eligible for a partial refund. Visitors may notify the Recreation.gov call center to request a refund of remaining unused nights. If a visitor requests a refund for an early departure after the facility check-out time (12 noon) has passed, the visitor will not be refunded for that night and is eligible for a refund on any additional nights that will not be used.
Refunds:
Visitors may submit a refund request through their Recreation.gov profile within 7 days of the end date of their reservation. Visitors may also initiate a refund request through the call center at any time after their reservation has ended.
Refunds for debit or credit card payments will be issued as a credit to the original bank or credit card used to pay.
For check or cash purchases, Recreation.gov will mail a Treasury check for refunds of cash, check, or money order payments to the address associated with the reservation. Treasury check refunds may take up to 6-8 weeks to arrive.
In the event of an emergency closure, the Recreation.gov team or facility manager will refund all fees and will attempt to notify you using the contact information within the Recreation.gov visitor profile.
Not recorded upstream: electric hookups, water hookups, sewer hookups, grills.
Check-in 12:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| A040 | A Management Host Site | Management | Back In | — | — | — | 0 | 🐾 |
| A023 | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Severe | 35 ft | 6 | 🐾 |
| A024 | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Severe | 32 ft | 6 | 🐾 |
| A025 | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Severe | 40 ft | 6 | 🐾 |
| A026 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 42 ft | 6 | 🐾 |
| A027 | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Slight | 36 ft | 6 | 🐾 |
| A028 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | — | 43 ft | 6 | 🐾 |
| A029 | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Moderate | 28 ft | 6 | 🐾 |
| A030 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 26 ft | 6 | 🐾 |
| A031 | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Slight | 28 ft | 6 | 🐾 |
| A032 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Moderate | 45 ft | 6 | 🐾 |
| A033 | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Moderate | 28 ft | 6 | 🐾 |
| A034 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Moderate | 43 ft | 6 | 🐾 |
| A035 | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Slight | 30 ft | 6 | 🐾 |
| A036 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| A037 | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Slight | 30 ft | 6 | 🐾 |
| A038 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 44 ft | 6 | 🐾 |
| A039 | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Slight | 28 ft | 6 | 🐾 |
| A041 | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Slight | 28 ft | 6 | 🐾 |
| A042 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Slight | 46 ft | 6 | 🐾 |
| A043 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Moderate | 30 ft | 6 | 🐾 |
| A044 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Moderate | 30 ft | 6 | 🐾 |
| A045 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Moderate | 28 ft | 6 | 🐾 |
| A046 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Moderate | 38 ft | 6 | 🐾 |
| A047 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Slight | 36 ft | 6 | 🐾 |
| A048 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Moderate | 32 ft | 6 | 🐾 |
| A049 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Slight | 38 ft | 6 | 🐾 |
| A050 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Moderate | 24 ft | 6 | 🐾 |
| A051 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Slight | 40 ft | 6 | 🐾 |
| A052 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Moderate | 28 ft | 6 | 🐾 |
| A053 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Slight | 35 ft | 6 | 🐾 |
| A054 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 24 ft | 6 | 🐾 |
| A055 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 30 ft | 6 | 🐾 |
| A056 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Pull Through | Paved | Slight | 30 ft | 6 | 🐾 |
| A057 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Gravel | Slight | 34 ft | 6 | 🐾 |
| A058 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| A059 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| A060 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 24 ft | 6 | 🐾 |
| A061 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| A062 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| A063 Generator Prohibited | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 34 ft | 6 | 🐾 |
| A064 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Gravel | Moderate | 45 ft | 6 | 🐾 |
| A065 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 16 ft | 6 | 🐾 |
| A066 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 14 ft | 6 | 🐾 |
| A067 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| A068 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 31 ft | 6 | 🐾 |
| A069 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| A070 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 28 ft | 6 | 🐾 |
| A071 | A - 14 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 25 ft | 6 | 🐾 |
| A001 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 44 ft | 6 | 🐾 |
| A002 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 44 ft | 6 | 🐾 |
| A003 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 46 ft | 6 | 🐾 |
| A004 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 46 ft | 6 | 🐾 |
| A005 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 46 ft | 6 | 🐾 |
| A006 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 46 ft | 6 | 🐾 |
| A007 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | — | 43 ft | 6 | 🐾 |
| A008 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| A009 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 49 ft | 6 | 🐾 |
| A010 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 50 ft | 6 | 🐾 |
| A011 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 44 ft | 6 | 🐾 |
| A012 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 46 ft | 6 | 🐾 |
| A013 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 42 ft | 6 | 🐾 |
| A014 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 33 ft | 6 | 🐾 |
| A015 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 42 ft | 6 | 🐾 |
| A016 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 37 ft | 6 | 🐾 |
| A017 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | — | 46 ft | 6 | 🐾 |
| A018 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| A019 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 44 ft | 6 | 🐾 |
| A020 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | — | 33 ft | 6 | 🐾 |
| A021 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | Slight | 33 ft | 6 | 🐾 |
| A022 | A - 4 Day Advance Purchase | Standard Nonelectric | Back In | Paved | — | 22 ft | 6 | 🐾 |
| A072 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 46 ft | 6 | 🐾 |
| A073 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 50 ft | 6 | 🐾 |
| A074 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 38 ft | 6 | 🐾 |
| A075 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 37 ft | 6 | 🐾 |
| A076 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 48 ft | 6 | 🐾 |
| A077 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 31 ft | 6 | 🐾 |
| A078 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 29 ft | 6 | 🐾 |
| A079 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 35 ft | 6 | 🐾 |
| A080 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 29 ft | 6 | 🐾 |
| A081 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 23 ft | 6 | 🐾 |
| A082 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 30 ft | 6 | 🐾 |
| A083 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 26 ft | 6 | 🐾 |
| A084 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 35 ft | 6 | 🐾 |
| A085 | A - First Come First Serve | Standard Nonelectric | Back In | Gravel | Slight | 32 ft | 6 | 🐾 |
| A086 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Moderate | 31 ft | 6 | 🐾 |
| A087 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 25 ft | 6 | 🐾 |
| A088 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 36 ft | 6 | 🐾 |
| A089 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 27 ft | 6 | 🐾 |
| A090 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 42 ft | 6 | 🐾 |
| A091 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 32 ft | 6 | 🐾 |
| A092 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 50 ft | 6 | 🐾 |
| A093 | A - First Come First Serve | Standard Nonelectric | Back In | Gravel | Slight | 32 ft | 6 | 🐾 |
| A094 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 48 ft | 6 | 🐾 |
| A095 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 32 ft | 6 | 🐾 |
| A096 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| A097 | A - First Come First Serve | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 6 | 🐾 |
| A098 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 48 ft | 6 | 🐾 |
| A099 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 23 ft | 6 | 🐾 |
| A100 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| A101 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 36 ft | 6 | 🐾 |
| A102 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 48 ft | 6 | 🐾 |
| A103 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 23 ft | 6 | 🐾 |
| A104 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| A105 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 22 ft | 6 | 🐾 |
| A106 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 50 ft | 6 | 🐾 |
| A107 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 26 ft | 6 | 🐾 |
| A108 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 48 ft | 6 | 🐾 |
| A109 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 29 ft | 6 | 🐾 |
| A110 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| A111 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Moderate | 16 ft | 6 | 🐾 |
| A112 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 23 ft | 6 | 🐾 |
| A113 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Slight | 32 ft | 6 | 🐾 |
| A114 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Moderate | 23 ft | 6 | 🐾 |
| A115 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Moderate | 20 ft | 6 | 🐾 |
| A116 | A - First Come First Serve | Standard Nonelectric | Back In | Paved | Moderate | 25 ft | 6 | 🐾 |
| B117 | B | Standard Nonelectric | Back In | Paved | Moderate | 36 ft | 6 | 🐾 |
| B118 | B | Standard Nonelectric | Back In | Paved | Moderate | 50 ft | 6 | 🐾 |
| B119 | B | Standard Nonelectric | Back In | Paved | Moderate | 45 ft | 6 | 🐾 |
| B120 | B | Standard Nonelectric | Back In | Paved | Moderate | 45 ft | 6 | 🐾 |
| B121 | B | Standard Nonelectric | Back In | Paved | Moderate | 40 ft | 6 | 🐾 |
| B122 | B | Standard Nonelectric | Back In | Paved | Moderate | 48 ft | 6 | 🐾 |
| B123 | B | Standard Nonelectric | Back In | Paved | Moderate | 40 ft | 6 | 🐾 |
| B124 | B | Standard Nonelectric | Back In | Paved | Moderate | 40 ft | 6 | 🐾 |
| B125 | B | Standard Nonelectric | Back In | Paved | Moderate | 40 ft | 6 | 🐾 |
| B126 | B | Standard Nonelectric | Back In | Paved | Slight | 50 ft | 6 | ♿ 🐾 |
| B127 | B | Standard Nonelectric | Back In | Paved | Slight | 50 ft | 6 | ♿ 🐾 |
| B128 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | Slight | 50 ft | 6 | 🐾 |
| B129 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| B130 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | Slight | 38 ft | 6 | 🐾 |
| B131 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| B132 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| B133 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | Slight | 50 ft | 6 | 🐾 |
| B134 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | — | 50 ft | 6 | 🐾 |
| B135 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| B136 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| B138 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| B139 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| B140 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| B141 Generator Prohibited | B | Standard Nonelectric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| C142 | C | Management | Back In | — | — | — | 6 | 🐾 |
| C143 | C | Standard Nonelectric | Back In | Paved | Slight | 50 ft | 6 | ♿ 🐾 |
| C144 | C | Standard Nonelectric | Back In | Paved | Slight | 50 ft | 6 | ♿ 🐾 |
| C145 | C | Standard Nonelectric | Back In | Paved | Slight | 34 ft | 6 | 🐾 |
| C146 | C | Standard Nonelectric | Back In | Paved | Slight | 30 ft | 6 | 🐾 |
| C147 | C | Standard Nonelectric | Back In | Paved | Slight | 30 ft | 6 | 🐾 |
| C148 | C | Standard Nonelectric | Back In | Paved | Slight | 29 ft | 6 | 🐾 |
| C149 | C | Standard Nonelectric | Back In | Paved | Slight | 26 ft | 6 | 🐾 |
| C150 | C | Standard Nonelectric | Back In | Paved | Slight | 25 ft | 6 | 🐾 |
| C151 | C | Standard Nonelectric | Back In | Paved | Moderate | 24 ft | 6 | 🐾 |
| C152 | C | Standard Nonelectric | Back In | Paved | Slight | 43 ft | 6 | 🐾 |
| C153 | C | Standard Nonelectric | Back In | Paved | Slight | 31 ft | 6 | 🐾 |
| C154 | C | Standard Nonelectric | Back In | Paved | Slight | 35 ft | 6 | 🐾 |
| C155 | C | Standard Nonelectric | Back In | Paved | Slight | 36 ft | 6 | 🐾 |
| C156 | C | Standard Nonelectric | Back In | Paved | Slight | 38 ft | 6 | 🐾 |
| C157 | C | Standard Nonelectric | Back In | Paved | Slight | 34 ft | 6 | 🐾 |
| C158 | C | Standard Nonelectric | Back In | Paved | Slight | 27 ft | 6 | 🐾 |
| C159 | C | Standard Nonelectric | Back In | Paved | Moderate | 40 ft | 6 | 🐾 |
| C160 | C | Standard Nonelectric | Back In | Paved | Slight | 25 ft | 6 | 🐾 |
| C161 | C | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| C162 | C | Standard Nonelectric | Back In | Paved | Moderate | 22 ft | 6 | 🐾 |
| C163 | C | Standard Nonelectric | Back In | Paved | Slight | 18 ft | 6 | 🐾 |
| C164 | C | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| D165 | D - Group sites | Group Standard Nonelectric | — | Gravel | — | — | 25 | 🐾 |
| D166 | D - Group sites | Group Standard Nonelectric | — | Paved | — | — | 25 | 🐾 |
| D167 | D - Group sites | Group Standard Nonelectric | — | Paved | — | — | 25 | 🐾 |
38.76005, -78.29787 · 38°45'36.2"N 78°17'52.3"W
Typically 85°F in Jul, down to 43°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 43 | 47 | 55 | 67 | 74 | 81 | 85 | 83 | 78 | 67 | 57 | 47 |
| Low °F | 23 | 26 | 32 | 41 | 50 | 58 | 62 | 61 | 54 | 43 | 34 | 28 |
| Precip in | 2.9 | 2.5 | 3.6 | 3.5 | 4.2 | 4.8 | 4.1 | 3.8 | 5.4 | 3.2 | 3.2 | 3.1 |
1991–2020 averages from the nearest NOAA station, 7.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
*$30.00 per night/per site *$15.00 per night/per site with an Access (disability/golden age) or Senior Pass Must present pass/ID upon check-in *Group sites $75.00 per night *plus recreation.gov administrative fees with reservation
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments