Campground · Virginia · 40 bookable sites ·
Managed by the USDA Forest Service
Jefferson National Forest (NF) · Open Access

Cave Mountain Lake offers 41 reservable campsites at this time. Amenities at each campsite include a picnic table, lantern post and campfire ring with grill. Flush toilets and water spigots are located throughout the campground. There is a bathhouse with warm water showers located across the road from Campsite #20. Each campsite can accommodate up to 8 people per site. Campsite #41-42 is considered a double campsite with space to accommodate up to 12 people. All camping requires a reservation prior to arriving. Campsites can be reserved via Recreation.gov or 1-877-444-6777. No first-come, first-serve sites.
Not recorded upstream: electric hookups, fire pits.
Check-in 1:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Grade | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 028 | B | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 8 | 🐾 |
| 029 | B | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 8 | 🐾 |
| 030 | B | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 8 | 🐾 |
| 031 | B | Standard Nonelectric | Back In | Gravel | — | Drive In | 25 ft | 8 | 🐾 |
| 032 | B | Standard Nonelectric | Back In | Gravel | — | Drive In | 15 ft | 8 | 🐾 |
| 033 | B | Standard Nonelectric | Back In | Gravel | — | Drive In | 15 ft | 8 | 🐾 |
| 034 | B | Standard Nonelectric | Back In | Gravel | — | Drive In | 15 ft | 8 | 🐾 |
| 035 | B | Standard Nonelectric | Back In | Gravel | — | Drive In | 15 ft | 8 | 🐾 |
| 036 | B | Standard Nonelectric | Back In | Gravel | — | Hike In | 15 ft | 8 | 🐾 |
| 037 | B | Standard Nonelectric | Back In | Gravel | — | Hike In | 15 ft | 8 | 🐾 |
| 038 | B | Standard Nonelectric | Back In | Gravel | — | Hike In | 15 ft | 8 | 🐾 |
| 039 | B | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 8 | 🐾 |
| 040 | B | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 8 | 🐾 |
| 001 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Pull Through | Gravel | — | Drive In | 55 ft | 8 | 🐾 |
| 002 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 45 ft | 8 | 🐾 |
| 003 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 30 ft | 8 | 🐾 |
| 004 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Pull Through | Gravel | — | Drive In | 45 ft | 8 | 🐾 |
| 005 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 35 ft | 8 | 🐾 |
| 006 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 8 | ♿ 🐾 |
| 007 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 35 ft | 8 | 🐾 |
| 008 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 8 | 🐾 |
| 009 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | 35 ft | 8 | 🐾 |
| 010 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | 30 ft | 8 | 🐾 |
| 011 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 35 ft | 8 | 🐾 |
| 012 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 8 | 🐾 |
| 013 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | 35 ft | 8 | 🐾 |
| 014 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | 30 ft | 8 | 🐾 |
| 015 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 50 ft | 8 | 🐾 |
| 016 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | 40 ft | 8 | 🐾 |
| 017 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 8 | 🐾 |
| 018 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 40 ft | 8 | 🐾 |
| 020 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Pull Through | Gravel | — | Drive In | 45 ft | 8 | 🐾 |
| 021 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 30 ft | 8 | 🐾 |
| 022 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 45 ft | 8 | 🐾 |
| 023 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 45 ft | 8 | 🐾 |
| 024 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 8 | 🐾 |
| 025 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 30 ft | 8 | 🐾 |
| 026 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 35 ft | 8 | 🐾 |
| 027 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 30 ft | 8 | 🐾 |
| 041-042 | CAVE MOUNTAIN LAKE FAMILY CAMP | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 12 | 🐾 |
37.57583, -79.53417 · 37°34'33.0"N 79°32'3.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 4.3 | 3.2 | 4.5 | 4.4 | 4.5 | 5.1 | 4.1 | 3.4 | 5.2 | 4.0 | 4.2 | 4.2 |
1991–2020 averages from the nearest NOAA station, 6.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-24.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments