Campground · 67 bookable sites ·
Managed by the USDA Forest Service
Los Padres National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 3:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 032 | CG 2 | Management | Back In | Paved | Slight | 15 ft | 6 | 🐾 |
| 033 | CG 2 | Management | Back In | Paved | Slight | 15 ft | 6 | 🐾 |
| 034 | CG 2 | Management | Back In | Paved | Slight | 25 ft | 6 | 🐾 |
| 035 | CG 2 | Management | Back In | Paved | Slight | 21 ft | 6 | 🐾 |
| 036 | CG 2 | Management | Back In | Paved | Slight | 19 ft | 6 | 🐾 |
| 001 | Loop 1 | Standard Nonelectric | Back In | Paved | Slight | 15 ft | 6 | 🐾 |
| 002 | Loop 1 | Standard Nonelectric | Back In | Paved | Slight | 18 ft | 6 | 🐾 |
| 003 | Loop 1 | Standard Nonelectric | Back In | Paved | — | 15 ft | 6 | 🐾 |
| 004 | Loop 1 | Standard Nonelectric | Back In | Paved | — | 18 ft | 6 | 🐾 |
| 005 | Loop 1 | Standard Electric | Back In | Paved | — | 25 ft | 6 | 🐾 |
| 006 | Loop 1 | Standard Nonelectric | Back In | Paved | Slight | 25 ft | 6 | 🐾 |
| 007 | Loop 1 | Management | Back In | Paved | — | 25 ft | 6 | 🐾 |
| 008 | Loop 1 | Management | Back In | Paved | — | 25 ft | 6 | 🐾 |
| 009 | Loop 1 | Management | Back In | Paved | — | 27 ft | 6 | 🐾 |
| 010 | Loop 1 | Management | Back In | Paved | Slight | 25 ft | 6 | 🐾 |
| 011 | Loop 1 | Standard Nonelectric | Back In | Paved | Moderate | 21 ft | 6 | 🐾 |
| 012 | Loop 1 | Standard Nonelectric | Back In | Paved | Moderate | 23 ft | 6 | 🐾 |
| 013 | Loop 1 | Standard Nonelectric | Back In | Paved | Moderate | 21 ft | 6 | 🐾 |
| 014 | Loop 1 | Standard Nonelectric | Back In | Paved | Slight | 23 ft | 6 | 🐾 |
| 015 | Loop 1 | Standard Nonelectric | Back In | Paved | — | 22 ft | 6 | 🐾 |
| 016 | Loop 1 | Standard Nonelectric | Back In | Paved | Slight | 19 ft | 6 | 🐾 |
| 017 | Loop 1 | Standard Nonelectric | Back In | Paved | — | 25 ft | 6 | 🐾 |
| 018 | Loop 2 | Standard Nonelectric | Back In | Paved | — | 18 ft | 6 | 🐾 |
| 019 | Loop 2 | Standard Nonelectric | Back In | Paved | — | 27 ft | 6 | 🐾 |
| 020 | Loop 2 | Standard Nonelectric | Back In | Paved | — | 26 ft | 6 | 🐾 |
| 021 | Loop 2 | Standard Nonelectric | Back In | Paved | Slight | 25 ft | 6 | 🐾 |
| 022 | Loop 2 | Standard Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 023 | Loop 2 | Standard Nonelectric | Back In | Paved | Slight | 24 ft | 6 | 🐾 |
| 024 | Loop 2 | Standard Nonelectric | Back In | Paved | Slight | 23 ft | 6 | 🐾 |
| 025 | Loop 2 | Management | Back In | Paved | — | 18 ft | 6 | 🐾 |
| 026 | Loop 2 | Standard Nonelectric | Back In | Paved | Slight | 24 ft | 6 | 🐾 |
| 027 | Loop 2 | Standard Nonelectric | Back In | Paved | — | 25 ft | 6 | 🐾 |
| 028 | Loop 2 | Standard Nonelectric | Back In | Paved | — | 24 ft | 6 | 🐾 |
| 029 | Loop 2 | Standard Nonelectric | Back In | Paved | — | 21 ft | 6 | ♿ 🐾 |
| 030 | Loop 2 | Standard Nonelectric | Back In | Paved | — | 21 ft | 6 | 🐾 |
| 031 | Loop 3 | Standard Nonelectric | Back In | Paved | — | 16 ft | 6 | 🐾 |
| 037 | Loop 3 | Standard Nonelectric | Back In | Paved | Slight | 21 ft | 6 | 🐾 |
| 038 | Loop 3 | Standard Nonelectric | Back In | Paved | Moderate | 29 ft | 6 | 🐾 |
| 039 | Loop 3 | Standard Nonelectric | Back In | Paved | Slight | 15 ft | 6 | 🐾 |
| 040 | Loop 3 | Management | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 041 | Loop 3 | Standard Nonelectric | Back In | Paved | Slight | 14 ft | 6 | 🐾 |
| 042 | Loop 3 | Standard Nonelectric | Back In | Paved | Moderate | 26 ft | 6 | 🐾 |
| 043 | Loop 3 | Management | Back In | Paved | Slight | 24 ft | 6 | 🐾 |
| 044 | Loop 3 | Management | Back In | Paved | Slight | 22 ft | 6 | 🐾 |
| 045 | Loop 3 | Standard Nonelectric | Back In | Paved | Moderate | 27 ft | 6 | 🐾 |
| 046 | Loop 3 | Standard Nonelectric | Back In | Paved | Slight | 18 ft | 6 | 🐾 |
| 047 | Loop 3 | Standard Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 048 | Loop 3 | Standard Nonelectric | Back In | Paved | Slight | 18 ft | 6 | 🐾 |
| 049 | Loop 3 | Standard Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 050 | Loop 3 | Standard Nonelectric | Back In | Paved | Slight | 17 ft | 6 | 🐾 |
| 051 | Loop 3 | Standard Nonelectric | Back In | Paved | — | 18 ft | 6 | 🐾 |
| 052 | Loop 3 | Standard Nonelectric | Back In | Paved | Slight | 18 ft | 6 | 🐾 |
| 053 | Loop 3 | Standard Nonelectric | Back In | Paved | Slight | 15 ft | 6 | 🐾 |
| 054 | Loop 3 | Standard Nonelectric | Back In | Paved | Slight | 17 ft | 6 | 🐾 |
| 055 | Loop 3 | Standard Nonelectric | Back In | Paved | Slight | 21 ft | 6 | 🐾 |
| 056 | Loop 3 | Standard Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 057 | Loop 3 | Standard Nonelectric | Back In | Paved | Slight | 19 ft | 6 | 🐾 |
| 058 | Loop 3 | Standard Nonelectric | Back In | Paved | Moderate | 19 ft | 6 | 🐾 |
| 059 | Loop 3 | Standard Nonelectric | Back In | Paved | Slight | 21 ft | 6 | 🐾 |
| 060 | Loop 4 | Standard Nonelectric | Back In | Paved | Slight | 14 ft | 6 | 🐾 |
| 061 | Loop 4 | Standard Nonelectric | Back In | Paved | — | 16 ft | 6 | 🐾 |
| 062 | Loop 4 | Standard Nonelectric | Back In | Paved | Moderate | 25 ft | 6 | 🐾 |
| 063 | Loop 4 | Standard Nonelectric | Back In | Paved | Slight | 18 ft | 6 | 🐾 |
| 064 | Loop 4 | Standard Nonelectric | Back In | Paved | Moderate | 24 ft | 6 | 🐾 |
| 065 | Loop 4 | Standard Nonelectric | Back In | Paved | Slight | 22 ft | 6 | 🐾 |
| 066 | Loop 4 | Standard Nonelectric | Back In | Paved | Moderate | 14 ft | 6 | 🐾 |
| 067 | Loop 4 | Standard Nonelectric | Back In | Paved | Slight | 17 ft | 6 | 🐾 |
| 068 | Loop 4 | Standard Nonelectric | Back In | Paved | Slight | 15 ft | 6 | 🐾 |
| 069 | Loop 4 | Standard Nonelectric | Back In | Paved | Slight | 19 ft | 6 | 🐾 |
| 070 | Loop 4 | Standard Nonelectric | Back In | Paved | — | 19 ft | 6 | 🐾 |
| 071 | Loop 4 | Standard Nonelectric | Back In | Paved | — | 15 ft | 6 | 🐾 |
| 072 | Loop 4 | Standard Nonelectric | Back In | Paved | Moderate | 23 ft | 6 | 🐾 |
| 073 | Loop 4 | Standard Nonelectric | Back In | Paved | Slight | 25 ft | 6 | 🐾 |
| 074 | Loop 4 | Standard Nonelectric | Back In | Paved | Slight | 19 ft | 6 | 🐾 |
| 075 | Loop 4 | Standard Nonelectric | Back In | Paved | Slight | 27 ft | 6 | 🐾 |
| 076 | Loop 4 | Standard Nonelectric | Back In | Paved | Moderate | 14 ft | 6 | 🐾 |
| 077 | Loop 4 | Standard Nonelectric | Back In | Paved | Slight | 19 ft | 6 | 🐾 |
| 078 | Loop 4 | Standard Nonelectric | Back In | Paved | Slight | 18 ft | 6 | 🐾 |
| Group 1 | MCGI | Group Standard Nonelectric | Back In | Paved | — | 30 ft | 80 | 🐾 |
| Group 2 | ST2 | Group Standard Nonelectric | Back In | Paved | — | 35 ft | 60 | 🐾 |
34.81556, -119.09833 · 34°48'56.0"N 119°5'54.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.2 | 4.0 | 2.3 | 0.9 | 0.4 | 0.1 | 0.1 | 0.0 | 0.2 | 0.7 | 0.9 | 2.3 |
1991–2020 averages from the nearest NOAA station, 4.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments