Campground · 5 bookable sites ·
Managed by the USDA Forest Service
Angeles National Forest (NF) · Open Access

Each tent-only site is located about 600 feet from the centrally-located parking area near the campground entrance. Campers may drive into the campsites only to unload/load their gear to their site. Vehicles may not park in campsites.
Each site is equipped with large picnic tables, a campfire circle, grills and bear-proof food storage lockers.
Potable water is available at all campsites.
Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, fire pits, picnic tables, grills, shade.
Check-in 02:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | AREA JACKSON FLAT | Group Tent Only Area Nonelectric | — | Paved | Hike In | — | 40 | 🐾 |
| 002 | AREA JACKSON FLAT | Group Tent Only Area Nonelectric | — | Paved | Hike In | — | 40 | 🐾 |
| 003 | AREA JACKSON FLAT | Group Tent Only Area Nonelectric | — | Paved | Hike In | — | 40 | 🐾 |
| 004 | AREA JACKSON FLAT | Group Tent Only Area Nonelectric | — | Paved | Hike In | — | 30 | 🐾 |
| 005 | AREA JACKSON FLAT | Group Tent Only Area Nonelectric | — | Paved | Hike In | — | 30 | 🐾 |
34.36083, -117.79917 · 34°21'39.0"N 117°47'57.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 7.1 | 7.5 | 4.6 | 2.2 | 0.9 | 0.3 | 0.2 | 0.2 | 0.1 | 1.0 | 1.8 | 4.5 |
1991–2020 averages from the nearest NOAA station, 3.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments