Campground · 122 bookable sites ·
Managed by the USDA Forest Service
Angeles National Forest (NF) · Open Access

Crystal Lake is open, however, campsites are no longer available for reservation on Recreation.gov. Campsites are available on a first-come, first-served basis. Located near the lake at the Crystal Lake Recreation Area and San Gabriel Canyon at an elevation of 5,600 feet. The climate is nice. Areas for tents are provided. Motorized boats are not allowed on the lake. There is no swimming in the lake.
Not recorded upstream: electric hookups, grills.
| Site | Loop | Type | Entry | Surface | Grade | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| XXX67 | — | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | 🐾 |
| 001 | A | Standard Nonelectric | Back In | Paved | Slight | Drive In | 35 ft | 8 | 🐾 |
| 002 | A | Standard Nonelectric | Back In | Paved | Slight | Drive In | 35 ft | 8 | 🐾 |
| 003 | A | Standard Nonelectric | Back In | Paved | Slight | Drive In | 25 ft | 8 | 🐾 |
| 004 | A | Standard Nonelectric | Back In | Paved | Slight | Drive In | 27 ft | 8 | 🐾 |
| 005 | A | Standard Nonelectric | Back In | Paved | — | Drive In | 30 ft | 8 | 🐾 |
| 006 | A | Standard Nonelectric | Back In | Paved | — | Drive In | 25 ft | 8 | 🐾 |
| 007 | A | Standard Nonelectric | Back In | Paved | Slight | Drive In | 28 ft | 8 | 🐾 |
| 008 | A | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 20 ft | 8 | 🐾 |
| 009 | A | Standard Nonelectric | Back In | Paved | — | Drive In | 16 ft | 8 | 🐾 |
| 010 | A | Standard Nonelectric | Back In | Paved | Slight | Drive In | 35 ft | 8 | 🐾 |
| 011 | A | Standard Nonelectric | Back In | Paved | Slight | Drive In | 32 ft | 8 | 🐾 |
| 012 | A | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 28 ft | 8 | 🐾 |
| 013 | A | Standard Nonelectric | Back In | Paved | Slight | Drive In | 28 ft | 8 | 🐾 |
| 014 | A | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 20 ft | 8 | 🐾 |
| 015 | A | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 40 ft | 8 | 🐾 |
| 016 | A | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 35 ft | 8 | 🐾 |
| 017 | A | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 30 ft | 8 | 🐾 |
| 018 | A | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 30 ft | 8 | ♿ 🐾 |
| 019 | A | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 30 ft | 8 | 🐾 |
| XXX69 | AREA CRYSTAL LAKE | Standard Nonelectric | — | — | — | — | — | — | |
| XXX70 | AREA CRYSTAL LAKE | Standard Nonelectric | — | — | — | — | — | — | |
| XXX71 | AREA CRYSTAL LAKE | Standard Nonelectric | — | — | — | — | — | — | |
| XXX72 | AREA CRYSTAL LAKE | Standard Nonelectric | — | — | — | — | — | — | |
| XXX73 | AREA CRYSTAL LAKE | Standard Nonelectric | — | — | — | — | — | — | |
| XXX74 | AREA CRYSTAL LAKE | Standard Nonelectric | — | — | — | — | — | — | |
| XXX75 | AREA CRYSTAL LAKE | Standard Nonelectric | — | — | — | — | — | — | |
| XXX76 | AREA CRYSTAL LAKE | Standard Nonelectric | — | — | — | — | — | — | |
| 020 | B | Standard Nonelectric | Back In | Paved | Slight | Drive In | 25 ft | 8 | ♿ 🐾 |
| 021 | B | Standard Nonelectric | Back In | Paved | Slight | Drive In | 25 ft | 8 | 🐾 |
| 022 | B | Standard Nonelectric | Back In | Paved | Slight | Drive In | 25 ft | 8 | ♿ 🐾 |
| 023 | B | Standard Nonelectric | Back In | Paved | Slight | Drive In | 30 ft | 8 | ♿ 🐾 |
| 024 | B | Standard Nonelectric | Back In | Paved | Slight | Drive In | 15 ft | 8 | 🐾 |
| 025 | B | Standard Nonelectric | Back In | Paved | Slight | Drive In | 30 ft | 8 | 🐾 |
| 026 | B | Standard Nonelectric | Back In | Paved | Slight | Drive In | 40 ft | 8 | 🐾 |
| 027 | B | Standard Nonelectric | Back In | Paved | Slight | Drive In | 40 ft | 8 | 🐾 |
| 029 | B | Standard Nonelectric | Back In | Paved | Slight | Drive In | 30 ft | 8 | 🐾 |
| 030 | B | Standard Nonelectric | Back In | Paved | Slight | — | 28 ft | 8 | 🐾 |
| 031 | B | Standard Nonelectric | Back In | Paved | Slight | Drive In | 30 ft | 8 | 🐾 |
| 032 | B | Standard Nonelectric | Back In | Paved | Slight | Drive In | 40 ft | 8 | 🐾 |
| 033 | B | Standard Nonelectric | Back In | Paved | Slight | Drive In | 30 ft | 8 | 🐾 |
| 034 | B | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 25 ft | 8 | 🐾 |
| 035 | C | Standard Nonelectric | Back In | Paved | Slight | Drive In | 28 ft | 8 | ♿ 🐾 |
| 036 | C | Standard Nonelectric | Back In | Paved | Slight | Hike In | 30 ft | 8 | ♿ 🐾 |
| 037 | C | Standard Nonelectric | Back In | Paved | Slight | Drive In | 30 ft | 8 | ♿ 🐾 |
| 038 | C | Standard Nonelectric | Back In | Paved | Slight | Drive In | 40 ft | 8 | ♿ 🐾 |
| 041 | D | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 25 ft | 8 | 🐾 |
| 042 | D | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 20 ft | 8 | 🐾 |
| 043 | D | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 40 ft | 8 | 🐾 |
| 044 | D | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 30 ft | 8 | 🐾 |
| 045 | D | Standard Nonelectric | Back In | Paved | Slight | Drive In | 25 ft | 8 | 🐾 |
| 046 | D | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 30 ft | 8 | 🐾 |
| 047 | D | Standard Nonelectric | Back In | Paved | Moderate | — | 25 ft | 8 | 🐾 |
| 048 | D | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 30 ft | 8 | 🐾 |
| 049 | D | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 40 ft | 8 | 🐾 |
| 050 | D | Standard Nonelectric | Back In | Paved | Severe | Drive In | 35 ft | 8 | 🐾 |
| 051 | D | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 30 ft | 8 | 🐾 |
| 052 | D | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 40 ft | 8 | 🐾 |
| 053 | D | Standard Nonelectric | Back In | Paved | Moderate | Drive In | 20 ft | 8 | 🐾 |
| 054 | E | Standard Nonelectric | Back In | Paved | Slight | Drive In | 28 ft | 8 | 🐾 |
| 055 | E | Standard Nonelectric | Back In | Paved | Slight | — | 30 ft | 8 | ♿ 🐾 |
| 056 | E | Standard Nonelectric | Back In | Paved | Slight | — | 35 ft | 8 | ♿ 🐾 |
| 057 | E | Standard Nonelectric | Back In | Paved | Slight | — | 35 ft | 8 | |
| 058 | E | Standard Nonelectric | Back In | Paved | Slight | Drive In | 24 ft | 8 | ♿ 🐾 |
| 059 | E | Standard Nonelectric | Back In | Paved | Moderate | — | 35 ft | 8 | ♿ 🐾 |
| 060 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | |
| 061 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | ♿ 🐾 |
| 062 | E | Standard Nonelectric | Back In | Paved | Slight | — | 24 ft | 8 | ♿ 🐾 |
| 063 | E | Standard Nonelectric | Back In | Paved | Moderate | — | 25 ft | 8 | ♿ 🐾 |
| 064 | E | Standard Nonelectric | Back In | Paved | — | — | 35 ft | 8 | ♿ 🐾 |
| 065 | E | Standard Nonelectric | Back In | Paved | Slight | — | 35 ft | 8 | ♿ 🐾 |
| 066 | E | Standard Nonelectric | Back In | Paved | — | — | 40 ft | 8 | ♿ 🐾 |
| 067 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | ♿ 🐾 |
| 068 | E | Standard Nonelectric | Back In | Paved | — | — | 40 ft | 8 | ♿ 🐾 |
| 069 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | |
| 070 | E | Standard Nonelectric | Back In | Paved | — | — | 40 ft | 8 | ♿ 🐾 |
| 071 | E | Standard Nonelectric | Back In | Paved | — | — | 38 ft | 8 | ♿ 🐾 |
| 072 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | ♿ 🐾 |
| 073 | E | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | ♿ 🐾 |
| 074 | E | Standard Nonelectric | Back In | Paved | — | — | 35 ft | 8 | ♿ 🐾 |
| 075 | E | Standard Nonelectric | Back In | Paved | — | — | 32 ft | 8 | ♿ 🐾 |
| 076 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | 🐾 |
| 077 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | |
| 078 | E | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 8 | |
| 079 | E | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 8 | |
| 080 | E | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 8 | |
| 081 | E | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 8 | |
| 082 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | |
| 083 | E | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 8 | |
| 084 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | |
| 085 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | |
| 086 | E | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 8 | |
| 087 | E | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 8 | |
| 088 | E | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 8 | |
| 089 | E | Standard Nonelectric | Back In | Paved | — | — | 35 ft | 8 | |
| 090 | E | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 8 | |
| 091 | E | Standard Nonelectric | Back In | Paved | — | — | 35 ft | 8 | |
| 092 | E | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 8 | |
| 093 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | |
| 094 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | |
| 095 | E | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | |
| 096 | F | Management | — | — | — | — | — | — | |
| 097 | F | Management | Back In | Paved | — | — | 30 ft | 8 | |
| 098 | F | Management | — | — | — | — | — | 8 | |
| 099 | F | Management | Back In | Paved | — | — | 30 ft | 8 | |
| 100 | F | Management | Back In | Paved | — | — | 25 ft | 8 | |
| 101 | F | Management | Back In | Paved | — | — | 25 ft | 8 | |
| 102 | F | Management | Back In | Paved | — | — | 20 ft | 8 | |
| 103 | F | Management | Back In | Paved | — | — | 25 ft | 8 | |
| 104 | F | Management | Back In | Paved | — | — | 30 ft | 8 | |
| 105 | F | Management | Back In | Paved | — | — | 25 ft | 8 | |
| 106 | F | Management | Back In | Paved | — | — | 20 ft | 8 | |
| 107 | F | Management | Back In | Paved | — | — | 20 ft | 8 | |
| 108 | F | Management | Back In | Paved | — | — | 20 ft | 8 | |
| 109 | F | Management | Back In | Paved | — | — | 20 ft | 8 | |
| 110 | F | Management | Back In | Paved | — | — | 12 ft | 8 | |
| 111 | F | Management | Back In | Paved | — | — | 20 ft | 8 | |
| 112 | F | Management | Back In | Paved | — | — | 20 ft | 8 | |
| 113 | F | Management | Back In | Paved | — | — | 15 ft | 8 | |
| 114 | F | Management | Back In | Paved | — | — | 20 ft | 8 | |
| 115 | F | Management | Back In | Paved | — | — | 30 ft | 8 | |
| 116 | F | Management | Back In | Paved | — | — | 30 ft | 8 | |
| 117 | F | Management | Back In | Paved | — | — | 30 ft | 8 | |
| 118 | F | Management | — | — | — | — | — | — | |
| 119 | F | Management | — | — | — | — | — | — | |
| 120 | F | Management | — | — | — | — | — | — | |
| 121 | F | Management | — | — | — | — | — | — | |
| 122 | F | Management | — | — | — | — | — | — | |
| 123 | F | Management | — | — | — | — | — | — | |
| 124 | F | Management | — | — | — | — | — | — | |
| 125 | F | Management | — | — | — | — | — | — | |
| 126 | F | Management | — | — | — | — | — | — | |
| 127 | F | Management | — | — | — | — | — | — | |
| 128 | F | Management | — | — | — | — | — | — | |
| 129 | F | Management | — | — | — | — | — | — | |
| 130 | F | Management | — | — | — | — | — | — | |
| 131 | F | Management | — | — | — | — | — | — | |
| 132 | F | Management | — | — | — | — | — | — | |
| 133 | F | Management | — | — | — | — | — | — | |
| 134 | F | Management | — | — | — | — | — | — | |
| 135 | F | Management | — | — | — | — | — | — | |
| 136 | F | Management | — | — | — | — | — | — | |
| 137 | F | Management | — | — | — | — | — | — | |
| 162 | H | Management | — | — | — | — | — | — | |
| 163 | H | Management | — | — | — | — | — | — | |
| 164 | H | Management | — | — | — | — | — | — | |
| 165 | H | Management | — | — | — | — | — | — | |
| 166 | H | Management | — | — | — | — | — | — | |
| 167 | H | Management | — | — | — | — | — | — | |
| 168 | H | Management | — | — | — | — | — | — | |
| 169 | H | Management | — | — | — | — | — | — | |
| 170 | H | Management | — | — | — | — | — | — | |
| 171 | H | Management | — | — | — | — | — | — | |
| 172 | H | Management | — | — | — | — | — | — | |
| 173 | H | Management | — | — | — | — | — | — | |
| 174 | H | Management | — | — | — | — | — | — | |
| 175 | H | Management | — | — | — | — | — | — | |
| 176 | H | Management | — | — | — | — | — | — | |
| 177 | H | Management | — | — | — | — | — | — | |
| 178 | H | Management | — | — | — | — | — | — | |
| 179 | H | Management | — | — | — | — | — | — | |
| 180 | H | Management | — | — | — | — | — | — | |
| 181 | H | Management | — | — | — | — | — | — | |
| 182 | H | Management | — | — | — | — | — | — | |
| 183 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 184 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 185 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 186 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 187 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 188 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 189 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 190 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 191 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 192 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 193 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 194 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 195 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 196 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 197 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 198 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 199 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 200 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 201 | I | Standard Nonelectric | — | — | — | — | — | — | |
| 300 | Z | Standard Nonelectric | Back In | Paved | Slight | — | 30 ft | 8 | ♿ |
| 301 | Z | Standard Nonelectric | Back In | Paved | Slight | — | 35 ft | 8 | ♿ |
34.32556, -117.83722 · 34°19'32.0"N 117°50'14.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 7.1 | 7.5 | 4.6 | 2.2 | 0.9 | 0.3 | 0.2 | 0.2 | 0.1 | 1.0 | 1.8 | 4.5 |
1991–2020 averages from the nearest NOAA station, 0.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Crystal Lake also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Crystal Lake's operator.
Restrictions:
Recreation.gov last updated this record on 2026-04-16.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments