Campground · Texas · 77 bookable sites ·
Managed by the US Army Corps of Engineers
Somerville Recreation Area (Recreation Area) · Open Access

Yegua Creek is located at Somerville Lake near Somerville, Texas. The lake offers various types of recreation such as camping, fishing, boating, nature trails and much more for registered campers only.
Yegua Creek Campground has 82 sites, 65 of which have 50-amp electrical and water hookups.
Flush toilets and showers are provided, as are picnic tables and fire rings. Two boat ramps, an interpretive trail, and dump station are located on-site.
Not recorded upstream: sewer hookups, fire pits, grills.
Check-in 3:00 PM · Check-out 2:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | YCRE | Standard Electric | Back In | Gravel | 103 ft | 10 | 🐾 |
| 002 | YCRE | Standard Electric | Back In | Gravel | 81 ft | 10 | 🐾 |
| 003 | YCRE | Management | Back In | Gravel | 82 ft | 10 | 🐾 |
| 004 | YCRE | Standard Electric | Back In | Gravel | 81 ft | 10 | 🐾 |
| 005 | YCRE | Standard Electric | Back In | Gravel | 82 ft | 10 | 🐾 |
| 006 | YCRE | Standard Electric | Back In | Gravel | 79 ft | 10 | 🐾 |
| 007 | YCRE | Standard Electric | Back In | Gravel | 90 ft | 10 | 🐾 |
| 008 | YCRE | Standard Electric | Back In | Gravel | 93 ft | 10 | 🐾 |
| 009 | YCRE | Standard Electric | Back In | Gravel | 88 ft | 10 | 🐾 |
| 010 | YCRE | Standard Electric | Back In | Gravel | 93 ft | 10 | 🐾 |
| 011 | YCRE | Standard Electric | Back In | Gravel | 92 ft | 10 | 🐾 |
| 012 | YCRE | Standard Electric | Back In | Gravel | 93 ft | 10 | 🐾 |
| 013 | YCRE | Standard Electric | Back In | Gravel | 90 ft | 10 | 🐾 |
| 014 | YCRE | Standard Electric | Back In | Gravel | 104 ft | 10 | 🐾 |
| 015 | YCRE | Standard Electric | Back In | Gravel | 89 ft | 10 | 🐾 |
| 016 | YCRE | Standard Electric | Back In | Gravel | 75 ft | 10 | 🐾 |
| 017 | YCRE | Standard Electric | Back In | Gravel | 62 ft | 10 | 🐾 |
| 018 | YCRE | Standard Electric | Back In | Gravel | 94 ft | 10 | 🐾 |
| 019 | YCRE | Standard Electric | Back In | Gravel | 87 ft | 10 | 🐾 |
| 020 | YCRE | Standard Electric | Back In | Gravel | 30 ft | 10 | 🐾 |
| 021 | YCRE | Standard Electric | Back In | Gravel | 78 ft | 10 | 🐾 |
| 022 | YCRE | Standard Electric | Back In | Gravel | 65 ft | 10 | 🐾 |
| 023 | YCRE | Standard Electric | Back In | Gravel | 53 ft | 10 | 🐾 |
| 024 | YCRE | Standard Electric | Back In | Gravel | 77 ft | 10 | 🐾 |
| 025 | YCRE | Standard Electric | Back In | Gravel | 76 ft | 10 | 🐾 |
| 026 | YCRE | Standard Electric | Back In | Gravel | 70 ft | 10 | 🐾 |
| 027 | YCRE | Standard Electric | Back In | Gravel | 82 ft | 10 | 🐾 |
| 028 | YCRE | Standard Electric | Back In | Gravel | 71 ft | 10 | |
| 029 | YCRE | Standard Electric | Back In | Gravel | 55 ft | 10 | 🐾 |
| 030 | YCRE | Standard Electric | Back In | Gravel | 68 ft | 10 | 🐾 |
| 031 | YCRE | Standard Electric | Back In | Gravel | 76 ft | 10 | 🐾 |
| 032 | YCRE | Standard Electric | Back In | Gravel | 74 ft | 10 | 🐾 |
| 033 | YCRE | Standard Electric | Back In | Gravel | 69 ft | 10 | 🐾 |
| 034 | YCRE | Standard Electric | Back In | Gravel | 67 ft | 10 | 🐾 |
| 035 | YCRE | Standard Electric | Back In | Gravel | 70 ft | 10 | 🐾 |
| 036 | YCRE | Standard Electric | Back In | Gravel | 65 ft | 10 | 🐾 |
| 037 | YCRE | Standard Electric | Back In | Gravel | 64 ft | 10 | 🐾 |
| 038 | YCRE | Management | Back In | Gravel | 57 ft | 10 | 🐾 |
| 039 | YCRE | Standard Electric | Back In | Gravel | 69 ft | 10 | 🐾 |
| 040 | YCRE | Standard Electric | Back In | Gravel | 63 ft | 10 | 🐾 |
| 041 | YCRE | Standard Electric | Back In | Gravel | 72 ft | 10 | 🐾 |
| 042 | YCRE | Tent Only Nonelectric | — | — | — | 10 | 🐾 |
| 043 | YCRE | Tent Only Nonelectric | — | — | 20 ft | 10 | 🐾 |
| 044 | YCRE | Tent Only Nonelectric | — | — | 20 ft | 10 | 🐾 |
| 045 | YCRE | Tent Only Nonelectric | — | — | 20 ft | 10 | 🐾 |
| 046 | YCRE | Tent Only Nonelectric | — | — | — | 10 | 🐾 |
| 047 | YCRE | Tent Only Nonelectric | — | — | — | 10 | 🐾 |
| 048 | YCRE | Tent Only Nonelectric | — | — | — | 10 | 🐾 |
| 049 | YCRE | Tent Only Nonelectric | — | — | — | 10 | 🐾 |
| 050 | YCRE | Tent Only Nonelectric | — | — | — | 10 | 🐾 |
| 051 | YCRE | Standard Electric | Back In | Gravel | 58 ft | 10 | 🐾 |
| 052 | YCRE | Standard Electric | Back In | Gravel | 56 ft | 10 | 🐾 |
| 053 | YCRE | Standard Electric | Back In | Gravel | 60 ft | 10 | 🐾 |
| 054 | YCRE | Management | Back In | Gravel | 50 ft | 10 | 🐾 |
| 055 | YCRE | Standard Electric | Back In | Gravel | 59 ft | 10 | 🐾 |
| 056 | YCRE | Standard Electric | Back In | Gravel | 58 ft | 10 | 🐾 |
| 057 | YCRE | Tent Only Nonelectric | Back In | Gravel | 52 ft | 10 | 🐾 |
| 058 | YCRE | Tent Only Nonelectric | Back In | Gravel | 53 ft | 10 | 🐾 |
| 059 | YCRE | Tent Only Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 060 | YCRE | Tent Only Nonelectric | Back In | Gravel | 56 ft | 10 | |
| 063 | YCRE | Tent Only Nonelectric | Back In | Gravel | 52 ft | 10 | 🐾 |
| 064 | YCRE | Tent Only Nonelectric | Back In | Gravel | 52 ft | 10 | 🐾 |
| 065 | YCRE | Management | Back In | Gravel | 48 ft | 10 | 🐾 |
| 066 | YCRE | Standard Electric | Back In | Gravel | 51 ft | 10 | 🐾 |
| 067 | YCRE | Standard Electric | Back In | Gravel | 48 ft | 10 | 🐾 |
| 068 | YCRE | Standard Electric | Back In | Gravel | 51 ft | 10 | 🐾 |
| 069 | YCRE | Standard Electric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 070 | YCRE | Standard Electric | Back In | Gravel | 51 ft | 10 | 🐾 |
| 071 | YCRE | Standard Electric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 072 | YCRE | Standard Electric | Back In | Gravel | 52 ft | 10 | 🐾 |
| 073 | YCRE | Standard Electric | Back In | Gravel | 55 ft | 10 | 🐾 |
| 074 | YCRE | Standard Electric | Back In | Gravel | 52 ft | 10 | 🐾 |
| 075 | YCRE | Standard Electric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 076 | YCRE | Standard Electric | Back In | Gravel | 54 ft | 10 | 🐾 |
| 077 | YCRE | Standard Electric | Back In | Gravel | 53 ft | 10 | 🐾 |
| 078 | YCRE | Standard Electric | Back In | Gravel | 51 ft | 10 | 🐾 |
| 079 | YCRE | Standard Electric | Back In | Gravel | 49 ft | 10 | 🐾 |
| 080 | YCRE | Standard Electric | Back In | Gravel | 51 ft | 10 | 🐾 |
| 081 | YCRE | Standard Electric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 082 | YCRE | Standard Electric | Back In | Gravel | 52 ft | 10 | 🐾 |
| 083 | YCRE | Standard Electric | Back In | Gravel | 60 ft | 10 | 🐾 |
30.30278, -96.54472 · 30°18'10.0"N 96°32'41.0"W
Typically 98°F in Aug, down to 62°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 62 | 66 | 73 | 80 | 87 | 93 | 97 | 98 | 92 | 83 | 72 | 64 |
| Low °F | 35 | 39 | 46 | 53 | 62 | 68 | 70 | 70 | 64 | 53 | 44 | 37 |
| Precip in | 3.2 | 2.9 | 3.2 | 3.3 | 4.7 | 3.9 | 1.9 | 2.8 | 3.4 | 4.3 | 3.5 | 3.6 |
1991–2020 averages from the nearest NOAA station, 2.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.

Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments