Campground · Texas · 43 bookable sites ·
Managed by the US Army Corps of Engineers

Not recorded upstream: sewer hookups, fire pits, grills.
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | WCRE | Standard Electric | Pull Through | Paved | — | 40 ft | 10 | 🐾 |
| 02 | WCRE | Standard Electric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 03 | WCRE | Standard Electric | Back In | Paved | — | 35 ft | 10 | 🐾 |
| 04 | WCRE | Standard Electric | Pull Through | Paved | — | 60 ft | 10 | 🐾 |
| 05 | WCRE | Standard Electric | Pull Through | Paved | — | 60 ft | 10 | 🐾 |
| 06 | WCRE | Standard Electric | Pull Through | Paved | — | 60 ft | 10 | 🐾 |
| 07 | WCRE | Standard Electric | Pull Through | Paved | — | 60 ft | 10 | 🐾 |
| 08 | WCRE | Standard Electric | Pull Through | Paved | — | 55 ft | 10 | 🐾 |
| 09 | WCRE | Standard Electric | Pull Through | Paved | — | 60 ft | 10 | 🐾 |
| 10 | WCRE | Standard Electric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 11 | WCRE | Standard Electric | Pull Through | Paved | — | 40 ft | 10 | 🐾 |
| 12 | WCRE | Standard Electric | Pull Through | Paved | — | 40 ft | 10 | 🐾 |
| 13 | WCRE | Standard Electric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 14 | WCRE | Standard Electric | Pull Through | Paved | — | 48 ft | 10 | 🐾 |
| 15 | WCRE | Management | Back In | Paved | — | 36 ft | 10 | 🐾 |
| 16 | WCRE | Standard Electric | Back In | Paved | — | 40 ft | 10 | 🐾 |
| 17 | WCRE | Standard Electric | Back In | Paved | — | 50 ft | 10 | 🐾 |
| 18 | WCRE | Standard Electric | Back In | Paved | — | 40 ft | 10 | 🐾 |
| 19 | WCRE | Standard Electric | Back In | Paved | — | 54 ft | 10 | 🐾 |
| 20 | WCRE | Standard Electric | Back In | Paved | — | 40 ft | 10 | 🐾 |
| 21 | WCRE | Standard Electric | Back In | Paved | — | 40 ft | 10 | 🐾 |
| 22 | WCRE | Standard Electric | Back In | Paved | — | 40 ft | 10 | 🐾 |
| 23 | WCRE | Standard Electric | Back In | Paved | — | 32 ft | 10 | 🐾 |
| 24 | WCRE | Standard Electric | Back In | Paved | — | 36 ft | 10 | 🐾 |
| 25 | WCRE | Standard Electric | Back In | Paved | — | 36 ft | 10 | 🐾 |
| 26 | WCRE | Standard Electric | Back In | Paved | — | 30 ft | 10 | 🐾 |
| 27 | WCRE | Standard Electric | Back In | Paved | — | 22 ft | 10 | 🐾 |
| 28 | WCRE | Standard Electric | Back In | Paved | — | 21 ft | 10 | 🐾 |
| 29 | WCRE | Standard Electric | Back In | Paved | — | 22 ft | 10 | 🐾 |
| 30 | WCRE | Management | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 31 | WCRE | Tent Only Electric | Back In | Gravel | — | 18 ft | 10 | 🐾 |
| 32 | WCRE | Tent Only Electric | Back In | Gravel | — | 23 ft | 10 | 🐾 |
| 33 | WCRE | Tent Only Electric | Back In | Gravel | — | 28 ft | 10 | 🐾 |
| 34 | WCRE | Tent Only Electric | Back In | Gravel | — | 20 ft | 10 | 🐾 |
| 35 | WCRE | Tent Only Electric | Back In | Gravel | — | 19 ft | 10 | 🐾 |
| 53 | WCRE | Standard Electric | Back In | Gravel | — | 24 ft | 10 | 🐾 |
| 54 | WCRE | Standard Electric | Back In | Gravel | — | 27 ft | 10 | 🐾 |
| 55 | WCRE | Standard Electric | Back In | Gravel | — | 30 ft | 10 | 🐾 |
| 56 | WCRE | Standard Electric | Back In | Gravel | — | 32 ft | 10 | 🐾 |
| 57 | WCRE | Standard Electric | Back In | Gravel | — | 38 ft | 10 | 🐾 |
| 58 | WCRE | Standard Electric | Back In | Gravel | — | 26 ft | 10 | 🐾 |
| 72 | WCRE | Management | — | Gravel | — | — | 10 | 🐾 |
| 73 | WCRE | Management | — | Gravel | — | — | 10 | 🐾 |
| 74 | WCRE | Management | — | Gravel | — | — | 10 | 🐾 |
| 75 | WCRE | Management | Back In | Gravel | — | 24 ft | 10 | 🐾 |
| 76 | WCRE | Management | Back In | Gravel | — | 23 ft | 10 | 🐾 |
| 77 | WCRE | Management | Back In | Gravel | — | 25 ft | 10 | 🐾 |
| 78 | WCRE | Management | Back In | Gravel | — | 24 ft | 10 | 🐾 |
| 79 | WCRE | Management | Back In | Gravel | — | 34 ft | 10 | 🐾 |
| 80 | WCRE | Management | — | Gravel | — | — | 10 | 🐾 |
| 81 | WCRE | Management | Back In | Gravel | — | 25 ft | 10 | 🐾 |
| 82 | WCRE | Management | Back In | Gravel | — | 28 ft | 10 | 🐾 |
| 83 | WCRE | Management | Back In | Gravel | — | 38 ft | 10 | 🐾 |
| 84 | WCRE | Management | Back In | Gravel | — | 28 ft | 10 | 🐾 |
| 85 | WCRE | Management | Back In | Gravel | — | 28 ft | 10 | 🐾 |
| 86 | WCRE | Equestrian Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| 87 | WCRE | Equestrian Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| 88 | WCRE | Equestrian Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| 89 | WCRE | Equestrian Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| GS | WCRE | Management | Back In | Paved | Slight | 60 ft | 200 | 🐾 |
32.29306, -96.69389 · 32°17'35.0"N 96°41'38.0"W
Typically 95°F in Aug, down to 56°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 56 | 61 | 68 | 75 | 82 | 90 | 94 | 95 | 89 | 79 | 67 | 59 |
| Low °F | 36 | 40 | 46 | 54 | 63 | 72 | 74 | 74 | 67 | 55 | 45 | 38 |
| Precip in | 2.9 | 3.0 | 3.5 | 3.7 | 4.4 | 3.6 | 1.9 | 2.8 | 3.4 | 4.7 | 3.1 | 3.4 |
1991–2020 averages from the nearest NOAA station, 3.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
$30 fee is for 50 amp service sites. $28 fee is for 30 amp service sites. Failure to checkout by 2pm may result in additional fees.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-06-22.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments