Campground · Texas · 73 bookable sites ·
Managed by the US Army Corps of Engineers

General Policy
No Refunds are given at the field location
Individual Campsites
If a customer cancels a campsite reservatiopn within 14 days of their scheduled arrival they shall be charged a $10.00 service fee and forfeit the first night's use fee.
Not recorded upstream: sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 68 | OFOL | Standard Electric | Back In | Paved | — | 51 ft | 8 | 🐾 |
| 69 | OFOL | Standard Electric | Back In | Paved | — | 52 ft | 8 | 🐾 |
| 70 | OFOL | Standard Electric | Back In | Paved | — | 55 ft | 8 | 🐾 |
| 71 | OFOL | Standard Electric | Back In | Paved | — | 75 ft | 8 | 🐾 |
| 72 | OFOL | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 73 | OFOL | Standard Electric | Back In | Paved | — | 55 ft | 8 | 🐾 |
| 74 | OFOL | Standard Electric | Back In | Paved | — | 91 ft | 8 | 🐾 |
| 75 | OFOL | Management | Back In | Paved | — | 33 ft | 8 | 🐾 |
| 76 | OFOL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 77 | OFOL | Standard Electric | Pull Through | Paved | — | 65 ft | 8 | 🐾 |
| 26 | PPOI | Standard Electric | Back In | Paved | — | 88 ft | 8 | 🐾 |
| 27 | PPOI | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 28 | PPOI | Standard Electric | Back In | Paved | — | 69 ft | 8 | 🐾 |
| 29 | PPOI | Standard Electric | Back In | Paved | — | 80 ft | 8 | 🐾 |
| 30 | PPOI | Standard Electric | Back In | Paved | — | 62 ft | 8 | 🐾 |
| 31 | PPOI | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 32 | PPOI | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 33 | PPOI | Standard Electric | Back In | Paved | — | 52 ft | 8 | 🐾 |
| 34 | PPOI | Standard Electric | Back In | Paved | — | 74 ft | 8 | 🐾 |
| 35 | PPOI | Standard Electric | Back In | Paved | — | 66 ft | 8 | 🐾 |
| 01 | SCRE | Tent Only Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 02 | SCRE | Tent Only Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 03 | SCRE | Tent Only Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 04 | SCRE | Tent Only Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 05 | SCRE | Tent Only Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 06 | SCRE | Tent Only Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 07 | SCRE | Management | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 08 | SCRE | Standard Electric | Pull Through | Paved | — | 70 ft | 8 | 🐾 |
| 09 | SCRE | Standard Electric | Back In | Paved | — | 44 ft | 8 | 🐾 |
| 10 | SCRE | Standard Electric | Back In | Paved | — | 56 ft | 8 | 🐾 |
| 11 | SCRE | Standard Electric | Back In | Paved | — | 53 ft | 8 | 🐾 |
| 12 | SCRE | Standard Electric | Back In | Paved | — | 78 ft | 8 | 🐾 |
| 13 | SCRE | Overnight Shelter Electric | Back In | Paved | — | 87 ft | 8 | 🐾 |
| 14 | SCRE | Standard Electric | Pull Through | Paved | — | 200 ft | 8 | 🐾 |
| 15 | SCRE | Overnight Shelter Electric | Back In | Paved | — | 72 ft | 8 | 🐾 |
| 16 | SCRE | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 17 | SCRE | Standard Electric | Back In | Paved | — | 52 ft | 8 | 🐾 |
| 18 | SCRE | Standard Electric | Back In | Paved | — | 73 ft | 8 | 🐾 |
| 19 | SCRE | Standard Electric | Pull Through | Paved | — | 94 ft | 8 | 🐾 |
| 20 | SCRE | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 21 | SCRE | Standard Electric | Back In | Paved | — | 64 ft | 8 | 🐾 |
| 22 | SCRE | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 23 | SCRE | Standard Electric | Back In | Paved | — | 100 ft | 8 | 🐾 |
| 24 | SCRE | Group Standard Electric | Back In | Paved | Lakefront | 54 ft | 16 | 🐾 |
| 36 | SCRE | Standard Electric | Back In | Paved | — | 72 ft | 8 | 🐾 |
| 37 | SCRE | Standard Electric | Back In | Paved | — | 53 ft | 8 | 🐾 |
| 38 | SCRE | Standard Electric | Back In | Paved | — | 67 ft | 8 | 🐾 |
| 39 | SCRE | Standard Electric | Back In | Paved | — | 58 ft | 8 | 🐾 |
| 40 | SCRE | Standard Electric | Back In | Paved | — | 52 ft | 8 | 🐾 |
| 41 | SCRE | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 42 | SCRE | Standard Electric | Back In | Paved | — | 69 ft | 8 | 🐾 |
| 43 | SCRE | Management | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 44 | SCRE | Standard Electric | Back In | Paved | — | 82 ft | 8 | 🐾 |
| 45 | SCRE | Standard Electric | Back In | Paved | — | 81 ft | 8 | 🐾 |
| 46 | SCRE | Standard Electric | Back In | Paved | — | 106 ft | 8 | 🐾 |
| 47 | SCRE | Standard Electric | Back In | Paved | — | 91 ft | 8 | 🐾 |
| 48 | SCRE | Standard Electric | Back In | Paved | — | 102 ft | 8 | 🐾 |
| 49 | SCRE | Standard Electric | Back In | Paved | — | 86 ft | 8 | 🐾 |
| 50 | SCRE | Standard Electric | Back In | Paved | — | 64 ft | 8 | 🐾 |
| 51 | SCRE | Standard Electric | Back In | Paved | — | 88 ft | 8 | 🐾 |
| 52 | SCRE | Standard Electric | Back In | Paved | — | 51 ft | 8 | 🐾 |
| 53 | SCRE | Standard Electric | Pull Through | Paved | — | 66 ft | 8 | 🐾 |
| 54 | SCRE | Group Standard Electric | Back In | Paved | — | 52 ft | 16 | 🐾 |
| 55 | SCRE | Standard Electric | Pull Through | Paved | — | 100 ft | 8 | 🐾 |
| 57 | SCRE | Standard Electric | Pull Through | Paved | — | 100 ft | 8 | 🐾 |
| 58 | SCRE | Standard Electric | Back In | Paved | — | 100 ft | 8 | 🐾 |
| 59 | SCRE | Standard Electric | Back In | Paved | — | 67 ft | 8 | 🐾 |
| 60 | SCRE | Standard Electric | Back In | Paved | — | 69 ft | 8 | 🐾 |
| 61 | SCRE | Standard Electric | Back In | Paved | — | 92 ft | 8 | 🐾 |
| 62 | SCRE | Standard Electric | Back In | Paved | — | 100 ft | 8 | 🐾 |
| 63 | SCRE | Standard Electric | Back In | Paved | — | 102 ft | 8 | 🐾 |
| 64 | SCRE | Standard Electric | Pull Through | Paved | — | 100 ft | 8 | 🐾 |
| 65 | SCRE | Standard Electric | Pull Through | Paved | — | 160 ft | 8 | 🐾 |
| 66 | SCRE | Standard Electric | Pull Through | Paved | — | 90 ft | 8 | 🐾 |
| 67 | SCRE | Standard Electric | Pull Through | Paved | — | 75 ft | 8 | 🐾 |
| 79 | SCRE | Group Shelter Nonelectric | Back In | Paved | — | — | 100 | 🐾 |
30.80833, -94.15833 · 30°48'30.0"N 94°9'30.0"W
Typically 92°F in Aug, down to 60°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 60 | 64 | 71 | 77 | 83 | 89 | 91 | 92 | 88 | 79 | 69 | 62 |
| Low °F | 38 | 42 | 49 | 55 | 63 | 70 | 72 | 71 | 67 | 56 | 47 | 40 |
| Precip in | 5.0 | 4.8 | 4.6 | 4.5 | 4.7 | 5.2 | 4.2 | 5.0 | 5.3 | 5.0 | 5.1 | 5.8 |
1991–2020 averages from the nearest NOAA station, 1.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments