Campground · Texas · 105 bookable sites ·
Managed by the US Army Corps of Engineers
Holiday Park (LP) · Open Access

Holiday Park campground is on the west side of Benbrook Lake in north central Texas and accessible from US Hwy 377. Camping, hiking & horseback trails, boat launch, fishing & wildlife viewing are available.
Holiday Park offers a variety of camping sites including with utility hookups, screened shelters, an equestrian campsite, and walk-in only tent sites, restrooms with showers, and trailer dump stations. There are plenty of wide-open spaces for activities. Boat launch ramps and loading docks are available.
Not recorded upstream: sewer hookups, grills.
Check-in 3:00 PM · Check-out 2:00 PM
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 076 | HILL | Rv Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 077 | HILL | Rv Electric | Back In | Paved | — | 99 ft | 8 | 🐾 |
| 078 | HILL | Rv Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 064 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | Paved | — | 70 ft | 8 | 🐾 |
| 066 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Back In | Paved | — | 66 ft | 8 | 🐾 |
| 067 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | Paved | — | 154 ft | 8 | 🐾 |
| 068 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | Paved | — | 95 ft | 8 | 🐾 |
| 069 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | Paved | — | 160 ft | 8 | 🐾 |
| 070 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | Paved | — | 200 ft | 8 | 🐾 |
| 071 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Back In | Paved | — | 34 ft | 8 | 🐾 |
| 072 | HOLIDAY CAMPGROUND | Rv Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 073 | HOLIDAY CAMPGROUND | Rv Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 074 | HOLIDAY CAMPGROUND | Rv Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 075 | HOLIDAY CAMPGROUND | Rv Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 079 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | Paved | — | 100 ft | 8 | 🐾 |
| 080 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | Paved | — | 100 ft | 8 | 🐾 |
| 081 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | Paved | — | 100 ft | 8 | 🐾 |
| 082 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | Paved | — | 100 ft | 8 | 🐾 |
| 097 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | — | Hike In | 45 ft | 8 | 🐾 |
| 098 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | — | Hike In | 45 ft | 8 | 🐾 |
| 099 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | — | Hike In | 45 ft | 8 | 🐾 |
| 100 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | Paved | — | 45 ft | 8 | 🐾 |
| 101 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 102 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | Paved | Hike In | 45 ft | 8 | 🐾 |
| 103 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | — | Hike In | 45 ft | 8 | 🐾 |
| 104 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | — | Hike In | 45 ft | 8 | 🐾 |
| 105 | HOLIDAY CAMPGROUND | Tent Only Nonelectric | Pull Through | — | Hike In | 45 ft | 8 | 🐾 |
| 065 | HORS | Equestrian Nonelectric | Back In | Paved | — | 115 ft | 8 | 🐾 |
| 083 | MSNE | Standard Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 084 | MSNE | Standard Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 085 | MSNE | Standard Electric | Back In | Paved | — | 80 ft | 8 | 🐾 |
| 086 | MSNE | Standard Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 087 | MSNE | Standard Electric | Pull Through | Paved | — | 70 ft | 8 | 🐾 |
| 088 | MSNE | Standard Electric | Back In | Paved | — | 80 ft | 8 | 🐾 |
| 089 | MSNE | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 090 | MSNE | Standard Electric | Back In | Paved | — | 99 ft | 8 | 🐾 |
| 091 | MSNE | Standard Electric | Back In | Paved | — | 75 ft | 8 | 🐾 |
| 092 | MSNE | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 093 | MSNE | Standard Electric | Back In | Paved | — | 70 ft | 8 | ♿ 🐾 |
| 094 | MSNE | Tent Only Nonelectric | Pull Through | Paved | — | 60 ft | 8 | 🐾 |
| 095 | MSNE | Tent Only Nonelectric | Pull Through | Paved | — | 60 ft | 8 | 🐾 |
| 096 | MSNE | Tent Only Nonelectric | Pull Through | Paved | — | 60 ft | 8 | 🐾 |
| 001 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 002 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 003 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 004 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 005 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 006 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 007 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 008 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 009 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 010 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 011 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 012 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 013 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 014 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 015 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 016 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 017 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 018 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 019 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 020 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 021 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 022 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 023 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 024 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 025 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 026 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 027 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 028 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 029 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 030 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 031 | PPAT | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 032 | SOUT | Standard Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 033 | SOUT | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 034 | SOUT | Standard Electric | Back In | Paved | — | 34 ft | 8 | 🐾 |
| 035 | SOUT | Standard Electric | Pull Through | Paved | — | 77 ft | 8 | 🐾 |
| 036 | SOUT | Standard Electric | Pull Through | Paved | — | 50 ft | 8 | 🐾 |
| 037 | SOUT | Standard Electric | Back In | Paved | — | 28 ft | 8 | 🐾 |
| 038 | SOUT | Standard Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 039 | SOUT | Standard Electric | Back In | Paved | — | 18 ft | 8 | 🐾 |
| 040 | SOUT | Standard Electric | Back In | Paved | — | 66 ft | 8 | 🐾 |
| 041 | SOUT | Standard Electric | Back In | Paved | — | 31 ft | 8 | 🐾 |
| 042 | SOUT | Standard Electric | Back In | Paved | — | 54 ft | 8 | 🐾 |
| 043 | SOUT | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 044 | SOUT | Standard Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 045 | SOUT | Standard Electric | Back In | Paved | — | 82 ft | 8 | 🐾 |
| 046 | SOUT | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 047 | SOUT | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 048 | SOUT | Standard Electric | Back In | Paved | — | 58 ft | 8 | 🐾 |
| 049 | SOUT | Standard Electric | Back In | Paved | — | 55 ft | 8 | 🐾 |
| 050 | SOUT | Tent Only Nonelectric | Back In | Paved | — | 78 ft | 8 | 🐾 |
| 051 | SOUT | Tent Only Nonelectric | Back In | Paved | — | 34 ft | 8 | 🐾 |
| 052 | SOUT | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 053 | SOUT | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 054 | SOUT | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 055 | SOUT | Standard Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 056 | SOUT | Standard Electric | Back In | Paved | — | 86 ft | 8 | 🐾 |
| 057 | SOUT | Standard Electric | Back In | Paved | — | 43 ft | 8 | 🐾 |
| 058 | SOUT | Standard Electric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 059 | SOUT | Overnight Shelter Electric | Back In | Paved | — | 69 ft | 8 | 🐾 |
| 060 | SOUT | Overnight Shelter Electric | Back In | Paved | — | 52 ft | 8 | 🐾 |
| 061 | SOUT | Overnight Shelter Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 062 | SOUT | Overnight Shelter Electric | Pull Through | Paved | — | 85 ft | 8 | 🐾 |
| 063 | SOUT | Overnight Shelter Electric | Back In | Paved | — | 58 ft | 8 | 🐾 |
32.61833, -97.49750 · 32°37'6.0"N 97°29'51.0"W
Typically 98°F in Aug, down to 59°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 59 | 63 | 70 | 78 | 85 | 93 | 97 | 98 | 90 | 81 | 69 | 60 |
| Low °F | 33 | 37 | 45 | 52 | 62 | 70 | 73 | 73 | 65 | 54 | 44 | 36 |
| Precip in | 2.1 | 2.4 | 3.2 | 3.2 | 4.5 | 3.5 | 1.9 | 2.5 | 3.4 | 4.3 | 2.7 | 2.4 |
1991–2020 averages from the nearest NOAA station, 3.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Campsite Prices: $40 Screen Shelter with water & 50 amp electric hookups $28 RV Sites with water & 50/30 amp electric hookups $26 RV Electric only (no water hookups) $14 Tent Camping Site
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-05-15.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments