Campground · Tennessee · 211 bookable sites ·
Managed by the National Park Service
Great Smoky Mountains National Park (National Park) · Open Access

Great Smoky Mountains National Park is a hiker's paradise, with over 800 miles of maintained trails ranging from short, leg-stretchers to strenuous treks, with a number of those trails easily accessible from Elkmont Campground. The nearby and popular Laurel Falls Trail leads to a spectacular 80-ft. waterfall.
Hiking and fishing are not the only reasons for visiting the Smokies: Picnicking, wildlife viewing and auto touring are popular activities.
With around 1,500 bears living in the park, it's not uncommon for visitors to spot one. From the big animals like bears, deer, and elk, down to microscopic organisms, the Smokies are the most biologically-diverse area in the world's temperate zone. The park is a sanctuary for a magnificent array of animal and plant life, all of which is protected for future generations to enjoy.
The park also holds one of the best collections of log buildings in the eastern United States. Over 90 historic structures, including houses, barns, outbuildings, churches, schools and grist mills have been preserved or rehabilitated in the park.
Elkmont Campground has 200 tent / RV campsites with paved driveways, gravel tent pads, fire rings, and picnic tables. Although most sites will accommodate tents or RVs, extreme slope or length of driveway make certain sites more suitable for tents than RVs. Please check the descriptions and measurements of individual sites.
In addition to these tent / RV sites, Elkmont has 20 walk-in sites for tents. Campers on these beautiful wooded sites will have a short walk from their parking area to their tent pad.
Nine of Elkmont's campsites are wheelchair accessible ADA sites. These sites have wide concrete driveways, raised fire rings, and wheelchair accessible picnic tables. All of these sites are located near accessible restrooms. Three of the sites provide 5 amp electrical service for medical equipment.
Restrooms at Elkmont Campground have flush toilets, cold running water, and utility sinks. Potable water is available at spigots near each restroom; use of hoses is not allowed. Elkmont Campground does NOT have electric, water, or sewer hook-ups. There is no RV dump/fill station at Elkmont campground. The nearest RV dump/fill station is located across from Sugarlands Visitor Center approximately 6 miles from Elkmont.
Elkmont is strictly an overnight campground; there are no day-use facilities. The nearest picnic area is Metcalf Bottoms Picnic Area, west of Elkmont on Little River Road.
Due to its central location and variety of amenities, Elkmont Campground tends to be heavily used during the summer vacation months and in October. Sites along Little River are in particularly high demand. Even when Elkmont is full, campsites are often available at Cosby Campground, located at the northeast corner of Great Smoky Mountains National Park.
Not recorded upstream: water hookups, sewer hookups.
Check-in 1:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|---|
| A03 | Generator Free | Standard Nonelectric | Back In | — | — | Drive In | — | 27 ft | 6 | ♿ 🐾 |
| A04 | Generator Free | Standard Nonelectric | Back In | — | — | Drive In | — | 27 ft | 6 | ♿ 🐾 |
| A05 | Generator Free | Walk To | Parallel | Paved | — | Hike In | — | — | 6 | 🐾 |
| A06 | Generator Free | Standard Nonelectric | Back In | — | Slight | Drive In | — | 24 ft | 6 | 🐾 |
| A07 | Generator Free | Walk To | Parallel | Paved | — | Hike In | — | — | 6 | 🐾 |
| A08 | Generator Free | Standard Nonelectric | Back In | — | Severe | Drive In | — | 12 ft | 6 | 🐾 |
| A09 | Generator Free | Walk To | Parallel | Paved | — | Hike In | — | — | 6 | 🐾 |
| A10 | Generator Free | Standard Nonelectric | Back In | Paved | Severe | Drive In | — | — | 6 | 🐾 |
| A11 | Generator Free | Walk To | Parallel | Paved | — | Hike In | — | — | 6 | 🐾 |
| A12 | Generator Free | Standard Nonelectric | Back In | Paved | Severe | Drive In | — | 12 ft | 6 | 🐾 |
| A13 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| A14 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| A15 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 21 ft | 6 | 🐾 |
| A16 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| A17 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| A18 | Generator Free | Management | Back In | Paved | Slight | Drive In | — | 35 ft | 6 | 🐾 |
| A19 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 21 ft | 6 | 🐾 |
| A20 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| A21 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| A22 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 21 ft | 6 | 🐾 |
| A23 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| A24 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 35 ft | 6 | 🐾 |
| A25 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 24 ft | 6 | 🐾 |
| A26 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 24 ft | 6 | ♿ 🐾 |
| A27 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 21 ft | 6 | 🐾 |
| A28 | Generator Free | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | — | 6 | 🐾 |
| B01 | Generator Free | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 24 ft | 6 | 🐾 |
| B02 | Generator Free | Walk To | Parallel | Paved | — | Hike In | Riverfront | — | 6 | 🐾 |
| B03 | Generator Free | Walk To | Parallel | Paved | — | Hike In | Riverfront | — | 6 | 🐾 |
| B04 | Generator Free | Walk To | Parallel | Paved | — | Hike In | Riverfront | — | 6 | 🐾 |
| B05 | Generator Free | Standard Nonelectric | Back In | Paved | Severe | Drive In | Riverfront | — | 6 | 🐾 |
| B06 | Generator Free | Standard Nonelectric | Back In | Paved | Severe | Drive In | Riverfront | — | 6 | 🐾 |
| B07 | Generator Free | Standard Nonelectric | Back In | Paved | Severe | Drive In | Riverfront | 12 ft | 6 | 🐾 |
| B08 | Generator Free | Standard Nonelectric | Back In | Paved | Severe | Drive In | Riverfront | 12 ft | 6 | 🐾 |
| B09 | Generator Free | Standard Nonelectric | Back In | Paved | Severe | Drive In | Riverfront | 12 ft | 6 | 🐾 |
| B10 | Generator Free | Standard Nonelectric | Back In | Paved | Moderate | Drive In | Riverfront | 15 ft | 6 | 🐾 |
| B11 | Generator Free | Tent Only Nonelectric | Back In | Paved | Moderate | Drive In | — | — | 6 | 🐾 |
| B12 | Generator Free | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 12 ft | 6 | 🐾 |
| B13 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 21 ft | 6 | 🐾 |
| B14 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 24 ft | 6 | 🐾 |
| B15 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| B16 | Generator Free | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 24 ft | 6 | 🐾 |
| B17 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 24 ft | 6 | 🐾 |
| B18 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 24 ft | 6 | 🐾 |
| B19 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| B20 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| B21 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B22 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B23 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B24 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B25 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B26 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B27 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B28 | Generator Free | Management | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B29 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B30 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B31 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B32 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B33 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B34 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B35 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| B36 | Generator Free | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| L01 | Generator Free | Standard Nonelectric | Back In | Paved | Severe | Drive In | — | 21 ft | 6 | 🐾 |
| L02 | Generator Free | Tent Only Nonelectric | Back In | Paved | Severe | Drive In | — | — | 6 | 🐾 |
| L03 | Generator Free | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 12 ft | 6 | 🐾 |
| L04 | Generator Free | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 12 ft | 6 | 🐾 |
| L05 | Generator Free | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 12 ft | 6 | 🐾 |
| L06 | Generator Free | Tent Only Nonelectric | Parallel | Paved | — | Drive In | — | — | 6 | 🐾 |
| L07 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| L08 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 15 ft | 6 | 🐾 |
| L09 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 24 ft | 6 | 🐾 |
| L10 | Generator Free | Standard Nonelectric | Back In | Paved | Severe | Drive In | — | 12 ft | 6 | 🐾 |
| L11 | Generator Free | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 24 ft | 6 | 🐾 |
| L12 | Generator Free | Tent Only Nonelectric | Parallel | Paved | — | Drive In | — | — | 6 | 🐾 |
| L13 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| L14 | Generator Free | Tent Only Nonelectric | Parallel | Paved | — | Drive In | Riverfront | — | 6 | 🐾 |
| L15 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| M01 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 21 ft | 6 | 🐾 |
| M02 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| M03 | Generator Free | Standard Nonelectric | Back In | Paved | Severe | Drive In | — | 15 ft | 6 | 🐾 |
| M04 | Generator Free | Management | Back In | Paved | — | Drive In | Riverfront | 27 ft | 6 | 🐾 |
| M05 | Generator Free | Tent Only Nonelectric | Back In | Paved | Severe | Drive In | — | 15 ft | 6 | 🐾 |
| M06 | Generator Free | Standard Nonelectric | Back In | Paved | Moderate | Drive In | Riverfront | 21 ft | 6 | 🐾 |
| N01 | Generator Free | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | — | 6 | 🐾 |
| N02 | Generator Free | Tent Only Nonelectric | Back In | Paved | Severe | Drive In | — | — | 6 | 🐾 |
| N03 | Generator Free | Tent Only Nonelectric | Back In | Paved | Severe | Drive In | — | — | 6 | 🐾 |
| N04 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | — | 21 ft | 6 | 🐾 |
| N05 | Generator Free | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | — | 6 | 🐾 |
| N06 | Generator Free | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 21 ft | 6 | 🐾 |
| N07 | Generator Free | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 21 ft | 6 | 🐾 |
| C01 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 35 ft | 6 | 🐾 |
| C02 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 35 ft | 6 | 🐾 |
| C03 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 21 ft | 6 | 🐾 |
| C04 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 35 ft | 6 | 🐾 |
| C05 | Generator Use | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 27 ft | 6 | 🐾 |
| C06 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| C07 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 15 ft | 6 | 🐾 |
| C08 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| C09 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 24 ft | 6 | 🐾 |
| C10 | Generator Use | Standard Nonelectric | Back In | Paved | Severe | Drive In | — | 35 ft | 6 | 🐾 |
| C11 | Generator Use | Management | Back In | Paved | Severe | Drive In | — | 27 ft | 6 | 🐾 |
| C12 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| D01 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 35 ft | 6 | 🐾 |
| D02 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| D03 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 27 ft | 6 | 🐾 |
| D04 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 27 ft | 6 | 🐾 |
| D05 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 21 ft | 6 | 🐾 |
| D06 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 27 ft | 6 | 🐾 |
| D07 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| D08 | Generator Use | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | — | 6 | 🐾 |
| D09 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | ♿ 🐾 |
| D10 | Generator Use | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 35 ft | 6 | 🐾 |
| D11 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| D12 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| D13 | Generator Use | Standard Nonelectric | Back In | Paved | Severe | Drive In | — | 12 ft | 6 | 🐾 |
| D14 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| E01 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 21 ft | 6 | 🐾 |
| E02 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| E03 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 24 ft | 6 | ♿ 🐾 |
| E04 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| E05 | Generator Use | Tent Only Nonelectric | Parallel | Paved | — | Drive In | Riverfront | — | 6 | 🐾 |
| E06 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| E07 | Generator Use | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | — | 6 | 🐾 |
| E08 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| E09 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 15 ft | 6 | 🐾 |
| E10 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| E11 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 29 ft | 6 | 🐾 |
| E12 | Generator Use | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | — | 6 | 🐾 |
| E13 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | ♿ 🐾 |
| E14 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| E15 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 21 ft | 6 | 🐾 |
| E16 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 35 ft | 6 | 🐾 |
| E17 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 35 ft | 6 | 🐾 |
| F01 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 35 ft | 6 | 🐾 |
| F02 | Generator Use | Management | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| F03 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 21 ft | 6 | 🐾 |
| F04 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| F05 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 27 ft | 6 | 🐾 |
| F06 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 35 ft | 6 | 🐾 |
| F07 | Generator Use | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | — | 6 | 🐾 |
| F08 | Generator Use | Standard Nonelectric | Back In | Paved | Severe | Drive In | Riverfront | 27 ft | 6 | 🐾 |
| F09 | Generator Use | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 27 ft | 6 | 🐾 |
| F10 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 21 ft | 6 | 🐾 |
| F11 | Generator Use | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | — | 6 | 🐾 |
| F12 | Generator Use | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | — | 6 | 🐾 |
| F13 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| G01 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 21 ft | 6 | 🐾 |
| G02 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 27 ft | 6 | ♿ 🐾 |
| G03 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 27 ft | 6 | 🐾 |
| G04 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 27 ft | 6 | ♿ 🐾 |
| G05 | Generator Use | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | — | 6 | 🐾 |
| G06 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | ♿ 🐾 |
| G07 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 27 ft | 6 | 🐾 |
| G08 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 21 ft | 6 | 🐾 |
| G09 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 15 ft | 6 | 🐾 |
| G10 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 21 ft | 6 | 🐾 |
| G11 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 15 ft | 6 | 🐾 |
| G12 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 24 ft | 6 | 🐾 |
| G13 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| G14 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 27 ft | 6 | 🐾 |
| G15 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 15 ft | 6 | 🐾 |
| G16 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 15 ft | 6 | 🐾 |
| G17 | Generator Use | Tent Only Nonelectric | Parallel | Paved | — | Drive In | — | — | 6 | 🐾 |
| G18 | Generator Use | Tent Only Nonelectric | Parallel | Paved | — | Drive In | — | — | 6 | 🐾 |
| G19 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| G20 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 15 ft | 6 | 🐾 |
| G21 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 21 ft | 6 | 🐾 |
| G22 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| G23 | Generator Use | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 27 ft | 6 | 🐾 |
| G24 | Generator Use | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 27 ft | 6 | 🐾 |
| G25 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 21 ft | 6 | 🐾 |
| G26 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 15 ft | 6 | 🐾 |
| H01 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 15 ft | 6 | 🐾 |
| H02 | Generator Use | Standard Nonelectric | Back In | Paved | Severe | Drive In | — | 12 ft | 6 | 🐾 |
| H03 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 21 ft | 6 | 🐾 |
| H04 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| H05 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 35 ft | 6 | 🐾 |
| H06 | Generator Use | Management | Back In | Paved | — | Drive In | Riverfront | 24 ft | 6 | 🐾 |
| H07 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 35 ft | 6 | 🐾 |
| H08 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| H09 | Generator Use | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 24 ft | 6 | 🐾 |
| H10 | Generator Use | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | — | 6 | 🐾 |
| H11 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 21 ft | 6 | 🐾 |
| H12 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| H13 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | ♿ 🐾 |
| J01 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| J02 | Generator Use | Tent Only Nonelectric | Parallel | Paved | — | Drive In | — | — | 6 | 🐾 |
| J03 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| J04 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 35 ft | 6 | 🐾 |
| J05 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| J06 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 27 ft | 6 | 🐾 |
| J07 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| J08 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 21 ft | 6 | 🐾 |
| J09 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| J10 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | Riverfront | 24 ft | 6 | 🐾 |
| J11 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 24 ft | 6 | 🐾 |
| J12 | Generator Use | Standard Nonelectric | Back In | Paved | Moderate | Drive In | Riverfront | 27 ft | 6 | 🐾 |
| J13 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| J14 | Generator Use | Tent Only Nonelectric | Back In | Paved | Severe | Drive In | Riverfront | — | 6 | 🐾 |
| J15 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| J16 | Generator Use | Tent Only Nonelectric | Back In | Paved | Moderate | Drive In | — | — | 6 | 🐾 |
| K01 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 21 ft | 6 | 🐾 |
| K02 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 24 ft | 6 | 🐾 |
| K03 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 35 ft | 6 | 🐾 |
| K04 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 15 ft | 6 | 🐾 |
| K05 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| K06 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 21 ft | 6 | 🐾 |
| K07 | Generator Use | Tent Only Nonelectric | Back In | Paved | Severe | Drive In | — | — | 6 | 🐾 |
| K08 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| K09 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| K10 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| K11 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 15 ft | 6 | 🐾 |
| K12 | Generator Use | Tent Only Nonelectric | Parallel | Paved | — | Drive In | — | — | 6 | 🐾 |
| K13 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 15 ft | 6 | 🐾 |
| K14 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 27 ft | 6 | 🐾 |
| K15 | Generator Use | Standard Nonelectric | Back In | Paved | — | Drive In | — | 35 ft | 6 | 🐾 |
| K16 | Generator Use | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 12 ft | 6 | 🐾 |
From Cherokee, NC: Take Newfound Gap Road (aka U.S. 441) North through the park into Tennessee. Turn left at Sugarlands Visitor Center. Follow Little River Road approx. 4.5 miles. Turn left at the Elkmont Campground sign and proceed 1.5 miles to the campground office.
From Gatlinburg,TN: Take Newfound Gap Road (aka U.S. 441) South into the Park. (If coming from Pigeon Forge, take the Bypass into the park.) Turn a right at Sugarlands Visitor Center. Proceed 4.5 miles to the Elkmont entrance and turn left at the Elkmont Campground sign. Go 1.5 miles to the campground office.
35.65876, -83.58274 · 35°39'31.5"N 83°34'57.9"W
Typically 83°F in Jul, down to 47°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 47 | 51 | 59 | 69 | 75 | 80 | 83 | 82 | 78 | 69 | 58 | 50 |
| Low °F | 27 | 29 | 35 | 42 | 51 | 59 | 63 | 62 | 56 | 44 | 34 | 29 |
| Precip in | 4.8 | 4.3 | 5.6 | 4.9 | 5.5 | 6.0 | 6.3 | 4.4 | 4.3 | 3.2 | 4.0 | 4.9 |
1991–2020 averages from the nearest NOAA station, 3.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
