Campground · Tennessee · 45 bookable sites ·
Managed by the National Park Service
Big South Fork National River and Recreation Area (National River) · Open Access

Not recorded upstream: sewer hookups, grills.
Check-in 12:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | — | Standard Electric | Back In | Paved | Slight | 45 ft | 6 | 🐾 |
| 002 | — | Standard Electric | Back In | Paved | Moderate | 36 ft | 6 | 🐾 |
| 003 | — | Standard Electric | Back In | Paved | Moderate | 45 ft | 6 | 🐾 |
| 004 | — | Standard Electric | Back In | Paved | Moderate | 43 ft | 6 | 🐾 |
| 005 | — | Standard Electric | Back In | Paved | Moderate | 45 ft | 6 | 🐾 |
| 006 | — | Standard Electric | Back In | Paved | Moderate | 44 ft | 6 | 🐾 |
| 007 | — | Standard Electric | Back In | Paved | Moderate | 40 ft | 6 | 🐾 |
| 008 | — | Standard Electric | Back In | Paved | Moderate | 35 ft | 6 | 🐾 |
| 009 | — | Standard Electric | Back In | Paved | Moderate | 35 ft | 6 | 🐾 |
| 010 | — | Standard Electric | Back In | Paved | Moderate | 29 ft | 6 | 🐾 |
| 011 | — | Standard Electric | Back In | Paved | Moderate | 39 ft | 6 | 🐾 |
| 012 | — | Standard Electric | Back In | Paved | Moderate | 35 ft | 6 | 🐾 |
| 013 | — | Standard Electric | Back In | Paved | Moderate | 30 ft | 6 | 🐾 |
| 014 | — | Standard Electric | Back In | Paved | Moderate | 40 ft | 6 | 🐾 |
| 015 | — | Standard Electric | Back In | Paved | Moderate | 35 ft | 6 | 🐾 |
| 016 | — | Standard Electric | Back In | Paved | Moderate | 28 ft | 6 | 🐾 |
| 017 | — | Standard Electric | Back In | Paved | Moderate | 42 ft | 6 | 🐾 |
| 018 | — | Standard Electric | Back In | Paved | Moderate | 47 ft | 6 | 🐾 |
| 019 | — | Standard Electric | Back In | Paved | Moderate | 43 ft | 6 | 🐾 |
| 020 | — | Standard Electric | Back In | Paved | Moderate | 38 ft | 6 | 🐾 |
| 021 | — | Standard Electric | Back In | Paved | Moderate | 47 ft | 6 | 🐾 |
| 022 | — | Standard Electric | Back In | Paved | Moderate | 36 ft | 6 | 🐾 |
| 023 | — | Standard Electric | Back In | Paved | Moderate | 35 ft | 6 | 🐾 |
| 024 | — | Standard Electric | Back In | Paved | Moderate | 49 ft | 6 | 🐾 |
| 025 | — | Standard Electric | Back In | Paved | Moderate | 42 ft | 6 | 🐾 |
| 026 | — | Standard Electric | Back In | Paved | Moderate | 37 ft | 6 | 🐾 |
| 027 | — | Standard Electric | Back In | Paved | Moderate | 42 ft | 6 | 🐾 |
| 028 | — | Standard Electric | Back In | Paved | Moderate | 47 ft | 6 | 🐾 |
| 029 | — | Standard Electric | Back In | Paved | Moderate | 38 ft | 6 | ♿ 🐾 |
| 030 | — | Standard Electric | Back In | Paved | Moderate | 29 ft | 6 | 🐾 |
| 031 | — | Standard Electric | Back In | Paved | Moderate | 44 ft | 6 | 🐾 |
| 032 | — | Standard Electric | Back In | Paved | Moderate | 32 ft | 6 | 🐾 |
| 033 | — | Standard Electric | Back In | Paved | Moderate | 32 ft | 6 | 🐾 |
| 034 | — | Standard Electric | Back In | Paved | Moderate | 47 ft | 6 | 🐾 |
| 035 | — | Standard Electric | Back In | Paved | Moderate | 43 ft | 6 | 🐾 |
| 036 | — | Standard Electric | Back In | Paved | Moderate | 44 ft | 6 | 🐾 |
| 037 | — | Standard Electric | Back In | Paved | Moderate | 45 ft | 6 | 🐾 |
| 038 | — | Standard Electric | Back In | Paved | Moderate | 45 ft | 6 | 🐾 |
| 039 | — | Standard Electric | Back In | Paved | Moderate | 61 ft | 6 | 🐾 |
| 040 | — | Rv Electric | Back In | Paved | Moderate | 44 ft | 6 | 🐾 |
| 041 | — | Standard Electric | Back In | Paved | Moderate | 56 ft | 6 | 🐾 |
| 042 | — | Standard Electric | Back In | Paved | Moderate | 30 ft | 6 | 🐾 |
| 043 | — | Standard Electric | Back In | Paved | Moderate | 50 ft | 6 | 🐾 |
| 044 | — | Standard Electric | Back In | Paved | Moderate | 48 ft | 6 | 🐾 |
| 045 | — | Standard Electric | Back In | Paved | Moderate | 44 ft | 6 | 🐾 |
For detailed directions, please visit: http://www.nps.gov/biso/planyourvisit/directions.htm
36.67806, -84.51889 · 36°40'41.0"N 84°31'8.0"W
Typically 85°F in Jul, down to 45°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 45 | 49 | 59 | 69 | 77 | 82 | 85 | 85 | 80 | 69 | 58 | 48 |
| Low °F | 24 | 26 | 33 | 41 | 51 | 59 | 63 | 62 | 54 | 42 | 32 | 27 |
| Precip in | 4.8 | 4.5 | 5.2 | 4.7 | 5.5 | 5.3 | 6.1 | 3.7 | 3.6 | 3.3 | 3.8 | 5.8 |
1991–2020 averages from the nearest NOAA station, 2.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments