Campground · Oregon · 14 bookable sites ·
Managed by the USDA Forest Service
Mt. Hood Park Division Recreation Area (Recreation Area) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, grills.
| Site | Loop | Type | Entry | Surface | Grade | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | AREA TOLL GATE | Management | Back In | Gravel | — | — | — | — | 6 | 🐾 |
| 002 | AREA TOLL GATE | Tent Only Nonelectric | Back In | Gravel | — | Hike In | Lakefront | — | 6 | 🐾 |
| 003 | AREA TOLL GATE | Tent Only Nonelectric | Back In | Gravel | — | Drive In | Lakefront | — | 6 | 🐾 |
| 004 | AREA TOLL GATE | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | 25 ft | 6 | 🐾 |
| 005 | AREA TOLL GATE | Standard Nonelectric | Pull Through | — | Moderate | Drive In | Lakefront | 26 ft | 6 | 🐾 |
| 006 | AREA TOLL GATE | Tent Only Nonelectric | Back In | Gravel | — | Drive In | Lakefront | 35 ft | 6 | 🐾 |
| 007 | AREA TOLL GATE | Standard Nonelectric | Back In | Gravel | Slight | Drive In | Lakefront | 24 ft | 6 | 🐾 |
| 008 | AREA TOLL GATE | Tent Only Nonelectric | Back In | Gravel | — | Drive In | Lakefront | 35 ft | 6 | 🐾 |
| 009 | AREA TOLL GATE | Tent Only Nonelectric | Back In | Gravel | — | Drive In | Lakefront | 40 ft | 6 | 🐾 |
| 010 | AREA TOLL GATE | Standard Nonelectric | Back In | — | Moderate | Drive In | — | 20 ft | 6 | 🐾 |
| 011 | AREA TOLL GATE | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | — | 6 | 🐾 |
| 012 | AREA TOLL GATE | Standard Nonelectric | Back In | Gravel | — | Drive In | Lakefront | 40 ft | 12 | 🐾 |
| 013 | AREA TOLL GATE | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | 25 ft | 6 | 🐾 |
| 014 | AREA TOLL GATE | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | 25 ft | 6 | 🐾 |
| PS | AREA TOLL GATE | Group Picnic Area | — | — | — | Drive In | — | — | 30 | ♿ 🐾 |
45.32212, -121.90557 · 45°19'19.6"N 121°54'20.1"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 17.7 | 13.2 | 13.7 | 10.9 | 7.3 | 5.8 | 1.0 | 1.7 | 4.7 | 11.6 | 17.4 | 19.3 |
1991–2020 averages from the nearest NOAA station, 7.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Tollgate also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Tollgate's operator.
Restrictions:
Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments