Campground · Oregon · 24 bookable sites ·
Managed by the USDA Forest Service
Mt. Hood Park Division Recreation Area (Recreation Area) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, picnic tables, grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | AREA CAMP CREEK | Standard Nonelectric | Back In | — | Moderate | Drive In | — | 30 ft | 10 | 🐾 |
| 003 | AREA CAMP CREEK | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | — | 6 | 🐾 |
| 004 | AREA CAMP CREEK | Standard Nonelectric | Back In | — | Moderate | Drive In | — | 26 ft | 6 | 🐾 |
| 005 | AREA CAMP CREEK | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | — | 26 ft | 6 | 🐾 |
| 006 | AREA CAMP CREEK | Standard Nonelectric | Back In | — | Moderate | Drive In | — | 26 ft | 6 | 🐾 |
| 007 | AREA CAMP CREEK | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | — | 26 ft | 6 | 🐾 |
| 008 | AREA CAMP CREEK | Standard Nonelectric | Back In | Gravel | Slight | Drive In | Riverfront | 26 ft | 6 | 🐾 |
| 009 | AREA CAMP CREEK | Standard Nonelectric | Back In | Gravel | Slight | Drive In | Riverfront | 26 ft | 6 | 🐾 |
| 010 | AREA CAMP CREEK | Tent Only Nonelectric | Back In | Gravel | — | Drive In | Riverfront | — | 6 | 🐾 |
| 011 | AREA CAMP CREEK | Tent Only Nonelectric | Back In | Gravel | — | Drive In | Riverfront | — | 6 | 🐾 |
| 012 | AREA CAMP CREEK | Tent Only Nonelectric | Back In | Gravel | — | Drive In | Riverfront | — | 6 | 🐾 |
| 013 | AREA CAMP CREEK | Standard Nonelectric | Pull Through | Gravel | Moderate | Drive In | Riverfront | 26 ft | 6 | 🐾 |
| 014 | AREA CAMP CREEK | Tent Only Nonelectric | Back In | Gravel | — | Hike In | Riverfront | — | 6 | 🐾 |
| 015 | AREA CAMP CREEK | Tent Only Nonelectric | Back In | Gravel | — | Hike In | Riverfront | — | 6 | 🐾 |
| 016 | AREA CAMP CREEK | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | — | 6 | 🐾 |
| 017 | AREA CAMP CREEK | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | — | 26 ft | 6 | 🐾 |
| 018 | AREA CAMP CREEK | Tent Only Nonelectric | Back In | Gravel | — | Drive In | Riverfront | — | 6 | 🐾 |
| 019 | AREA CAMP CREEK | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 26 ft | 12 | 🐾 |
| 020 | AREA CAMP CREEK | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 26 ft | 6 | 🐾 |
| 021 | AREA CAMP CREEK | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 26 ft | 10 | 🐾 |
| 022 | AREA CAMP CREEK | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | — | 6 | 🐾 |
| 023 | AREA CAMP CREEK | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | — | 26 ft | 12 | 🐾 |
| 024 | AREA CAMP CREEK | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | — | 24 ft | 6 | 🐾 |
| 025 | AREA CAMP CREEK | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | Riverfront | 26 ft | 6 | 🐾 |
45.30516, -121.86725 · 45°18'18.6"N 121°52'2.1"W
Typically 70°F in Aug, down to 35°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 37 | 38 | 41 | 45 | 54 | 59 | 69 | 70 | 64 | 53 | 42 | 35 |
| Low °F | 26 | 26 | 28 | 31 | 36 | 41 | 48 | 48 | 45 | 37 | 30 | 26 |
| Precip in | 12.6 | 9.6 | 9.4 | 7.8 | 5.8 | 4.0 | 0.9 | 1.1 | 3.1 | 8.4 | 12.7 | 14.4 |
1991–2020 averages from the nearest NOAA station, 6.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Camp Creek also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Camp Creek's operator.
Restrictions:
Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments