Campground · Oregon · 57 bookable sites ·
Managed by the USDA Forest Service
Winema National Forest (NF) · Open Access

Not recorded upstream: sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | A | Standard Nonelectric | Back In | Paved | 51 ft | 6 | 🐾 |
| 002 | A | Management | Back In | Paved | 51 ft | 6 | 🐾 |
| 003 | A | Standard Electric | Back In | Paved | 44 ft | 6 | 🐾 |
| 004 | A | Standard Electric | Back In | Paved | 55 ft | 6 | 🐾 |
| 005 | A | Management | Back In | Paved | 55 ft | 6 | 🐾 |
| 006 | A | Standard Electric | Back In | Paved | 51 ft | 6 | 🐾 |
| 007 | A | Standard Electric | Back In | Paved | 48 ft | 6 | ♿ 🐾 |
| 008 | A | Standard Nonelectric | Back In | Paved | — | 6 | 🐾 |
| 009 | A | Standard Nonelectric | Back In | Paved | 46 ft | 6 | 🐾 |
| 010 | A | Standard Nonelectric | Back In | Paved | 46 ft | 6 | 🐾 |
| 011 | A | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 012 | A | Standard Nonelectric | Back In | Paved | 51 ft | 6 | 🐾 |
| 013 | A | Standard Nonelectric | Back In | Paved | 51 ft | 6 | 🐾 |
| 014 | A | Standard Nonelectric | Back In | Paved | 56 ft | 6 | 🐾 |
| 015 | A | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 016 | A | Standard Nonelectric | Back In | Paved | 49 ft | 6 | 🐾 |
| 017 | A | Standard Nonelectric | Back In | Paved | 48 ft | 6 | 🐾 |
| 018 | A | Standard Nonelectric | Back In | Paved | 55 ft | 6 | 🐾 |
| 019 | A | Standard Nonelectric | Back In | Paved | 46 ft | 6 | 🐾 |
| 020 | A | Standard Nonelectric | Back In | Paved | 53 ft | 6 | 🐾 |
| 021 | A | Standard Nonelectric | Back In | Paved | 54 ft | 6 | 🐾 |
| 066 | AREA SUNSET | Standard Nonelectric | Back In | Paved | 46 ft | 6 | 🐾 |
| 067 | AREA SUNSET | Standard Nonelectric | Back In | Paved | 46 ft | 6 | 🐾 |
| 022 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 023 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 024 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 025 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 026 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 027 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | ♿ |
| 028 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 029 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 030 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 031 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 032 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 033 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 034 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 035 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 036 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 037 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 038 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 039 | B | Standard Nonelectric | Back In | Paved | 50 ft | 6 | 🐾 |
| 040 | C | Standard Nonelectric | Back In | Paved | 59 ft | 6 | 🐾 |
| 042 | C | Standard Nonelectric | Back In | Paved | 61 ft | 6 | 🐾 |
| 043 | C | Standard Nonelectric | Back In | Paved | 64 ft | 6 | 🐾 |
| 045 | C | Standard Nonelectric | Back In | Paved | 57 ft | 6 | 🐾 |
| 047 | C | Standard Nonelectric | Back In | Paved | 60 ft | 6 | 🐾 |
| 048 | C | Standard Nonelectric | Back In | Paved | 58 ft | 6 | 🐾 |
| 049 | C | Standard Nonelectric | — | — | 48 ft | 6 | 🐾 |
| 050 | C | Standard Nonelectric | — | — | 48 ft | 6 | 🐾 |
| 051 | C | Standard Nonelectric | — | — | 48 ft | 6 | 🐾 |
| 052 | C | Standard Nonelectric | — | — | 48 ft | 6 | 🐾 |
| 053 | C | Standard Nonelectric | — | — | 48 ft | 6 | 🐾 |
| 054 | C | Standard Nonelectric | Back In | Paved | 55 ft | 6 | 🐾 |
| 055 | C | Standard Nonelectric | Back In | Paved | 52 ft | 6 | 🐾 |
| 056 | C | Standard Nonelectric | Back In | Paved | 65 ft | 6 | 🐾 |
| 057 | C | Standard Nonelectric | Back In | Paved | 36 ft | 6 | 🐾 |
| 058 | C | Standard Nonelectric | Back In | Paved | 55 ft | 6 | 🐾 |
| 059 | C | Standard Nonelectric | Back In | Paved | 55 ft | 6 | 🐾 |
| 060 | C | Standard Nonelectric | Back In | Paved | 56 ft | 6 | 🐾 |
42.37222, -122.19694 · 42°22'20.0"N 122°11'49.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 7.8 | 5.7 | 6.0 | 4.8 | 3.3 | 1.4 | 0.5 | 0.5 | 1.3 | 3.6 | 7.5 | 9.4 |
1991–2020 averages from the nearest NOAA station, 4.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments