Campground · Oregon · 61 bookable sites ·
Managed by the USDA Forest Service
Umpqua National Forest (NF) · Open Access

This campground has 60 standard sites, all sites are reservation only. Reservations must be made two days in advance. There is also one reservable group site. Sites are equipped with picnic tables, campfire rings and grills. Vault toilets and drinking water are provided.
Reservation sites will be held until check out time (11am) the day following your arrival date. Sites must be occupied by the checkout time of that following day to hold a reservation or the site will be forfeited and released to other guests. Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the Campground Manager will be able to modify your reservation.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| GROUP SITE 1 | GROUP AREA | Group Standard Nonelectric | Pull Through | Gravel | — | Lakefront | 45 ft | 40 | |
| 001 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 002 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | — | Lakefront | 25 ft | 12 | 🐾 |
| 003 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 004 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | Lakefront | 30 ft | 12 | 🐾 |
| 005 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | — | Lakefront | 30 ft | 12 | 🐾 |
| 006 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 007 | POOLE CREEK | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 8 | 🐾 |
| 008 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | Lakefront | 25 ft | 8 | 🐾 |
| 009 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 010 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | Lakefront | 25 ft | 8 | 🐾 |
| 011 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 012 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | Lakefront | 30 ft | 12 | 🐾 |
| 013 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | Lakefront | 30 ft | 12 | 🐾 |
| 014 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | Lakefront | 30 ft | 12 | 🐾 |
| 015 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 016 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | Lakefront | 30 ft | 12 | 🐾 |
| 017 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 018 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Moderate | — | 25 ft | 8 | 🐾 |
| 019 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 020 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 021 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 022 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 023 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 024 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 025 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 026 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 027 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 028 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 029 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 030 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 031 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 032 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 033 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 034 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 035 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 036 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 037 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 038 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 039 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 040 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 041 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 042 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 043 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 044 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 045 | POOLE CREEK | Standard Nonelectric | Parallel | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 046 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 047 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 048 | POOLE CREEK | Standard Nonelectric | Back In | — | Slight | — | 30 ft | 12 | 🐾 |
| 049 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 050 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 051 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 052 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 053 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 054 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 055 | POOLE CREEK | Standard Nonelectric | Back In | Paved | Slight | — | 12 ft | 8 | 🐾 |
| 056 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 057 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 058 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 059 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
| 060 | POOLE CREEK | Standard Nonelectric | Pull Through | Paved | Slight | — | 30 ft | 12 | 🐾 |
43.31002, -122.20047 · 43°18'36.1"N 122°12'1.7"W
Typically 79°F in Aug, down to 38°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 40 | 42 | 46 | 50 | 61 | 68 | 79 | 79 | 72 | 59 | 45 | 38 |
| Low °F | 27 | 27 | 29 | 32 | 38 | 43 | 48 | 47 | 43 | 36 | 31 | 26 |
| Precip in | 10.0 | 6.8 | 7.2 | 6.0 | 4.0 | 2.4 | 0.8 | 0.7 | 1.9 | 5.0 | 9.4 | 11.9 |
1991–2020 averages from the nearest NOAA station, 3.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
$5 extra vehicle fee per day **MUST BE PAID AT THE CAMPGROUND FEE KIOSK UPON ARRIVAL
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Poole Creek also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Poole Creek's operator.
Restrictions:
Accessibility:
Recreation.gov last updated this record on 2026-03-09.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments