Campground · North Carolina · 49 bookable sites ·
Managed by the USDA Forest Service
Uwharrie National Forest (NF) · Open Access

Not recorded upstream: sewer hookups, grills.
Check-in 4:00 PM · Check-out 2:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | LOWER LOOP | Standard Nonelectric | Back In | Paved | 45 ft | 8 | ♿ 🐾 |
| 002 | LOWER LOOP | Standard Nonelectric | Back In | Paved | 26 ft | 8 | ♿ 🐾 |
| 003 | LOWER LOOP | Standard Nonelectric | Back In | Paved | 40 ft | 16 | ♿ 🐾 |
| 004 | LOWER LOOP | Standard Nonelectric | Back In | Paved | 28 ft | 8 | ♿ 🐾 |
| 005 | LOWER LOOP | Standard Nonelectric | Back In | Paved | 26 ft | 8 | ♿ 🐾 |
| 006 | LOWER LOOP | Standard Nonelectric | Back In | Paved | 45 ft | 8 | ♿ 🐾 |
| 007 | LOWER LOOP | Standard Nonelectric | Back In | Paved | 45 ft | 8 | ♿ 🐾 |
| 008 | LOWER LOOP | Standard Nonelectric | Back In | Paved | 40 ft | 8 | ♿ |
| 009 | LOWER LOOP | Standard Nonelectric | Back In | Paved | 28 ft | 8 | ♿ 🐾 |
| 010 | LOWER LOOP | Standard Nonelectric | Pull Through | Paved | 40 ft | 8 | ♿ 🐾 |
| 011 | LOWER LOOP | Standard Nonelectric | Back In | Paved | 28 ft | 8 | ♿ 🐾 |
| 046 | TENT LOOP | Tent Only Nonelectric | — | Paved | 17 ft | 8 | ♿ 🐾 |
| 047 | TENT LOOP | Tent Only Nonelectric | — | Paved | 17 ft | 8 | ♿ 🐾 |
| 048 | TENT LOOP | Tent Only Nonelectric | — | Paved | 17 ft | 8 | ♿ 🐾 |
| 049 | TENT LOOP | Tent Only Nonelectric | — | Paved | 17 ft | 8 | ♿ 🐾 |
| 012 | UPPER LOOP | Standard Electric | Pull Through | Paved | 40 ft | 8 | ♿ 🐾 |
| 013 | UPPER LOOP | Standard Electric | Back In | Paved | 32 ft | 8 | ♿ 🐾 |
| 014 | UPPER LOOP | Standard Electric | Back In | Paved | 20 ft | 8 | ♿ 🐾 |
| 015 | UPPER LOOP | Standard Electric | Pull Through | Paved | 40 ft | 8 | ♿ 🐾 |
| 016 | UPPER LOOP | Standard Electric | Back In | Paved | 35 ft | 8 | ♿ 🐾 |
| 017 | UPPER LOOP | Standard Electric | Back In | Paved | 36 ft | 8 | ♿ 🐾 |
| 018 | UPPER LOOP | Standard Electric | Back In | Paved | 20 ft | 8 | ♿ 🐾 |
| 019 | UPPER LOOP | Standard Electric | Back In | Paved | 12 ft | 8 | ♿ 🐾 |
| 020 | UPPER LOOP | Standard Electric | Back In | Paved | 45 ft | 8 | ♿ 🐾 |
| 021 | UPPER LOOP | Tent Only Electric | Pull Through | Paved | 28 ft | 8 | ♿ 🐾 |
| 023 | UPPER LOOP | Tent Only Electric | Pull Through | Paved | — | 8 | 🐾 |
| 024 | UPPER LOOP | Standard Electric | Back In | Paved | 12 ft | 8 | ♿ 🐾 |
| 025 | UPPER LOOP | Standard Electric | Back In | Paved | 24 ft | 8 | ♿ 🐾 |
| 026 | UPPER LOOP | Standard Electric | Back In | Paved | 36 ft | 8 | ♿ 🐾 |
| 027 | UPPER LOOP | Standard Electric | Back In | Paved | 38 ft | 16 | ♿ 🐾 |
| 028 | UPPER LOOP | Standard Electric | Back In | Paved | 28 ft | 8 | ♿ 🐾 |
| 029 | UPPER LOOP | Standard Electric | Back In | Paved | 30 ft | 16 | ♿ 🐾 |
| 030 | UPPER LOOP | Standard Electric | Back In | Paved | 26 ft | 8 | ♿ 🐾 |
| 031 | UPPER LOOP | Standard Electric | Back In | Paved | 38 ft | 8 | ♿ 🐾 |
| 032 | UPPER LOOP | Standard Electric | Back In | Paved | 24 ft | 8 | ♿ 🐾 |
| 033 | UPPER LOOP | Standard Electric | Back In | Paved | 24 ft | 8 | ♿ 🐾 |
| 034 | UPPER LOOP | Standard Electric | Back In | Paved | 24 ft | 8 | ♿ 🐾 |
| 035 | UPPER LOOP | Standard Electric | Back In | Paved | 40 ft | 8 | ♿ 🐾 |
| 036 | UPPER LOOP | Standard Electric | Back In | Paved | 34 ft | 8 | ♿ 🐾 |
| 037 | UPPER LOOP | Standard Electric | Back In | Paved | 40 ft | 8 | ♿ 🐾 |
| 038 | UPPER LOOP | Standard Electric | Back In | Paved | 38 ft | 8 | ♿ 🐾 |
| 039 | UPPER LOOP | Standard Electric | Back In | Paved | 26 ft | 8 | ♿ 🐾 |
| 040 | UPPER LOOP | Standard Electric | Pull Through | Paved | 40 ft | 8 | ♿ 🐾 |
| 041 | UPPER LOOP | Standard Electric | Back In | Paved | 40 ft | 8 | ♿ 🐾 |
| 042 | UPPER LOOP | Standard Electric | Back In | Paved | 40 ft | 8 | ♿ 🐾 |
| 043 | UPPER LOOP | Standard Electric | Back In | Paved | 30 ft | 8 | ♿ 🐾 |
| 044 | UPPER LOOP | Standard Electric | Back In | Paved | 26 ft | 8 | ♿ 🐾 |
| 045 | UPPER LOOP | Standard Electric | Back In | Paved | 40 ft | 8 | ♿ 🐾 |
| 050 | UPPER LOOP | Standard Nonelectric | Back In | Paved | 20 ft | 8 | ♿ 🐾 |
35.43917, -80.07056 · 35°26'21.0"N 80°4'14.0"W
Typically 89°F in Jul, down to 51°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 51 | 55 | 63 | 72 | 79 | 86 | 89 | 87 | 81 | 73 | 62 | 54 |
| Low °F | 31 | 33 | 40 | 48 | 57 | 66 | 69 | 68 | 62 | 50 | 40 | 34 |
| Precip in | 3.8 | 3.0 | 4.0 | 3.7 | 3.5 | 4.7 | 5.2 | 4.8 | 4.6 | 3.6 | 3.3 | 3.9 |
1991–2020 averages from the nearest NOAA station, 7.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Arrowhead Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Arrowhead Campground's operator.
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments