Campground · Montana · 36 bookable sites ·
Managed by the Bureau of Reclamation
Canyon Ferry Lake (Other Bureau of Reclamation Land (BOR)) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups.
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 002 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 003 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 004 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 005 | — | Management | Back In | Gravel | Moderate | — | 8 | ♿ 🐾 |
| 006 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 007 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 008 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 009 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 010 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 011 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 012 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 013 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 014 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 015 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 016 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 017 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 018 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | ♿ 🐾 |
| 019 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 020 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 021 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 022 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 023 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 024 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 025 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 026 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 027 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 028 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 029 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 030 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 031 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 032 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| 033 | — | Standard Nonelectric | Pull Through | Gravel | Moderate | — | 8 | 🐾 |
| 034 | — | Standard Nonelectric | Pull Through | Gravel | Moderate | — | 8 | 🐾 |
| 035 | — | Standard Nonelectric | Pull Through | Gravel | Moderate | — | 16 | 🐾 |
| 036 | — | Standard Nonelectric | Back In | Gravel | Moderate | — | 8 | 🐾 |
| White Earth Group Use Campsites | — | Group Shelter Electric | — | Paved | Slight | — | 50 | ♿ 🐾 |
46.52108, -111.58788 · 46°31'15.9"N 111°35'16.4"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.6 | 3.1 | 3.5 | 4.5 | 4.4 | 4.5 | 2.0 | 1.7 | 2.2 | 2.9 | 3.3 | 3.7 |
1991–2020 averages from the nearest NOAA station, 14.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
We only charge fees during "Peak Seasons" the 1st weekend of May through the second weekend of September.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments