Campground · Massachusetts · 3 bookable sites ·
Managed by the US Army Corps of Engineers
Westville Lake (Recreation Reservoir) · Open Access

Season Dates 2020 May 16, 2020 - September 7, 2020
Not recorded upstream: water hookups, sewer hookups, campfires allowed, fire pits, shade.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| Ballfield | Ball Field | Ball Field | — | — | Lakefront | — | 100 | ♿ 🐾 |
| Shelter 1 | Shelters | Group Shelter Electric | — | — | Lakefront | — | 100 | ♿ 🐾 |
| Shelter 2 | Shelters | Group Shelter Electric | — | — | Lakefront | — | 50 | ♿ 🐾 |
42.07278, -72.06278 · 42°4'22.0"N 72°3'46.0"W
Typically 81°F in Jul, down to 35°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 35 | 36 | 45 | 58 | 69 | 77 | 81 | 79 | 72 | 59 | 49 | 39 |
| Low °F | 17 | 18 | 25 | 35 | 46 | 55 | 60 | 59 | 51 | 39 | 31 | 23 |
| Precip in | 4.0 | 3.5 | 4.6 | 4.4 | 3.7 | 4.4 | 4.3 | 4.4 | 4.2 | 5.0 | 4.1 | 5.1 |
1991–2020 averages from the nearest NOAA station, 1.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-04-16.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments