Campground · Kentucky · 163 bookable sites ·
Managed by the USDA Forest Service
Cave Run Lake (Recreation Reservoir) · Open Access

Check-in 2:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| A001 | A LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| A002 | A LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | |
| A003 | A LOOP | Standard Nonelectric | — | Paved | — | 30 ft | 6 | |
| A004 | A LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 12 | |
| A005 | A LOOP | Standard Nonelectric | — | Paved | — | 30 ft | 6 | |
| A006 | A LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| A007 | A LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | |
| A008 | A LOOP | Standard Nonelectric | Back In | Paved | — | 60 ft | 12 | 🐾 |
| A009 | A LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| A010 | A LOOP | Standard Nonelectric | Back In | Paved | — | 55 ft | 6 | 🐾 |
| A011 | A LOOP | Standard Nonelectric | Back In | Paved | — | 39 ft | 6 | 🐾 |
| A012 | A LOOP | Standard Nonelectric | Back In | Paved | — | 65 ft | 6 | 🐾 |
| Cabin A013 | A LOOP | Cabin Electric | Back In | Paved | — | — | 6 | |
| B001 | B LOOP | Standard Nonelectric | Back In | Paved | — | 54 ft | 6 | 🐾 |
| B002 - Host | B LOOP | Management | Back In | Paved | — | — | 6 | 🐾 |
| B003 | B LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | 🐾 |
| B004 | B LOOP | Standard Nonelectric | Back In | Paved | — | 46 ft | 6 | 🐾 |
| B005 | B LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | 🐾 |
| B006 | B LOOP | Standard Nonelectric | Back In | Paved | — | 60 ft | 12 | 🐾 |
| B007 | B LOOP | Standard Nonelectric | Back In | Paved | — | 60 ft | 6 | 🐾 |
| B008 | B LOOP | Standard Nonelectric | Back In | Paved | — | 47 ft | 6 | 🐾 |
| B009 | B LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | |
| B010 | B LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | |
| B011 | B LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | |
| B012 | B LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | |
| B013 | B LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | |
| B014 | B LOOP | Standard Nonelectric | Back In | Paved | — | 25 ft | 6 | |
| B015 | B LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | |
| B016 | B LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | |
| C001 | C LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| C002 | C LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| C003 | C LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| C004 | C LOOP | Standard Nonelectric | Back In | Paved | — | — | 12 | 🐾 |
| C005 | C LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| C006 | C LOOP | Management | Back In | Paved | — | 63 ft | 6 | 🐾 |
| C007 | C LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| C008 | C LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| C009 | C LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| C010 | C LOOP | Standard Nonelectric | Back In | Paved | — | — | 12 | 🐾 |
| C011 | C LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| C012 | C LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| C013 | C LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| C014 | C LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| C015 | C LOOP | Standard Nonelectric | Back In | Paved | — | 40 ft | 12 | |
| C016 | C LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | |
| C017 | C LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | |
| C018 | C LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | |
| C019 | C LOOP | Standard Nonelectric | Back In | Paved | — | 25 ft | 6 | |
| C020 | C LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| Cabin D009 | D LOOP | Cabin Electric | Back In | Paved | — | — | 6 | |
| Cabin D010 | D LOOP | Cabin Electric | Back In | Paved | — | — | 6 | |
| Cabin D011 | D LOOP | Cabin Electric | Back In | Paved | — | — | 6 | 🐾 |
| Cabin D012 | D LOOP | Cabin Electric | Back In | Paved | — | — | 6 | 🐾 |
| Cabin D013 | D LOOP | Cabin Electric | Back In | Paved | — | — | 6 | |
| Cabin D014 | D LOOP | Cabin Electric | Back In | Paved | — | — | 6 | 🐾 |
| D001 | D LOOP | Standard Electric | Back In | Paved | — | — | 6 | 🐾 |
| D002 | D LOOP | Standard Electric | Back In | Paved | — | — | 6 | 🐾 |
| D003 | D LOOP | Standard Electric | Back In | Paved | — | — | 6 | 🐾 |
| D004 | D LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| D005 | D LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| D006 | D LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| D007 - host | D LOOP | Management | Back In | Paved | — | — | 6 | 🐾 |
| D008 - host | D LOOP | Management | Back In | Paved | — | — | 6 | 🐾 |
| E001 | E LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| E002 | E LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| E003 | E LOOP | Standard Nonelectric | Back In | Paved | — | — | 12 | 🐾 |
| E004 | E LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| E005 | E LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| E006 | E LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| E007 | E LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| E008 | E LOOP | Standard Nonelectric | Back In | Paved | — | 20 ft | 6 | |
| E009 | E LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | |
| E010 | E LOOP | Standard Nonelectric | Back In | Paved | — | 25 ft | 6 | |
| E011 | E LOOP | Standard Nonelectric | Back In | Paved | — | — | 12 | 🐾 |
| E012 | E LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| E013 | E LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| E014 | E LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| Cabin F019 | F LOOP | Cabin Electric | Back In | Paved | — | — | 6 | |
| F001 | F LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| F002 | F LOOP | Standard Electric | Back In | Paved | — | — | 12 | 🐾 |
| F003 - host | F LOOP | Management | Back In | Paved | — | — | 6 | 🐾 |
| F004 | F LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| F005 | F LOOP | Standard Electric | Back In | Paved | — | — | 6 | 🐾 |
| F006 | F LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| F007 | F LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| F008 | F LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| F009 | F LOOP | Standard Nonelectric | Back In | Paved | — | — | 12 | 🐾 |
| F010 | F LOOP | Standard Electric | Back In | Paved | — | — | 6 | 🐾 |
| F011 | F LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | |
| F012 | F LOOP | Standard Electric | Back In | Paved | — | 45 ft | 6 | |
| F013 | F LOOP | Standard Electric | Back In | Paved | — | 40 ft | 6 | |
| F014 | F LOOP | Standard Nonelectric | Back In | Paved | — | 40 ft | 12 | |
| F015 | F LOOP | Standard Electric | Back In | Paved | — | 45 ft | 6 | |
| F016 | F LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 12 | |
| F017 | F LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 12 | |
| F018 | F LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| Cabin G030 | G LOOP | Cabin Electric | Back In | Paved | — | — | 6 | |
| G001 | G LOOP | Standard Electric | Back In | Paved | — | — | 6 | 🐾 |
| G002 | G LOOP | Standard Electric | Back In | Paved | — | — | 6 | 🐾 |
| G003 | G LOOP | Standard Electric | Back In | Paved | — | — | 6 | 🐾 |
| G004 | G LOOP | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | |
| G005 | G LOOP | Standard Nonelectric | Back In | Paved | — | 20 ft | 6 | |
| G006 | G LOOP | Standard Nonelectric | Back In | Paved | — | 40 ft | 6 | |
| G007 | G LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | |
| G008 | G LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | |
| G009 | G LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | |
| G010 | G LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| G011 | G LOOP | Standard Electric | Back In | Paved | — | — | 6 | 🐾 |
| G012 | G LOOP | Standard Nonelectric | Back In | Paved | — | 40 ft | 12 | |
| G013 | G LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| G014 | G LOOP | Standard Nonelectric | Back In | Paved | — | 40 ft | 6 | |
| G015 | G LOOP | Standard Nonelectric | Back In | Paved | — | 40 ft | 6 | |
| G016 | G LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | |
| G017 | G LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | 🐾 |
| G018 | G LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 12 | |
| G019 | G LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 12 | |
| G020 | G LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | |
| G021 | G LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | |
| G022 | G LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| G023 | G LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | |
| G024 | G LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| G025 | G LOOP | Standard Nonelectric | Back In | Paved | — | 40 ft | 6 | |
| G026 | G LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| G027 | G LOOP | Standard Nonelectric | Back In | Paved | — | 40 ft | 6 | |
| G028 | G LOOP | Standard Nonelectric | Back In | Paved | — | 25 ft | 6 | |
| G029 | G LOOP | Standard Nonelectric | Back In | Paved | — | 25 ft | 6 | |
| G031 | G LOOP | Standard Nonelectric | Back In | Paved | — | — | 12 | 🐾 |
| G032 | G LOOP | Standard Nonelectric | Back In | Paved | — | — | 12 | 🐾 |
| G034 | G LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| G035 | G LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| Cabin 039 | H LOOP | Cabin Electric | Back In | Paved | — | — | 6 | |
| Cabin 040 | H LOOP | Cabin Electric | Back In | Paved | — | — | 6 | |
| Cabin 041 | H LOOP | Cabin Electric | Back In | Paved | — | — | 6 | 🐾 |
| H001 | H LOOP | Standard Nonelectric | Back In | Paved | Lakefront | — | 6 | 🐾 |
| H002 | H LOOP | Management | Back In | Paved | — | — | 6 | 🐾 |
| H003 | H LOOP | Standard Nonelectric | Back In | Paved | Lakefront | — | 6 | 🐾 |
| H006 | H LOOP | Standard Electric | Back In | Paved | — | — | 6 | 🐾 |
| H007 | H LOOP | Standard Electric | Back In | Paved | — | — | 6 | 🐾 |
| H008 | H LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| H009 | H LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| H010 | H LOOP | Standard Nonelectric | Back In | Paved | — | — | 12 | 🐾 |
| H011 | H LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| H012 | H LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| H013 | H LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| H014 | H LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| H015 | H LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| H016 | H LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| H017 | H LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| H018 | H LOOP | Standard Nonelectric | Back In | Paved | — | 40 ft | 6 | |
| H019 | H LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 12 | |
| H020 | H LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | |
| H021 | H LOOP | Standard Nonelectric | Back In | Paved | Lakefront | 30 ft | 6 | |
| H022 | H LOOP | Standard Nonelectric | Back In | Paved | Lakefront | 35 ft | 6 | |
| H023 | H LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | |
| H024 | H LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| H025 | H LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | |
| H026 | H LOOP | Standard Nonelectric | Back In | Paved | — | 40 ft | 6 | |
| H027 | H LOOP | Standard Nonelectric | Back In | Paved | — | 40 ft | 6 | |
| H028 | H LOOP | Standard Nonelectric | Back In | Paved | — | 20 ft | 6 | |
| H029 | H LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 12 | |
| H030 | H LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | |
| H031 | H LOOP | Standard Electric | Back In | Paved | — | 35 ft | 6 | |
| H032 | H LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| H033 | H LOOP | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | |
| H034 | H LOOP | Standard Electric | Back In | Paved | — | 30 ft | 6 | |
| H035 | H LOOP | Standard Electric | Back In | Paved | — | 30 ft | 6 | |
| H036 | H LOOP | Standard Nonelectric | Back In | Paved | — | 45 ft | 12 | |
| H037 | H LOOP | Standard Nonelectric | Back In | Paved | — | — | 6 | |
| H038 | H LOOP | Standard Electric | Back In | Paved | — | 45 ft | 12 |
38.07500, -83.50000 · 38°4'30.0"N 83°30'0.0"W
Typically 86°F in Jul, down to 41°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 41 | 46 | 55 | 67 | 75 | 82 | 86 | 85 | 79 | 68 | 56 | 45 |
| Low °F | 25 | 27 | 33 | 42 | 52 | 61 | 65 | 63 | 56 | 45 | 35 | 29 |
| Precip in | 3.6 | 3.6 | 4.6 | 4.7 | 5.2 | 4.8 | 5.9 | 3.9 | 3.9 | 3.4 | 3.2 | 4.1 |
1991–2020 averages from the nearest NOAA station, 3.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
A 25% discount is now available for reservations that include 7 or more consecutive days at this location.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-03-24.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments