Campground · Kentucky · 202 bookable sites ·
Managed by the USDA Forest Service
Daniel Boone National Forest (NF) · Open Access

Not recorded upstream: grills.
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| A001 | A | Standard Electric | Back In | Paved | Severe | — | — | 6 | 🐾 |
| A002 | A | Standard Electric | Back In | Paved | Moderate | — | 32 ft | 6 | 🐾 |
| A003 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A004 | A | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| A005 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A006 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A007 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A008 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A009 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A010 | A | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| A012 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A013 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A014 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A015 | A | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| A016 | A | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| A017 | A | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| A018 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A019 | A | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| A020 | A | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| A021 | A | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| A022 | A | Standard Electric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| A023 | A | Standard Electric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| A024 | A | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| A025 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A026 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A027 | A | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| A028 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A029 | A | Standard Electric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| A030 | A | Standard Electric | Back In | Paved | — | Lakefront | — | 12 | 🐾 |
| A031 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A032 | A | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| A033 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A034 | A | Standard Electric | Back In | Paved | Severe | — | — | 12 | 🐾 |
| A035 | A | Standard Electric | Back In | Paved | Severe | — | — | 6 | 🐾 |
| A036 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A037 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| A038 | A | Standard Electric | Back In | Paved | Slight | — | — | 12 | 🐾 |
| A039 | A | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| B001 | B | Standard Electric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| B002 | B | Standard Electric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| B003 | B | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| B004 | B | Standard Electric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| B005 | B | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| B006 | B | Standard Electric | Back In | Paved | Moderate | — | — | 12 | 🐾 |
| B007 | B | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| B008 | B | Standard Electric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| B009 | B | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| B010 | B | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| B011 | B | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| B012 | B | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| B013 | B | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| B015 | B | Standard Electric | Back In | Paved | Moderate | — | — | 12 | 🐾 |
| B016 | B | Standard Electric | Back In | Paved | Moderate | — | — | 12 | 🐾 |
| B017 | B | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| B018 | B | Standard Electric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| B019 | B | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| C001 - Host | C | Management | Back In | Paved | — | — | 50 ft | 6 | 🐾 |
| C002 - Host | C | Management | Back In | Paved | — | — | 50 ft | 6 | 🐾 |
| C003 | C | Standard Electric | Back In | Paved | — | — | 70 ft | 12 | 🐾 |
| C004 - Host | C | Management | Back In | Paved | — | — | 50 ft | 6 | 🐾 |
| C005 | C | Standard Electric | Back In | Paved | — | — | 50 ft | 6 | 🐾 |
| C006 | C | Standard Electric | Back In | Paved | — | — | 40 ft | 6 | 🐾 |
| C007 | C | Standard Electric | Back In | Paved | — | — | 55 ft | 6 | 🐾 |
| C008 | C | Standard Electric | Back In | Paved | — | — | 55 ft | 6 | 🐾 |
| C009 | C | Standard Electric | Back In | Paved | — | — | 35 ft | 6 | 🐾 |
| C010 | C | Standard Electric | Back In | Paved | — | — | 60 ft | 12 | 🐾 |
| C011 | C | Standard Electric | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| C012 | C | Standard Electric | Back In | Paved | — | — | 50 ft | 6 | 🐾 |
| C013 | C | Standard Electric | Back In | Paved | — | — | 70 ft | 12 | 🐾 |
| D001 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D002 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D003 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D005 | D | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| D007 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D008 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D009 | D | Standard Nonelectric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| D010 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D011 | D | Standard Nonelectric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| D012 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D013 | D | Standard Nonelectric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| D014 | D | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| D015 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D016 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D017 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D018 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D020 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D021 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D022 | D | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| D023 | D | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| E001 | E | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| E002 | E | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| E003 | E | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| E005 | E | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| E006 | E | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| E007 | E | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| E008 | E | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| E009 | E | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| E010 | E | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| E011 | E | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| E012 | E | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| E013 | E | Standard Electric | Back In | Paved | — | — | — | 12 | 🐾 |
| E014 | E | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| E016 | E | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| E017 | E | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F001 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F002 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F003 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F004 | F | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| F005 | F | Standard Nonelectric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| F006 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F007 | F | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| F008 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F009 | F | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| F010 | F | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| F011 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F013 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F014 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F015 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F016 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F017 | F | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| F018 | F | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| F019 | F | Standard Nonelectric | Back In | Paved | — | Lakefront | — | 12 | 🐾 |
| F020 | F | Standard Nonelectric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| F021 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F022 | F | Standard Nonelectric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| F023 | F | Standard Nonelectric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| F024 | F | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| F025 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F026 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| F027 | F | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| F028 | F | Standard Nonelectric | Back In | Paved | — | — | — | 12 | 🐾 |
| F029 | F | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| G001 | G | Standard Nonelectric | Back In | Paved | — | — | 70 ft | 12 | 🐾 |
| G002 | G | Standard Nonelectric | Back In | Paved | — | — | 55 ft | 6 | 🐾 |
| G003 | G | Standard Nonelectric | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| G004 | G | Standard Nonelectric | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| G005 | G | Standard Nonelectric | Back In | Paved | — | — | 60 ft | 12 | 🐾 |
| G006 | G | Standard Nonelectric | Back In | Paved | — | — | 40 ft | 6 | 🐾 |
| G007 | G | Standard Nonelectric | Back In | Paved | — | — | 45 ft | 6 | 🐾 |
| G008 | G | Standard Nonelectric | Back In | Paved | — | — | 40 ft | 6 | 🐾 |
| G009 | G | Standard Nonelectric | Back In | Paved | — | — | 40 ft | 6 | 🐾 |
| G010 | G | Standard Nonelectric | Back In | Paved | — | — | 65 ft | 12 | 🐾 |
| G011 | G | Standard Nonelectric | Back In | Paved | — | — | 65 ft | 12 | 🐾 |
| G012 | G | Standard Nonelectric | Back In | Paved | — | — | 65 ft | 12 | 🐾 |
| G013 | G | Standard Nonelectric | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| G014 | G | Management | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| EAST | GU | Group Shelter Nonelectric | — | Paved | — | — | — | 100 | 🐾 |
| TENT | GU | Group Tent Only Area Nonelectric | — | Gravel | — | — | — | 60 | 🐾 |
| WEST | GU | Group Picnic Area | — | Paved | — | — | — | 180 | 🐾 |
| H001 | H | Standard Electric | Back In | Paved | — | — | 50 ft | 6 | 🐾 |
| H002 | H | Standard Electric | Back In | Paved | — | — | 50 ft | 6 | 🐾 |
| H003 | H | Standard Electric | Back In | Paved | — | — | 50 ft | 12 | 🐾 |
| H004 | H | Standard Electric | Back In | Paved | — | — | 65 ft | 12 | 🐾 |
| H005 | H | Standard Electric | Back In | Paved | — | — | 65 ft | 12 | 🐾 |
| H006 | H | Standard Electric | Back In | Paved | — | — | 30 ft | 6 | 🐾 |
| H007 | H | Standard Electric | Back In | Paved | — | — | 53 ft | 6 | 🐾 |
| H008 - Host | H | Management | Back In | Paved | — | — | 53 ft | 6 | 🐾 |
| H009 | H | Standard Electric | Back In | Paved | — | — | 60 ft | 12 | 🐾 |
| H010 | H | Standard Electric | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| H011 | H | Standard Electric | Back In | Paved | — | — | 50 ft | 6 | 🐾 |
| H012 | H | Standard Electric | Back In | Paved | — | — | 55 ft | 12 | 🐾 |
| H013 | H | Standard Electric | Back In | Paved | — | — | 65 ft | 12 | 🐾 |
| H014 | H | Standard Electric | Back In | Paved | — | — | 30 ft | 6 | 🐾 |
| H015 | H | Standard Electric | Back In | Paved | — | — | 65 ft | 12 | 🐾 |
| H016 | H | Standard Electric | Back In | Paved | — | — | 55 ft | 6 | 🐾 |
| H017 | H | Standard Electric | Back In | Paved | — | — | 30 ft | 6 | 🐾 |
| H018 | H | Standard Electric | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| H019 | H | Standard Electric | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| H020 | H | Standard Electric | Back In | Paved | — | — | 65 ft | 12 | 🐾 |
| I001 | I | Standard Nonelectric | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| I002 | I | Standard Nonelectric | Back In | Paved | — | — | 60 ft | 12 | 🐾 |
| I003 | I | Standard Nonelectric | Back In | Paved | — | — | 70 ft | 12 | 🐾 |
| I004 | I | Standard Nonelectric | Back In | Paved | — | — | 70 ft | 6 | 🐾 |
| I005 | I | Standard Nonelectric | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| I006 - Host | I | Management | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| I007 | I | Standard Nonelectric | Back In | Paved | — | — | 70 ft | 12 | 🐾 |
| I008 | I | Standard Nonelectric | Back In | Paved | — | — | 70 ft | 12 | 🐾 |
| I009 | I | Standard Nonelectric | Back In | Paved | — | — | 50 ft | 6 | 🐾 |
| I010 | I | Standard Nonelectric | Back In | Paved | — | — | 70 ft | 6 | 🐾 |
| I011 | I | Standard Nonelectric | Back In | Paved | — | — | 50 ft | 6 | 🐾 |
| I012 | I | Standard Nonelectric | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| I013 | I | Standard Nonelectric | Back In | Paved | — | — | 50 ft | 6 | 🐾 |
| I014 | I | Standard Nonelectric | Back In | Paved | — | — | 50 ft | 6 | 🐾 |
| I015 | I | Standard Nonelectric | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| I016 | I | Standard Nonelectric | Back In | Paved | — | — | 60 ft | 6 | 🐾 |
| I017 | I | Standard Nonelectric | Back In | Paved | — | — | 70 ft | 6 | 🐾 |
| J001 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J002 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J003 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J004 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J005 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J006 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J007 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J008 | J | Standard Electric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| J009 | J | Standard Electric | Back In | Paved | — | Lakefront | — | 12 | 🐾 |
| J010 | J | Standard Electric | Back In | Paved | — | Lakefront | — | 12 | 🐾 |
| J011 | J | Standard Electric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| J012 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J013 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J014 | J | Standard Electric | Back In | Paved | — | Lakefront | — | 12 | 🐾 |
| J015 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J016 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J017 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J018 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J020 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J021 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J022 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
| J023 | J | Standard Electric | Back In | Paved | — | — | — | 6 | 🐾 |
38.09472, -83.51694 · 38°5'41.0"N 83°31'1.0"W
Typically 86°F in Jul, down to 41°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 41 | 46 | 55 | 67 | 75 | 82 | 86 | 85 | 79 | 68 | 56 | 45 |
| Low °F | 25 | 27 | 33 | 42 | 52 | 61 | 65 | 63 | 56 | 45 | 35 | 29 |
| Precip in | 3.6 | 3.6 | 4.6 | 4.7 | 5.2 | 4.8 | 5.9 | 3.9 | 3.9 | 3.4 | 3.2 | 4.1 |
1991–2020 averages from the nearest NOAA station, 2.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Passes; and Golden Age and Golden Access Passports. This discount does not apply to Double Sites, Group Sites or additional fees for electricity.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-03-24.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments