Campground · Kentucky · 51 bookable sites ·
Managed by the US Army Corps of Engineers
Barkley Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups, grills.
Check-in 3:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 02 | HCRE | Rv Electric | Back In | Gravel | Slight | Drive In | 60 ft | 8 | 🐾 |
| 03 | HCRE | Rv Electric | Back In | Gravel | Slight | Drive In | 30 ft | 8 | ♿ 🐾 |
| 04 | HCRE | Rv Electric | Back In | Gravel | Moderate | Drive In | 40 ft | 8 | 🐾 |
| 05 | HCRE | Rv Electric | Back In | Gravel | Slight | Drive In | 46 ft | 8 | 🐾 |
| 06 | HCRE | Walk To | — | Gravel | — | Hike In | — | 8 | ♿ 🐾 |
| 07 | HCRE | Walk To | — | Gravel | — | Hike In | — | 8 | 🐾 |
| 08 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 38 ft | 8 | 🐾 |
| 09 | HCRE | Walk To | — | Gravel | — | Hike In | — | 8 | 🐾 |
| 10 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 54 ft | 8 | 🐾 |
| 11 | HCRE | Walk To | — | Gravel | — | Hike In | — | 8 | 🐾 |
| 12 | HCRE | Walk To | — | Gravel | — | Hike In | — | 8 | 🐾 |
| 13 | HCRE | Rv Electric | Back In | Gravel | Slight | Drive In | 75 ft | 8 | 🐾 |
| 14 | HCRE | Walk To | — | Gravel | — | Hike In | — | 8 | 🐾 |
| 15 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 70 ft | 8 | 🐾 |
| 16 | HCRE | Rv Electric | Back In | Gravel | Moderate | — | 36 ft | 8 | 🐾 |
| 17 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 42 ft | 8 | 🐾 |
| 18 | HCRE | Rv Electric | Pull Through | Paved | Severe | — | 32 ft | 8 | 🐾 |
| 19 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 20 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 30 ft | 8 | 🐾 |
| 21 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 36 ft | 8 | 🐾 |
| 22 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 56 ft | 8 | 🐾 |
| 23 | HCRE | Rv Electric | Back In | Gravel | Moderate | — | 30 ft | 8 | 🐾 |
| 24 | HCRE | Rv Electric | Back In | Gravel | Moderate | — | 30 ft | 8 | 🐾 |
| 25 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 40 ft | 8 | 🐾 |
| 26 | HCRE | Rv Electric | Pull Through | Gravel | Slight | — | 50 ft | 8 | 🐾 |
| 27 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 35 ft | 8 | 🐾 |
| 28 | HCRE | Rv Electric | Back In | Gravel | Moderate | — | 44 ft | 8 | 🐾 |
| 29 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 54 ft | 8 | 🐾 |
| 30 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 45 ft | 8 | 🐾 |
| 31 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 56 ft | 8 | 🐾 |
| 32 | HCRE | Rv Electric | Back In | Gravel | Moderate | — | 40 ft | 8 | 🐾 |
| 33 | HCRE | Rv Electric | Back In | Gravel | Slight | — | 62 ft | 8 | 🐾 |
| 34 | HCRE | Rv Electric | Pull Through | Paved | Moderate | — | 58 ft | 8 | 🐾 |
| 35 | HCRE | Rv Electric | Pull Through | Gravel | Moderate | — | 42 ft | 8 | 🐾 |
| 36 | HCRE | Rv Electric | Back In | Paved | Moderate | — | 30 ft | 8 | 🐾 |
| 37 | HCRE | Rv Electric | Pull Through | Gravel | Moderate | — | 45 ft | 8 | 🐾 |
| 38 | HCRE | Rv Electric | Pull Through | Paved | Moderate | — | 35 ft | 8 | 🐾 |
| 39 | HCRE | Rv Electric | Pull Through | Paved | Moderate | — | 40 ft | 8 | 🐾 |
| 40 | HCRE | Rv Electric | Back In | Paved | Slight | — | 26 ft | 8 | 🐾 |
| 41 | HCRE | Rv Electric | Back In | Paved | Slight | — | 78 ft | 8 | 🐾 |
| 42 | HCRE | Rv Electric | Pull Through | Paved | Slight | — | 50 ft | 8 | 🐾 |
| 43 | HCRE | Rv Electric | Back In | Paved | Moderate | — | 45 ft | 8 | 🐾 |
| 44 | HCRE | Rv Electric | Pull Through | Paved | — | — | 40 ft | 8 | 🐾 |
| 45 | HCRE | Rv Electric | Pull Through | Paved | Moderate | — | 42 ft | 8 | 🐾 |
| 46 | HCRE | Rv Electric | Pull Through | Paved | — | — | 62 ft | 8 | 🐾 |
| 47 | HCRE | Rv Electric | Pull Through | Paved | Slight | — | 50 ft | 8 | 🐾 |
| 48 | HCRE | Rv Electric | Back In | Paved | Moderate | — | 55 ft | 8 | 🐾 |
| 49 | HCRE | Rv Electric | Pull Through | Paved | Moderate | — | 60 ft | 8 | 🐾 |
| 50 | HCRE | Rv Electric | Back In | Gravel | Moderate | — | 52 ft | 8 | 🐾 |
| 51 | HCRE | Rv Electric | Back In | Paved | Slight | — | 72 ft | 8 | 🐾 |
Physical Address: Hurricane Creeek Campground: 25 Hurrican Creek Campground Road, Eddyville, KY 42038
From Paducah, Kentucky: Take I-24 east to exit 45. Turn right on Highway 293
west and go 0.3 miles. Turn left on Highway 93 south, go 5.3 miles. Turn
right on Highway 274 south, go 5.7 miles. Turn right on Hurricane camp
road. Campground on left.
From Nashville, Tenn.: Take I-24 west to Exit 56. Turn left on Highway 139
north and go approximately one mile. Turn right on Highway 276, go eight miles.
Turn right on Highway 274 and drive one mile. Turn left on Hurricane Camp Road;
campground is on left.
36.92000, -87.97583 · 36°55'12.0"N 87°58'33.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 4.1 | 4.3 | 4.6 | 5.3 | 5.5 | 4.7 | 4.6 | 3.5 | 3.9 | 3.9 | 3.9 | 4.9 |
1991–2020 averages from the nearest NOAA station, 8.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.

Recreation.gov last updated this record on 2026-05-01.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments