Campground · Kentucky · 27 bookable sites ·
Managed by the US Army Corps of Engineers
Barkley Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups, fire pits, grills.
Check-in 3:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | EURE | Rv Electric | Back In | Gravel | Slight | 28 ft | 8 | 🐾 |
| 02 | EURE | Rv Electric | Back In | Gravel | Slight | 30 ft | 8 | 🐾 |
| 03 | EURE | Rv Electric | Back In | Paved | Slight | 50 ft | 8 | 🐾 |
| 04 | EURE | Rv Electric | Back In | Gravel | — | 44 ft | 8 | 🐾 |
| 05 | EURE | Rv Electric | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 06 | EURE | Rv Electric | Back In | Gravel | — | 60 ft | 8 | 🐾 |
| 07 | EURE | Rv Electric | Back In | Gravel | — | 44 ft | 8 | 🐾 |
| 08 | EURE | Rv Electric | Pull Through | Gravel | Slight | 68 ft | 8 | 🐾 |
| 09 | EURE | Rv Electric | Back In | Gravel | Moderate | 30 ft | 8 | 🐾 |
| 10 | EURE | Rv Electric | Back In | Gravel | Moderate | 45 ft | 8 | 🐾 |
| 11 | EURE | Rv Electric | Pull Through | Gravel | Slight | 44 ft | 8 | 🐾 |
| 12 | EURE | Rv Electric | Pull Through | Paved | Severe | 43 ft | 8 | 🐾 |
| 13 | EURE | Rv Electric | Back In | Gravel | Slight | 57 ft | 8 | 🐾 |
| 14 | EURE | Rv Electric | Back In | Gravel | Slight | 36 ft | 8 | 🐾 |
| 15 | EURE | Rv Electric | Pull Through | Paved | Slight | 45 ft | 8 | 🐾 |
| 16 | EURE | Rv Electric | Pull Through | Paved | Severe | 35 ft | 8 | 🐾 |
| 17 | EURE | Rv Electric | Back In | — | Moderate | 60 ft | 8 | 🐾 |
| 18 | EURE | Rv Electric | Back In | Gravel | Slight | 65 ft | 8 | 🐾 |
| 19 | EURE | Rv Electric | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 20 | EURE | Rv Electric | Back In | Paved | Slight | 52 ft | 8 | 🐾 |
| 21 | EURE | Rv Electric | Back In | Gravel | Slight | 44 ft | 8 | 🐾 |
| 22 | EURE | Rv Electric | Back In | Paved | Slight | 46 ft | 8 | 🐾 |
| 23 | EURE | Rv Electric | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 24 | EURE | Rv Electric | Back In | — | Slight | 42 ft | 8 | 🐾 |
| 25 | EURE | Standard Electric | Back In | Gravel | Slight | 28 ft | 8 | 🐾 |
| 26 | EURE | Standard Electric | Pull Through | Gravel | Moderate | 25 ft | 8 | 🐾 |
| S1 | EURE | Group Shelter Electric | Back In | — | — | — | 100 |
Physical Address: Eureka Campground, 1802 St. Rt. 1271, Kuttawa, KY 42055 From Nashville, Tennessee take I-24 West to Exit 40. Turn left onto Highway 62 West for 2.9 miles then turn left onto Highway 810. Go 0.7 miles then turn right onto State Route 1271. Continue onto 1271 for 1.8 miles. The road leads directly into the campground.
37.02514, -88.19401 · 37°1'30.5"N 88°11'38.4"W
Typically 90°F in Aug, down to 48°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 48 | 52 | 62 | 72 | 79 | 87 | 90 | 90 | 85 | 74 | 61 | 51 |
| Low °F | 30 | 34 | 41 | 50 | 59 | 67 | 71 | 70 | 62 | 52 | 42 | 34 |
| Precip in | 4.0 | 4.5 | 4.4 | 5.2 | 5.0 | 5.3 | 4.0 | 3.8 | 3.7 | 4.0 | 4.2 | 4.9 |
1991–2020 averages from the nearest NOAA station, 6.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-06-09.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments