Campground · Kentucky · 46 bookable sites ·
Managed by the US Army Corps of Engineers
Cumberland Recreation Area (Recreation Area) · Open Access

Fishing Creek Campground is located at 1598 E. Highway 1248 just west of Somerset, Kentucky. Fishing Creek is part of beautiful Lake Cumberland, where visitors enjoy boating, fishing and hunting.
Click here for the Lake Cumberland virtual tour.
The lake has an abundance of largemouth, smallmouth, white and Kentucky bass, bluegill, crappie, rockfish and walleye, making it a favorite among anglers.
The campground offers 26 RV sites and 20 tent-only sites, all with water and electric hookups and picnic table, fire pit/grill and lantern post.
Amenities include flush toilets, showers, drinking water, washer/dryer, boat ramp and a dump station.
Fishing Creek also has a day-use area, picnic sites and a playground, making it an ideal spot for large parties and family functions.
Because of the temperate climate and relatively long recreation season, the lake provides varied outdoor recreational opportunities for millions of visitors each year.
The Mill Springs Battlefield Park is just a 15-minute drive from Fishing Creek. This historic Civil War site offers interpretive exhibits, a gift shop and driving tour. Special events are held throughout the year, including educational programs and a thrilling reenactment.
Not recorded upstream: sewer hookups, fire pits, grills.
Check-in 3:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | FCRE | Tent Only Electric | Parallel | Paved | — | — | 6 | 🐾 |
| 02 | FCRE | Tent Only Electric | Back In | — | — | — | 6 | 🐾 |
| 03 | FCRE | Standard Electric | Back In | Gravel | — | 59 ft | 10 | 🐾 |
| 04 | FCRE | Standard Electric | Back In | Gravel | — | 50 ft | 6 | 🐾 |
| 05 | FCRE | Standard Electric | Back In | Paved | Moderate | 58 ft | 6 | ♿ 🐾 |
| 06 | FCRE | Standard Electric | Back In | Gravel | — | 41 ft | 6 | 🐾 |
| 07 | FCRE | Standard Electric | Back In | Gravel | — | 35 ft | 6 | 🐾 |
| 08 | FCRE | Standard Electric | Back In | Gravel | Slight | 87 ft | 6 | 🐾 |
| 09 | FCRE | Standard Electric | Back In | Gravel | — | 20 ft | 6 | 🐾 |
| 10 | FCRE | Standard Electric | Back In | Gravel | — | 50 ft | 6 | 🐾 |
| 11 | FCRE | Standard Electric | Back In | Gravel | — | 46 ft | 6 | 🐾 |
| 12 | FCRE | Standard Electric | Back In | Gravel | — | 44 ft | 6 | 🐾 |
| 13 | FCRE | Standard Electric | Back In | Gravel | — | 42 ft | 6 | 🐾 |
| 14 | FCRE | Standard Electric | Back In | Gravel | Moderate | 48 ft | 6 | 🐾 |
| 15 | FCRE | Standard Electric | Back In | Gravel | — | 41 ft | 6 | 🐾 |
| 16 | FCRE | Standard Electric | Back In | Gravel | — | 46 ft | 6 | 🐾 |
| 17 | FCRE | Tent Only Electric | Parallel | — | — | — | 6 | 🐾 |
| 18 | FCRE | Tent Only Electric | Parallel | — | — | — | 6 | 🐾 |
| 19 | FCRE | Standard Electric | Back In | Gravel | — | — | 6 | 🐾 |
| 20 | FCRE | Standard Electric | Back In | Gravel | — | 41 ft | 6 | 🐾 |
| 21 | FCRE | Tent Only Electric | Parallel | Gravel | — | — | 6 | 🐾 |
| 22 | FCRE | Standard Electric | Back In | Gravel | — | — | 6 | 🐾 |
| 23 | FCRE | Tent Only Electric | Parallel | Gravel | — | — | 6 | 🐾 |
| 24 | FCRE | Standard Electric | Back In | Gravel | — | — | 6 | 🐾 |
| 25 | FCRE | Tent Only Electric | Parallel | Gravel | — | — | 6 | 🐾 |
| 26 | FCRE | Standard Electric | Back In | Gravel | — | — | 6 | 🐾 |
| 27 | FCRE | Tent Only Electric | Parallel | Gravel | — | — | 6 | 🐾 |
| 28 | FCRE | Standard Electric | Back In | Gravel | — | — | 6 | 🐾 |
| 29 | FCRE | Standard Electric | Back In | Gravel | — | 42 ft | 6 | 🐾 |
| 30 | FCRE | Standard Electric | Back In | Gravel | — | — | 6 | 🐾 |
| 31 | FCRE | Standard Electric | Back In | Gravel | Slight | — | 6 | 🐾 |
| 32 | FCRE | Standard Electric | Back In | Gravel | Moderate | — | 6 | 🐾 |
| 33 | FCRE | Tent Only Electric | Parallel | Gravel | — | — | 6 | 🐾 |
| 34 | FCRE | Tent Only Electric | Parallel | Gravel | — | — | 6 | 🐾 |
| 35 | FCRE | Tent Only Electric | Parallel | Gravel | — | — | 6 | 🐾 |
| 36 | FCRE | Tent Only Electric | Parallel | Gravel | — | — | 6 | 🐾 |
| 37 | FCRE | Tent Only Electric | Parallel | Paved | — | — | 6 | 🐾 |
| 38 | FCRE | Tent Only Electric | Parallel | Paved | — | — | 6 | 🐾 |
| 39 | FCRE | Tent Only Electric | Parallel | Paved | — | — | 6 | 🐾 |
| 40 | FCRE | Tent Only Electric | Parallel | Paved | — | — | 6 | 🐾 |
| 41 | FCRE | Tent Only Electric | Parallel | Gravel | — | — | 6 | 🐾 |
| 42 | FCRE | Tent Only Electric | Parallel | Gravel | — | — | 6 | 🐾 |
| 43 | FCRE | Tent Only Electric | Parallel | Gravel | — | — | 6 | 🐾 |
| 44 | FCRE | Tent Only Electric | Parallel | Gravel | — | — | 6 | 🐾 |
| 45 | FCRE | Standard Electric | Pull Through | Paved | — | — | 6 | 🐾 |
| 46 | FCRE | Standard Electric | Back In | Gravel | Moderate | 42 ft | 6 | 🐾 |
From Somerset, Kentucky, take Highway 80 west for 5 miles. Turn right on East Highway 1248 and continue for 2 miles. The recreation area entrance will be on the left side of the road at the bottom of the hill.
37.07139, -84.68917 · 37°4'17.0"N 84°41'21.0"W
Typically 87°F in Jul, down to 45°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 45 | 50 | 59 | 70 | 77 | 84 | 87 | 86 | 81 | 71 | 59 | 49 |
| Low °F | 29 | 32 | 39 | 48 | 57 | 65 | 69 | 67 | 60 | 48 | 38 | 33 |
| Precip in | 4.3 | 3.9 | 5.1 | 4.9 | 5.2 | 5.0 | 5.3 | 3.9 | 3.7 | 3.2 | 3.8 | 4.9 |
1991–2020 averages from the nearest NOAA station, 5.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-05-15.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments