Campground · Kansas · 24 bookable sites ·
Managed by the US Army Corps of Engineers

Cherryvale Park is located on the crystal clear Big Hill Lake in southeast Kansas.
The lake boasts three campgrounds, three equestrian trails and four day-use areas for the public to enjoy.
Camping, picnicking, horseback riding, hiking, swimming, fishing and other outdoor activities abound.
This facility offers 22 campsites along with one group site that offers full hookups and a shelter.
The facility offers a bathroom, and shower that are closed in the off season, pit toilets are open year around.
The swimbeach is located in Moundvalley Park, one vehicle is allowed free of charge pre campsite.
The Cherryvale Kansas Historical Museum, 215 E 4th St. Cherryvale, KS 67335
Not recorded upstream: fire pits, picnic tables, grills.
Check-in 3:00 PM · Check-out 3:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 21 | NLOO | Standard Electric | Back In | Paved | Slight | 40 ft | 15 | 🐾 |
| 22 | NLOO | Standard Electric | Back In | Paved | — | 40 ft | 15 | 🐾 |
| 23 | NLOO | Standard Electric | Back In | Paved | — | 33 ft | 15 | 🐾 |
| 24 | NLOO | Standard Electric | Back In | Paved | — | 40 ft | 15 | 🐾 |
| 25 | NLOO | Standard Electric | Pull Through | Paved | — | 40 ft | 15 | 🐾 |
| 26 | NLOO | Standard Electric | Back In | Paved | Moderate | 25 ft | 15 | 🐾 |
| 27 | NLOO | Standard Electric | Pull Through | Paved | Slight | 40 ft | 15 | 🐾 |
| 28 | NLOO | Standard Electric | Back In | Paved | — | 40 ft | 15 | 🐾 |
| 29 | NLOO | Standard Electric | Back In | Paved | — | 40 ft | 15 | 🐾 |
| 30 | NLOO | Standard Electric | Back In | Paved | — | 64 ft | 15 | 🐾 |
| 01 | SLOO | Standard Electric | Back In | Paved | Slight | 40 ft | 15 | 🐾 |
| 02 | SLOO | Standard Electric | Back In | Paved | Slight | 35 ft | 15 | 🐾 |
| 03 | SLOO | Standard Electric | Back In | Paved | Slight | 40 ft | 15 | 🐾 |
| 04 | SLOO | Standard Electric | Back In | Paved | Slight | 68 ft | 15 | 🐾 |
| 05 | SLOO | Standard Electric | Back In | Paved | — | 40 ft | 15 | 🐾 |
| 06 | SLOO | Standard Electric | Back In | Paved | Slight | 40 ft | 15 | 🐾 |
| 07 | SLOO | Standard Electric | Back In | Paved | — | 61 ft | 15 | 🐾 |
| 08 | SLOO | Standard Electric | Back In | Paved | Slight | 61 ft | 15 | 🐾 |
| 09 | SLOO | Standard Electric | Back In | Paved | — | 62 ft | 15 | 🐾 |
| 10 | SLOO | Standard Electric | Back In | Paved | Moderate | 30 ft | 15 | 🐾 |
| 18 | SLOO | Standard Electric | Back In | Paved | Slight | 40 ft | 15 | 🐾 |
| 19 | SLOO | Standard Electric | Back In | Paved | — | 40 ft | 15 | 🐾 |
| 20 | SLOO | Standard Electric | Back In | Paved | — | 40 ft | 15 | 🐾 |
| G-1 | SLOO | Group Standard Electric | Back In | Paved | — | 30 ft | 75 | 🐾 |
37.26944, -95.45833 · 37°16'10.0"N 95°27'30.0"W
Typically 89°F in Jul, down to 43°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 43 | 49 | 58 | 68 | 76 | 84 | 89 | 89 | 81 | 70 | 57 | 47 |
| Low °F | 23 | 26 | 36 | 46 | 56 | 65 | 70 | 68 | 60 | 48 | 36 | 27 |
| Precip in | 1.5 | 1.4 | 2.8 | 4.2 | 6.7 | 4.8 | 4.0 | 4.1 | 3.5 | 3.9 | 2.4 | 1.6 |
1991–2020 averages from the nearest NOAA station, 0.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-31.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments