Campground · Idaho · 33 bookable sites ·
Managed by the USDA Forest Service
Boise National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 1 | GRP | Group Standard Nonelectric | Back In | Gravel | 99 ft | 50 | ♿ 🐾 |
| 001 | SHOR | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 002 | SHOR | Standard Nonelectric | Back In | Paved | 60 ft | 8 | ♿ 🐾 |
| 003 | SHOR | Standard Nonelectric | Back In | Paved | — | 8 | ♿ 🐾 |
| 004 - Double Site | SHOR | Standard Nonelectric | Back In | Paved | 65 ft | 16 | ♿ 🐾 |
| 005 | SHOR | Standard Nonelectric | Back In | Paved | 35 ft | 8 | ♿ 🐾 |
| 006 | SHOR | Standard Nonelectric | Back In | Paved | 60 ft | 8 | ♿ 🐾 |
| 007 | SHOR | Standard Nonelectric | Back In | Paved | 35 ft | 8 | ♿ 🐾 |
| 008 | SHOR | Standard Nonelectric | Back In | Paved | — | 8 | ♿ 🐾 |
| 009 | SHOR | Standard Nonelectric | Back In | Paved | — | 8 | ♿ 🐾 |
| 010 | SHOR | Standard Nonelectric | Back In | Paved | — | 8 | ♿ 🐾 |
| 011 | SHOR | Standard Nonelectric | Back In | Paved | 65 ft | 8 | ♿ 🐾 |
| 012 | SHOR | Standard Nonelectric | Back In | Paved | 70 ft | 8 | ♿ 🐾 |
| 013 | SHOR | Standard Nonelectric | Back In | Paved | 70 ft | 8 | ♿ 🐾 |
| 014 | SHOR | Standard Nonelectric | Back In | Paved | 55 ft | 8 | ♿ 🐾 |
| 015 | SHOR | Standard Nonelectric | Back In | Paved | 75 ft | 8 | ♿ 🐾 |
| 016 - Double Site | SHOR | Standard Nonelectric | Back In | Paved | — | 16 | 🐾 |
| 017 - Double Site | SHOR | Standard Nonelectric | Back In | Paved | 70 ft | 16 | 🐾 |
| 018 | SHOR | Standard Nonelectric | Back In | Paved | 55 ft | 8 | ♿ 🐾 |
| 019 - Double Site | SHOR | Standard Nonelectric | Back In | Paved | 75 ft | 16 | ♿ 🐾 |
| 020 | SHOR | Standard Nonelectric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 021 | SHOR | Standard Nonelectric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 022 | SHOR | Standard Nonelectric | Back In | Paved | 55 ft | 8 | ♿ 🐾 |
| 023 - Double Site | SHOR | Standard Nonelectric | Back In | Paved | 60 ft | 16 | ♿ 🐾 |
| 024 | SHOR | Standard Nonelectric | Back In | Paved | 45 ft | 8 | ♿ 🐾 |
| 025 | SHOR | Standard Nonelectric | Back In | Paved | 60 ft | 8 | ♿ 🐾 |
| 026 | SHOR | Standard Nonelectric | Back In | Paved | 40 ft | 8 | ♿ 🐾 |
| 027 | SHOR | Standard Nonelectric | Back In | Paved | 55 ft | 8 | ♿ 🐾 |
| 028 | SHOR | Standard Nonelectric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 029 - Double Site | SHOR | Standard Nonelectric | Back In | Paved | 75 ft | 16 | ♿ 🐾 |
| 030 - Double Site | SHOR | Standard Nonelectric | Back In | Paved | 55 ft | 16 | ♿ 🐾 |
| 031 - Double Site | SHOR | Standard Nonelectric | Back In | Paved | 70 ft | 16 | ♿ 🐾 |
| 032 | SHOR | Standard Nonelectric | Back In | Paved | 60 ft | 8 | ♿ 🐾 |
44.65417, -115.66472 · 44°39'15.0"N 115°39'53.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 6.9 | 5.1 | 5.7 | 4.4 | 3.4 | 2.6 | 0.7 | 0.8 | 1.3 | 3.0 | 5.5 | 7.9 |
1991–2020 averages from the nearest NOAA station, 6.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-06-22.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments