Campground · Idaho · 2 bookable sites ·
Managed by the USDA Forest Service
Boise National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, fire pits, picnic tables, grills, pets allowed.
Check-in 2:00 PM · Check-out 1:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| RB1 | PARK | Group Standard Nonelectric | Back In | Gravel | 60 ft | 100 | |
| Rainbow001 | PARK | Management | Back In | Gravel | 24 ft | 8 | ♿ |
| Rainbow002 | PARK | Management | Back In | Gravel | 16 ft | 8 | ♿ |
| Rainbow003 | PARK | Management | Back In | Gravel | 24 ft | 8 | ♿ |
| Rainbow004 | PARK | Management | Back In | Gravel | 18 ft | 8 | ♿ |
| Rainbow005 | PARK | Management | Back In | Gravel | 18 ft | 8 | ♿ |
| Rainbow006 | PARK | Management | Back In | Gravel | 53 ft | 8 | ♿ |
| Rainbow007 | PARK | Management | Back In | Gravel | 50 ft | 8 | ♿ |
| Rainbow008 | PARK | Management | Pull Through | Gravel | 195 ft | 8 | ♿ |
| Rainbow009 | PARK | Management | Pull Through | Gravel | 190 ft | 8 | ♿ |
| Rainbow010 | PARK | Management | Pull Through | Gravel | 190 ft | 8 | ♿ |
| Rainbow011 | PARK | Management | Pull Through | Gravel | 195 ft | 8 | ♿ |
| Rainbow012 | PARK | Management | Back In | Gravel | 55 ft | 8 | ♿ |
| TR2 | PARK | Group Standard Nonelectric | Back In | Gravel | 60 ft | 100 | |
| Trout013 | PARK | Management | Back In | Gravel | 32 ft | 8 | ♿ |
| Trout014 | PARK | Management | Back In | Gravel | 24 ft | 8 | ♿ |
| Trout015 | PARK | Management | Back In | Gravel | 18 ft | 8 | ♿ |
| Trout016 | PARK | Management | Back In | Gravel | 18 ft | 8 | ♿ |
| Trout017 | PARK | Management | Back In | Gravel | 18 ft | 8 | ♿ |
| Trout018 | PARK | Management | Back In | Gravel | 18 ft | 8 | ♿ |
| Trout019 | PARK | Management | Back In | Gravel | 18 ft | 8 | ♿ |
| Trout020 | PARK | Management | Back In | Gravel | 24 ft | 8 | ♿ |
| Trout021 | PARK | Management | Back In | Gravel | 44 ft | 8 | ♿ |
| Trout022 | PARK | Management | Pull Through | Gravel | 26 ft | 8 | ♿ |
| Trout023 | PARK | Management | Pull Through | Gravel | 22 ft | 8 | ♿ |
| Trout024 | PARK | Management | Back In | Gravel | 28 ft | 8 | ♿ |
44.11750, -115.58167 · 44°7'3.0"N 115°34'54.0"W
Typically 87°F in Jul, down to 33°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 34 | 40 | 49 | 56 | 68 | 77 | 87 | 86 | 76 | 61 | 43 | 33 |
| Low °F | 16 | 18 | 25 | 30 | 35 | 41 | 45 | 42 | 37 | 28 | 22 | 16 |
| Precip in | — | — | — | — | — | — | — | — | — | — | — | — |
1991–2020 averages from the nearest NOAA station, 3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
There is a $5 fee for vehicles entering the campground for day use.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments