Campground · Iowa · 54 bookable sites ·
Managed by the US Army Corps of Engineers
Ms Rv Pools 11-22 Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Grade | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|---|
| 054 | Downriver Loop | Tent Only Nonelectric | Back In | Gravel | Slight | Hike In | — | 15 ft | 6 | 🐾 |
| 055 | Downriver Loop | Tent Only Nonelectric | Back In | Gravel | Slight | Hike In | — | 15 ft | 6 | 🐾 |
| 001 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 42 ft | 6 | 🐾 |
| 002 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 65 ft | 6 | 🐾 |
| 003 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 57 ft | 6 | 🐾 |
| 004 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 62 ft | 6 | 🐾 |
| 005 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 40 ft | 6 | 🐾 |
| 006 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 50 ft | 6 | 🐾 |
| 007 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 42 ft | 6 | 🐾 |
| 008 | SHADY CREEK | Management | Back In | Paved | — | — | — | 67 ft | 6 | 🐾 |
| 009 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 59 ft | 6 | 🐾 |
| 010 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 57 ft | 6 | 🐾 |
| 011 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 50 ft | 6 | 🐾 |
| 012 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 78 ft | 6 | 🐾 |
| 013 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 64 ft | 6 | 🐾 |
| 014 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 79 ft | 6 | 🐾 |
| 015 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 76 ft | 6 | 🐾 |
| 016 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 76 ft | 6 | 🐾 |
| 017 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 68 ft | 6 | 🐾 |
| 018 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 66 ft | 6 | 🐾 |
| 019 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 64 ft | 6 | 🐾 |
| 020 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 60 ft | 6 | 🐾 |
| 021 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 60 ft | 6 | 🐾 |
| 022 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 63 ft | 6 | 🐾 |
| 023 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 60 ft | 6 | 🐾 |
| 024 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 64 ft | 6 | 🐾 |
| 025 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 69 ft | 6 | 🐾 |
| 026 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 66 ft | 6 | 🐾 |
| 027 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 70 ft | 6 | 🐾 |
| 028 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 74 ft | 6 | 🐾 |
| 029 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 92 ft | 6 | 🐾 |
| 030 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 66 ft | 6 | 🐾 |
| 031 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 65 ft | 6 | 🐾 |
| 032 | SHADY CREEK | Management | Back In | Paved | — | Drive In | — | 75 ft | 6 | 🐾 |
| 033 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 61 ft | 6 | 🐾 |
| 034 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 59 ft | 6 | 🐾 |
| 035 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 65 ft | 6 | 🐾 |
| 036 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 64 ft | 6 | 🐾 |
| 037 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 57 ft | 6 | 🐾 |
| 038 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 53 ft | 6 | 🐾 |
| 039 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 50 ft | 6 | 🐾 |
| 040 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 60 ft | 6 | 🐾 |
| 041 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 51 ft | 6 | 🐾 |
| 042 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 50 ft | 6 | 🐾 |
| 043 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 52 ft | 6 | 🐾 |
| 044 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 63 ft | 6 | 🐾 |
| 045 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 57 ft | 6 | 🐾 |
| 046 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 50 ft | 6 | 🐾 |
| 047 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 53 ft | 6 | 🐾 |
| 048 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 60 ft | 6 | 🐾 |
| 049 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 66 ft | 6 | 🐾 |
| 050 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 68 ft | 6 | 🐾 |
| 051 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 67 ft | 6 | 🐾 |
| 052 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 56 ft | 6 | 🐾 |
| 053 | SHADY CREEK | Standard Electric | Back In | Paved | — | — | — | 62 ft | 6 | 🐾 |
| Shelter 1 | SHADY CREEK | Group Shelter Electric | — | — | — | — | Riverfront | — | 50 | ♿ 🐾 |
41.44750, -90.87722 · 41°26'51.0"N 90°52'38.0"W
Typically 85°F in Jul, down to 31°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 31 | 35 | 48 | 61 | 72 | 81 | 85 | 83 | 77 | 64 | 49 | 36 |
| Low °F | 13 | 17 | 30 | 39 | 51 | 62 | 65 | 63 | 55 | 43 | 31 | 20 |
| Precip in | 1.2 | 1.6 | 2.3 | 3.5 | 4.8 | 5.0 | 4.0 | 3.9 | 3.6 | 2.8 | 2.1 | 1.7 |
1991–2020 averages from the nearest NOAA station, 7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-28.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments