Campground · Iowa · 43 bookable sites ·
Managed by the US Army Corps of Engineers

Not recorded upstream: water hookups, sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 47 ft | 6 | 🐾 |
| 02 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 55 ft | 6 | 🐾 |
| 03 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 49 ft | 6 | 🐾 |
| 04 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 60 ft | 6 | 🐾 |
| 05 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 31 ft | 6 | 🐾 |
| 06 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 58 ft | 6 | 🐾 |
| 07 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 63 ft | 6 | 🐾 |
| 08 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 41 ft | 6 | 🐾 |
| 09 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 62 ft | 6 | 🐾 |
| 10 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 40 ft | 6 | 🐾 |
| 11 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 61 ft | 6 | 🐾 |
| 12 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 40 ft | 6 | 🐾 |
| 13 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 70 ft | 6 | 🐾 |
| 14 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 47 ft | 6 | 🐾 |
| 15 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 40 ft | 6 | 🐾 |
| 16 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 38 ft | 6 | 🐾 |
| 17 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 45 ft | 6 | 🐾 |
| 18 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 43 ft | 6 | 🐾 |
| 19 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 47 ft | 6 | 🐾 |
| 20 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 49 ft | 6 | 🐾 |
| 21 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 43 ft | 6 | 🐾 |
| 22 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 43 ft | 6 | 🐾 |
| 23 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 44 ft | 6 | 🐾 |
| 24 | CLARKS FERRY | Management | Back In | Paved | — | 48 ft | 6 | 🐾 |
| 25 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 58 ft | 6 | 🐾 |
| 26 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 40 ft | 6 | 🐾 |
| 27 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 57 ft | 6 | 🐾 |
| 28 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 45 ft | 6 | 🐾 |
| 29 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 55 ft | 6 | 🐾 |
| 30 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 48 ft | 6 | 🐾 |
| 31 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 60 ft | 6 | 🐾 |
| 32 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 48 ft | 6 | 🐾 |
| 33 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 36 ft | 6 | 🐾 |
| 34 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 56 ft | 6 | 🐾 |
| 35 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 49 ft | 6 | 🐾 |
| 36 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 50 ft | 6 | 🐾 |
| 37 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 49 ft | 6 | 🐾 |
| 38 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 61 ft | 6 | 🐾 |
| 39 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 56 ft | 6 | 🐾 |
| 40 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 43 ft | 6 | 🐾 |
| 42 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 63 ft | 6 | 🐾 |
| 43 | CLARKS FERRY | Management | Back In | Paved | — | 49 ft | 6 | 🐾 |
| 44 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 61 ft | 6 | ♿ 🐾 |
| 45 | CLARKS FERRY | Standard Electric | Back In | Paved | — | 57 ft | 6 | 🐾 |
| Shelter 1 | CLARKS FERRY | Group Shelter Electric | — | — | Riverfront | — | 50 | ♿ 🐾 |
41.46639, -90.80944 · 41°27'59.0"N 90°48'34.0"W
Typically 85°F in Jul, down to 31°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 31 | 35 | 48 | 61 | 72 | 81 | 85 | 83 | 77 | 64 | 49 | 36 |
| Low °F | 13 | 17 | 30 | 39 | 51 | 62 | 65 | 63 | 55 | 43 | 31 | 20 |
| Precip in | 1.2 | 1.6 | 2.3 | 3.5 | 4.8 | 5.0 | 4.0 | 3.9 | 3.6 | 2.8 | 2.1 | 1.7 |
1991–2020 averages from the nearest NOAA station, 10.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments