Campground · Colorado · 45 bookable sites ·
Managed by the USDA Forest Service
Roosevelt National Forest (NF) · Open Access

Modifications for this campground must be made through Recreation.gov or by calling the call center at 1-877-444-6777 PRIOR to your reservation start date. Customers and contact center agents cannot modify reservations on or after the check-in date.
Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits.
Check-in 02:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | ELK | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 002 | ELK | Standard Nonelectric | Back In | Gravel | Drive In | 42 ft | 8 | 🐾 |
| 003 | ELK | Standard Nonelectric | Pull Through | Gravel | Drive In | 90 ft | 8 | 🐾 |
| 004 | ELK | Standard Nonelectric | Back In | Gravel | Drive In | 20 ft | 8 | 🐾 |
| 005 | ELK | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 006 | ELK | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 007 | ELK | Management | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 008 | ELK | Standard Nonelectric | Back In | Gravel | Drive In | 33 ft | 8 | 🐾 |
| 009 | ELK | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 010 | ELK | Standard Nonelectric | Back In | Gravel | Drive In | 33 ft | 8 | 🐾 |
| 011 | ELK | Management | Back In | Gravel | Drive In | 42 ft | 8 | 🐾 |
| 012 | ELK | Standard Nonelectric | Back In | Gravel | Drive In | 51 ft | 15 | 🐾 |
| 013 | ELK | Standard Nonelectric | Back In | Gravel | Drive In | 42 ft | 8 | 🐾 |
| 014 | ELK | Standard Nonelectric | Back In | Gravel | Drive In | 52 ft | 8 | 🐾 |
| H1 | ELK | Management | — | — | — | — | — | |
| H2 | ELK | Management | — | — | — | — | — | |
| 015 | MOOSE | Standard Nonelectric | Parallel | Paved | Drive In | 48 ft | 8 | ♿ 🐾 |
| 016 | MOOSE | Standard Nonelectric | Pull Through | Paved | Drive In | — | 8 | ♿ 🐾 |
| 017 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 62 ft | 8 | 🐾 |
| 018 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 019 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 36 ft | 8 | 🐾 |
| 020 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 021 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 022 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 023 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 024 | MOOSE | Standard Nonelectric | Pull Through | Gravel | Drive In | 45 ft | 8 | 🐾 |
| 025 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 100 ft | 8 | 🐾 |
| 026 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 60 ft | 8 | 🐾 |
| 027 | MOOSE | Standard Nonelectric | Pull Through | Gravel | Drive In | 60 ft | 8 | 🐾 |
| 028 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 100 ft | 8 | 🐾 |
| 029 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 60 ft | 8 | 🐾 |
| 030 | MOOSE | Standard Nonelectric | Pull Through | Gravel | Drive In | 100 ft | 8 | 🐾 |
| 031 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 60 ft | 8 | 🐾 |
| 032 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 45 ft | 15 | 🐾 |
| 033 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 034 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 035 | MOOSE | Standard Nonelectric | Pull Through | Gravel | Drive In | 90 ft | 8 | 🐾 |
| 036 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 037 | MOOSE | Standard Nonelectric | Pull Through | Gravel | Drive In | 90 ft | 8 | 🐾 |
| 038 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 039 | MOOSE | Standard Nonelectric | Back In | Gravel | Drive In | 40 ft | 8 | 🐾 |
| H3 | MOOSE | Management | — | — | — | — | — | |
| H4 | MOOSE | Management | — | — | — | — | — | |
| XXX | PAWNEE | Management | Back In | Gravel | — | 99 ft | 8 | 🐾 |
| W1 | WALK IN | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | 🐾 |
| W2 | WALK IN | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | 🐾 |
| W3 | WALK IN | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | 🐾 |
| W4 | WALK IN | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | 🐾 |
| W5 | WALK IN | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | 🐾 |
| W6 | WALK IN | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | 🐾 |
| W7 | WALK IN | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | 🐾 |
| W8 | WALK IN | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | 🐾 |
40.13146, -105.56706 · 40°7'53.2"N 105°34'1.4"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 4.8 | 4.6 | 4.2 | 5.4 | 3.6 | 1.9 | 2.4 | 2.4 | 2.2 | 3.2 | 4.6 | 4.2 |
1991–2020 averages from the nearest NOAA station, 1.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-08-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments