Campground · Colorado · 26 bookable sites ·
Managed by the USDA Forest Service
Routt National Forest (NF) · Open Access

Hahns Peak Lake Campground lies on the shore of a small, scenic lake 30 miles north of Steamboat Springs, Colorado. Families and outdoor enthusiasts love the abundant hiking, hunting, off highway vehicles, mountain biking and fishing opportunities. With an elevation of 8,500 feet, the campground offers spectacular views of the forested lakeshore, picturesque mountain lake, and iconic views of Hahns Peak, the eastern most point of the Elkhead Mountains. Hahns Peak Lake Campground consists of 23 single unit campsites and 3 double sites for larger groups. The campground is situated in a spruce, pine and fir forest along the shore of the 160-acre Hahns Peak Lake in the Routt National Forest of northwest Colorado. Lupine, Columbine and other colorful wildflowers appear throughout the campground in warmer months.Hahns Peak Lake Campground lies on the shore of a small, scenic lake just 30 miles north of Steamboat Springs, Colorado. Families and outdoor enthusiasts love the abundant hiking, mountain biking and fishing opportunities.
Not recorded upstream: electric hookups, sewer hookups, fire pits, picnic tables, grills, shade.
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | Lake | Management | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 002 | Lake | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 003 | Lake | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 004 | Lake | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 005 | Lake | Standard Nonelectric | Back In | Gravel | Slight | 35 ft | 10 | |
| 006 | Lake | Standard Nonelectric | Pull Through | Gravel | Slight | 25 ft | 10 | |
| 007 | Lake | Standard Nonelectric | Pull Through | Gravel | Slight | 60 ft | 16 | 🐾 |
| 008 | Lake | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 10 | 🐾 |
| 009 | Lake | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 10 | 🐾 |
| 010 | Lake | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 011 | Lake | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 001 | MANAGEMENT | Management | — | — | — | — | — | |
| 010 | MANAGEMENT | Management | — | — | — | — | — | |
| 011 | MANAGEMENT | Management | — | — | — | — | — | |
| 012 | MANAGEMENT | Management | — | — | — | — | — | |
| 013 | MANAGEMENT | Management | — | — | — | — | — | |
| 014 | MANAGEMENT | Management | — | — | — | — | — | |
| 015 | MANAGEMENT | Management | — | — | — | — | — | |
| 021 | MANAGEMENT | Management | — | — | — | — | — | |
| 022 | MANAGEMENT | Management | — | — | — | — | — | |
| 026 | MANAGEMENT | Management | — | — | — | — | — | |
| XXX | MANAGEMENT | Management | Pull Through | Gravel | — | 99 ft | 10 | |
| 012 | Woods | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 013 | Woods | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 014 | Woods | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 015 | Woods | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 016 | Woods | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 10 | 🐾 |
| 017 | Woods | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 10 | 🐾 |
| 018 | Woods | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 10 | 🐾 |
| 019 | Woods | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 10 | 🐾 |
| 020 | Woods | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 10 | 🐾 |
| 021 | Woods | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 022 | Woods | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 023 | Woods | Standard Nonelectric | Back In | Gravel | Slight | 60 ft | 16 | 🐾 |
| 024 | Woods | Standard Nonelectric | Back In | Gravel | Slight | 30 ft | 10 | 🐾 |
| 025 | Woods | Standard Nonelectric | Back In | Gravel | Slight | 35 ft | 10 | 🐾 |
| 026 | Woods | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 10 | 🐾 |
| 027 | Woods | Standard Nonelectric | Pull Through | Gravel | Slight | 60 ft | 16 | 🐾 |
40.83944, -106.98972 · 40°50'22.0"N 106°59'23.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.8 | 3.3 | 2.9 | 3.6 | 2.7 | 1.4 | 1.4 | 1.4 | 2.0 | 2.5 | 2.8 | 3.3 |
1991–2020 averages from the nearest NOAA station, 1.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments