Campground · California · 27 bookable sites ·
Managed by the USDA Forest Service
Sequoia National Forest (NF) · Open Access

Campsites are set along one loop in largely open sites. Large boulders, relics of the ice age, are scattered throughout the campground. River access is in the day camp area. Drinking water, picnic areas and vault toilets are provided.
Not recorded upstream: electric hookups, fire pits.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | SANDY FLAT | Management | Back In | Paved | — | 25 ft | 6 | 🐾 |
| 002 | SANDY FLAT | Management | Back In | Paved | — | 40 ft | 6 | 🐾 |
| 003 | SANDY FLAT | Management | Back In | Paved | — | 40 ft | 6 | 🐾 |
| 004 | SANDY FLAT | Management | Back In | Paved | — | 30 ft | 6 | 🐾 |
| 005 | SANDY FLAT | Management | Back In | Paved | — | 35 ft | 6 | 🐾 |
| 006 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 25 ft | 6 | 🐾 |
| 007 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 45 ft | 12 | 🐾 |
| 009 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 010 | SANDY FLAT | Standard Nonelectric | Back In | Paved | Moderate | 30 ft | 6 | 🐾 |
| 011 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| 012 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| 013 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| 014 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 015 | SANDY FLAT | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 016 | SANDY FLAT | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 017 | SANDY FLAT | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 018 | SANDY FLAT | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 019 | SANDY FLAT | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 020 | SANDY FLAT | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 021 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 022 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 50 ft | 6 | 🐾 |
| 023 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 30 ft | 24 | 🐾 |
| 025 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| 026 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
| 027 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| 028 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 25 ft | 6 | 🐾 |
| 029 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| 030 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 25 ft | 6 | 🐾 |
| 031 | SANDY FLAT | Tent Only Nonelectric | Back In | Paved | — | 15 ft | 6 | 🐾 |
| 032 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 50 ft | 6 | 🐾 |
| 033 | SANDY FLAT | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| 034 | SANDY FLAT | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 6 | 🐾 |
35.57471, -118.52993 · 35°34'29.0"N 118°31'47.8"W
Typically 98°F in Jul, down to 58°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 59 | 62 | 67 | 73 | 82 | 92 | 98 | 98 | 91 | 81 | 69 | 58 |
| Low °F | 30 | 34 | 36 | 40 | 52 | 59 | 65 | 62 | 55 | 43 | 34 | 30 |
| Precip in | — | — | — | — | — | — | — | — | — | — | — | — |
1991–2020 averages from the nearest NOAA station, 10.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-06-13.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments