Campground · California · 50 bookable sites ·
Managed by the USDA Forest Service
Eldorado National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups.
| Site | Loop | Type | Entry | Surface | Grade | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 002 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 004 | AREA PIPI CAMPGROUND | Walk To | — | — | — | — | — | — | |
| 005 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 008 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 009 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 01 | AREA PIPI CAMPGROUND | Management | Back In | Gravel | — | — | 35 ft | 6 | |
| 010 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 011 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 012 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 0122 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 018 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 019 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 022 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 023 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 029 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 033 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 037 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 040 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 042 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 043 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | 6 | ♿ |
| 044 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 045 | AREA PIPI CAMPGROUND | Management | — | — | — | — | — | — | |
| 012 | Host Site | Management | Back In | Gravel | — | — | 25 ft | 6 | |
| 040 | Host Site | Management | Back In | Gravel | — | — | 25 ft | 6 | |
| 001 | PIPI | Tent Only Nonelectric | — | Gravel | — | — | — | 6 | |
| 002 | PIPI | Tent Only Nonelectric | — | Gravel | — | — | — | 6 | |
| 003 | PIPI | Tent Only Nonelectric | — | Gravel | — | — | — | 6 | |
| 004 | PIPI | Tent Only Nonelectric | — | Gravel | — | — | — | 6 | |
| 005 | PIPI | Tent Only Nonelectric | — | Gravel | — | — | — | 6 | |
| 006 | PIPI | Tent Only Nonelectric | — | Gravel | — | — | — | 6 | |
| 007 | PIPI | Tent Only Nonelectric | — | Gravel | — | — | — | 6 | |
| 008 | PIPI | Tent Only Nonelectric | — | Gravel | — | — | — | 6 | |
| 009 | PIPI | Tent Only Nonelectric | — | Gravel | — | — | — | 6 | |
| 010 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 011 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 013 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 014 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 015 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 016 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 017 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 12 | |
| 018 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 019 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 020 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 6 | |
| 021 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 6 | |
| 022 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 023 | PIPI | Tent Only Nonelectric | — | Gravel | — | — | — | 6 | |
| 024 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 025 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 026 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 027 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 028 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 18 | |
| 029 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 030 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 6 | |
| 031 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 6 | |
| 032 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 6 | |
| 033 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 034 | PIPI | Tent Only Nonelectric | Back In | Gravel | — | Drive In | 18 ft | 6 | |
| 035 | PIPI | Standard Nonelectric | Parallel | Gravel | Slight | Hike In | 35 ft | 12 | 🐾 |
| 036 | PIPI | Tent Only Nonelectric | Back In | Gravel | — | — | — | 6 | |
| 037 | PIPI | Tent Only Nonelectric | — | Gravel | — | — | — | 6 | |
| 038 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 039 | PIPI | Tent Only Nonelectric | — | Gravel | — | — | — | 6 | |
| 041 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 042 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 18 | |
| 043 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 044 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 6 | |
| 045 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 6 | |
| 046 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 047 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 048 | PIPI | Tent Only Nonelectric | Back In | Gravel | — | — | — | 6 | |
| 049 | PIPI | Tent Only Nonelectric | Back In | Gravel | — | — | — | 6 | |
| 050 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | |
| 051 | PIPI | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 6 |
38.57361, -120.43750 · 38°34'25.0"N 120°26'15.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 7.7 | 7.3 | 7.3 | 3.8 | 2.6 | 0.4 | 0.0 | 0.1 | 0.3 | 2.1 | 4.1 | 7.1 |
1991–2020 averages from the nearest NOAA station, 12 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Pipi Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Pipi Campground's operator.
Recreation.gov last updated this record on 2026-05-02.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments