Campground · California · 28 bookable sites ·
Managed by the USDA Forest Service
Cleveland National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001/002 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 12 ft | 15 | 🐾 |
| 003 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 12 ft | 8 | ♿ 🐾 |
| 005 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 12 ft | 8 | 🐾 |
| 006 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 12 ft | 8 | 🐾 |
| 008 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 12 ft | 8 | 🐾 |
| 009 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 12 ft | 8 | 🐾 |
| 010 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 12 ft | 8 | 🐾 |
| 011 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 12 ft | 8 | 🐾 |
| 013 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 12 ft | 8 | 🐾 |
| 017 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 15 ft | 8 | 🐾 |
| 019 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 15 ft | 8 | 🐾 |
| 021/022 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 15 ft | 15 | 🐾 |
| 023 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 15 ft | 8 | 🐾 |
| 024 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 15 ft | 8 | 🐾 |
| 025 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 15 ft | 8 | 🐾 |
| 026 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 15 ft | 8 | 🐾 |
| 028 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 20 ft | 8 | ♿ 🐾 |
| 029 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 20 ft | 8 | 🐾 |
| 030 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 20 ft | 8 | 🐾 |
| 031/032 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 20 ft | 15 | 🐾 |
| 033 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 15 ft | 8 | 🐾 |
| 034 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 20 ft | 8 | 🐾 |
| 035/036 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 12 ft | 15 | ♿ 🐾 |
| 037/038 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 30 ft | 15 | 🐾 |
| 039 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 35 ft | 8 | 🐾 |
| 040 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 35 ft | 8 | 🐾 |
| 041/042 | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 35 ft | 15 | 🐾 |
| 32a | OBSERVATORY CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | 20 ft | 15 | 🐾 |
33.34167, -116.87861 · 33°20'30.0"N 116°52'43.0"W
Typically 84°F in Aug, down to 51°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 51 | 51 | 56 | 61 | 69 | 79 | 84 | 84 | 79 | 69 | 58 | 51 |
| Low °F | 37 | 36 | 39 | 42 | 48 | 57 | 64 | 65 | 60 | 51 | 43 | 37 |
| Precip in | 5.9 | 7.3 | 4.6 | 2.0 | 0.9 | 0.2 | 0.3 | 0.7 | 0.5 | 1.2 | 2.3 | 4.6 |
1991–2020 averages from the nearest NOAA station, 3.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Observatory Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Observatory Campground's operator.
Restrictions:
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments