Campground · California · 25 bookable sites ·
Managed by the USDA Forest Service
Klamath National Forest (NF) · Open Access

PLEASE NOTE THIS IS NOT OAK BOTTOM CAMPGROUND AT WHISKEYTOWN LAKE. FOR THAT SITE NEAR REDDING, CALL 530-359-2269
Open from mid-May through mid-October, this Oak Bottom Campground is on the Salmon River at Somes Bar, California. It is situated on a shaded and gently sloping hillside in the expansive Six Rivers and Klamath National Forests, far from highway noise and city distractions. NEW: Each reservable campsite now has its own bear-resistant food storage locker, as do most of the first-come first-served campsites. Campsite List calendar starts at the next available reservation dates.
The campground offers 25 single-family sites. Each site is equipped with a bear-resistant food storage locker, picnic table, and fire ring with grill. Some sites have vintage rock stoves as well. Vault toilets and drinking water are provided. A campground host may be available.
The small town of Somes Bar is 2.5 miles from the campground. Propane, groceries, and tackle are available at a general store.
Not recorded upstream: electric hookups, campfires allowed, grills.
Check-in 2:30 PM · Check-out 2:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | Moderate | 25 ft | 8 | 🐾 |
| 003 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | Moderate | 38 ft | 8 | 🐾 |
| 004 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 23 ft | 8 | 🐾 |
| 005 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 38 ft | 8 | 🐾 |
| 006 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 25 ft | 8 | 🐾 |
| 007 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 28 ft | 8 | 🐾 |
| 008 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 009 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 32 ft | 8 | 🐾 |
| 010 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 011 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 28 ft | 8 | 🐾 |
| 012 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 013 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Paved | — | 35 ft | 8 | ♿ 🐾 |
| 014 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 40 ft | 8 | 🐾 |
| 015 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 28 ft | 8 | 🐾 |
| 016 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 25 ft | 8 | 🐾 |
| 017 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 018 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 019 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 36 ft | 8 | 🐾 |
| 020 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 25 ft | 8 | 🐾 |
| 021 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 022 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 023 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 31 ft | 8 | 🐾 |
| 024 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 025 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 32 ft | 8 | 🐾 |
| 026 | AREA OAK BOTTOM CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
41.37722, -123.45139 · 41°22'38.0"N 123°27'5.0"W
Typically 92°F in Jul, down to 48°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 50 | 55 | 62 | 68 | 77 | 83 | 92 | 91 | 86 | 71 | 56 | 48 |
| Low °F | 37 | 39 | 41 | 43 | 48 | 52 | 57 | 56 | 52 | 46 | 42 | 37 |
| Precip in | 9.4 | 6.9 | 6.4 | 4.0 | 2.3 | 0.9 | 0.2 | 0.1 | 0.8 | 3.5 | 6.8 | 10.5 |
1991–2020 averages from the nearest NOAA station, 6.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-18.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments