Campground · California · 26 bookable sites ·
Managed by the USDA Forest Service
Toiyabe National Forest (NF) · Open Access

Not recorded upstream: electric hookups.
| Site | Loop | Type | Entry | Surface | Grade | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 002 | Loop 1 | Tent Only Nonelectric | — | Paved | — | Hike In | 20 ft | 12 | 🐾 |
| 003 | Loop 1 | Standard Nonelectric | Back In | Paved | — | Drive In | 45 ft | 12 | 🐾 |
| 004 | Loop 1 | Standard Nonelectric | Back In | Paved | — | Drive In | 35 ft | 6 | 🐾 |
| 019 | Loop 1 | Standard Nonelectric | Back In | Paved | — | Drive In | 50 ft | 6 | 🐾 |
| 020 | Loop 1 | Standard Nonelectric | Back In | Paved | — | Drive In | 26 ft | 6 | 🐾 |
| 021 | Loop 1 | Standard Nonelectric | Back In | Paved | — | Drive In | 26 ft | 6 | 🐾 |
| 022 | Loop 1 | Tent Only Nonelectric | — | Paved | — | Hike In | — | 6 | 🐾 |
| 023 | Loop 1 | Tent Only Nonelectric | — | Paved | — | Hike In | — | 6 | |
| 024 | Loop 1 | Tent Only Nonelectric | — | Paved | — | Hike In | — | 6 | 🐾 |
| 025 | Loop 1 | Tent Only Nonelectric | — | Paved | — | Hike In | — | 6 | 🐾 |
| 026 | Loop 1 | Tent Only Nonelectric | — | Paved | — | Hike In | — | 6 | 🐾 |
| 1Host | Loop 1 | Standard Nonelectric | Back In | Paved | — | Drive In | 50 ft | 6 | 🐾 |
| 005 | Loop 2 | Standard Nonelectric | Back In | Paved | — | Drive In | 28 ft | 6 | 🐾 |
| 006 | Loop 2 | Standard Nonelectric | Back In | Paved | — | Drive In | 40 ft | 6 | 🐾 |
| 007 | Loop 2 | Standard Nonelectric | Back In | Paved | — | Drive In | 50 ft | 18 | 🐾 |
| 008 | Loop 2 | Standard Nonelectric | Pull Through | Paved | — | Drive In | 55 ft | 6 | 🐾 |
| 009 | Loop 2 | Standard Nonelectric | Back In | Paved | — | Drive In | 52 ft | 12 | 🐾 |
| 010 | Loop 2 | Standard Nonelectric | Back In | Paved | — | Drive In | 26 ft | 6 | 🐾 |
| 011 | Loop 2 | Standard Nonelectric | Back In | Paved | — | Drive In | 52 ft | 6 | 🐾 |
| 012 | Loop 2 | Standard Nonelectric | Back In | Paved | — | Drive In | 35 ft | 6 | ♿ 🐾 |
| 013 | Loop 2 | Tent Only Nonelectric | Back In | Paved | Moderate | Drive In | 30 ft | 6 | 🐾 |
| 014 | Loop 2 | Standard Nonelectric | Back In | Paved | — | Drive In | 20 ft | 6 | 🐾 |
| 015 | Loop 2 | Standard Nonelectric | Back In | Paved | — | Drive In | 26 ft | 6 | 🐾 |
| 016 | Loop 2 | Standard Nonelectric | Back In | Paved | — | Drive In | 35 ft | 6 | 🐾 |
| 017 | Loop 2 | Standard Nonelectric | Back In | Paved | — | Drive In | 30 ft | 12 | 🐾 |
| 018 | Loop 2 | Standard Nonelectric | Back In | Paved | — | Drive In | 35 ft | 12 | 🐾 |
39.31228, -119.89736 · 39°18'44.2"N 119°53'50.5"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 9.6 | 9.3 | 8.2 | 4.2 | 2.6 | 1.2 | 0.3 | 0.3 | 0.5 | 2.9 | 5.2 | 10.3 |
1991–2020 averages from the nearest NOAA station, 0.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments