Campground · California · 72 bookable sites ·
Managed by the USDA Forest Service
Cleveland National Forest (NF) · Open Access

Not recorded upstream: electric hookups.
Check-in 2:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 045 | HILLSIDE | Management | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 046 | HILLSIDE | Management | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 047 | HILLSIDE | Management | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 048 | HILLSIDE | Management | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 049 | HILLSIDE | Management | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 050 | HILLSIDE | Management | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 051 | HILLSIDE | Management | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 052 | HILLSIDE | Management | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 053 | HILLSIDE | Management | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 054 | HILLSIDE | Management | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 055 | HILLSIDE | Management | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 056 | HILLSIDE | Management | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 057 | HILLSIDE | Management | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 058 | HILLSIDE | Management | — | Paved | — | — | 8 | 🐾 |
| 059 | HILLSIDE | Management | — | Paved | — | — | 8 | ♿ 🐾 |
| 060 | HILLSIDE | Management | — | Paved | — | — | 8 | 🐾 |
| 001 | MEADOW | Standard Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 002 | MEADOW | Standard Nonelectric | Back In | Paved | — | 35 ft | 2 | 🐾 |
| 003 | MEADOW | Standard Nonelectric | Back In | Paved | — | 25 ft | 2 | 🐾 |
| 004 | MEADOW | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 005 | MEADOW | Standard Nonelectric | Back In | Paved | — | 27 ft | 2 | 🐾 |
| 006 | MEADOW | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 007 | MEADOW | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 008 | MEADOW | Standard Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 009 | MEADOW | Standard Nonelectric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 010 | MEADOW | Standard Nonelectric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 011 | MEADOW | Standard Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 012 | MEADOW | Standard Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 013 | MEADOW | Tent Only Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 014 | MEADOW | Standard Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 015 | MEADOW | Standard Nonelectric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 016 | MEADOW | Standard Nonelectric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 017 | MEADOW | Standard Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 018 | MEADOW | Standard Nonelectric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 019 | MEADOW | Standard Nonelectric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 078 | ROADSIDE | Rv Nonelectric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 079 | ROADSIDE | Rv Nonelectric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 080 | ROADSIDE | Rv Nonelectric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 081 | ROADSIDE | Rv Nonelectric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 082 | ROADSIDE | Rv Nonelectric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 083 | ROADSIDE | Rv Nonelectric | Pull Through | Paved | — | 40 ft | 8 | 🐾 |
| 084 | ROADSIDE | Rv Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 085 | ROADSIDE | Rv Nonelectric | Pull Through | Paved | — | 40 ft | 8 | 🐾 |
| 086 | ROADSIDE | Rv Nonelectric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 020 | SHADY | Standard Nonelectric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 021 | SHADY | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 022 | SHADY | Standard Nonelectric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 023 | SHADY | Standard Nonelectric | Back In | Paved | Drive In | 29 ft | 8 | 🐾 |
| 024 | SHADY | Standard Nonelectric | Back In | Paved | Drive In | 25 ft | 8 | 🐾 |
| 025 | SHADY | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 026 | SHADY | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 027 | SHADY | Standard Nonelectric | Back In | Paved | — | 34 ft | 8 | 🐾 |
| 028 | SHADY | Standard Nonelectric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 029 | SHADY | Standard Nonelectric | Back In | Paved | — | 33 ft | 8 | 🐾 |
| 030 | SHADY | Standard Nonelectric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 031 | SHADY | Standard Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 032 | SHADY | Standard Nonelectric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 033 | SHADY | Standard Nonelectric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 034 | SHADY | Standard Nonelectric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 035 | SHADY | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 036 | SHADY | Tent Only Nonelectric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 037 | SHADY | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 038 | SHADY | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 039 | SHADY | Standard Nonelectric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 040 | SHADY | Standard Nonelectric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 041 | SHADY | Standard Nonelectric | Back In | Paved | — | 27 ft | 8 | 🐾 |
| 042 | SHADY | Tent Only Nonelectric | — | Paved | — | 40 ft | 8 | ♿ 🐾 |
| 043 | SHADY | Standard Nonelectric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 044 | SHADY | Standard Nonelectric | Back In | Paved | — | 23 ft | 8 | 🐾 |
| 061 | SUNNY | Tent Only Nonelectric | — | Paved | — | 25 ft | 8 | 🐾 |
| 062 | SUNNY | Standard Nonelectric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 063 | SUNNY | Standard Nonelectric | — | Paved | — | 15 ft | 8 | 🐾 |
| 064 | SUNNY | Standard Nonelectric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 065 | SUNNY | Standard Nonelectric | Back In | Paved | — | 23 ft | 8 | 🐾 |
| 066 | SUNNY | Standard Nonelectric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 067 | SUNNY | Standard Nonelectric | Back In | Paved | — | 23 ft | 8 | 🐾 |
| 068 | SUNNY | Standard Nonelectric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 069 | SUNNY | Standard Nonelectric | Back In | Paved | — | 20 ft | 8 | ♿ 🐾 |
| 070 | SUNNY | Standard Nonelectric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 071 | SUNNY | Tent Only Nonelectric | — | Paved | — | 25 ft | 8 | 🐾 |
| 072 | SUNNY | Standard Nonelectric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 073 | SUNNY | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 074 | SUNNY | Standard Nonelectric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 075 | SUNNY | Standard Nonelectric | Back In | Paved | — | 22 ft | 8 | 🐾 |
| 076 | SUNNY | Standard Nonelectric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 077 | SUNNY | Management | — | Paved | — | 28 ft | 8 | 🐾 |
| 087 | WALK-IN | Management | — | Paved | — | — | 8 | 🐾 |
| 088 | WALK-IN | Tent Only Nonelectric | — | Paved | — | 35 ft | 8 | 🐾 |
| 089 | WALK-IN | Management | — | Paved | — | 35 ft | 8 | 🐾 |
| 090 | WALK-IN | Tent Only Nonelectric | — | Paved | — | 35 ft | 8 | 🐾 |
| 091 | WALK-IN | Tent Only Nonelectric | — | Paved | — | 35 ft | 8 | 🐾 |
| 092 | WALK-IN | Management | — | Paved | — | 35 ft | 8 | 🐾 |
| 093 | WALK-IN | Management | — | Paved | Hike In | 15 ft | 8 | 🐾 |
| 094 | WALK-IN | Management | — | Paved | Hike In | 15 ft | 8 | 🐾 |
| 095 | WALK-IN | Management | — | Paved | Hike In | 15 ft | 8 | 🐾 |
| 096 | WALK-IN | Management | — | Paved | — | 35 ft | 8 | 🐾 |
| 097 | WALK-IN | Management | — | Paved | — | 35 ft | 8 | 🐾 |
32.88722, -116.44639 · 32°53'14.0"N 116°26'47.0"W
Typically 83°F in Jul, down to 50°F in Feb.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 50 | 50 | 54 | 61 | 68 | 78 | 83 | 82 | 76 | 67 | 57 | 51 |
| Low °F | 33 | 34 | 36 | 40 | 46 | 53 | 60 | 58 | 54 | 45 | 38 | 34 |
| Precip in | 2.7 | 4.8 | 2.6 | 0.9 | 0.4 | 0.1 | 0.8 | 0.5 | 0.5 | 0.7 | 1.4 | 2.3 |
1991–2020 averages from the nearest NOAA station, 2.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Laguna also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Laguna's operator.
Restrictions:
Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments