Campground · California · 97 bookable sites ·
Managed by the National Park Service
Joshua Tree National Park (National Park) · Open Access

Download the NPS app prior to visiting the park – trail maps and more!
Indian Cove Campground lies amid the huge, steep rock formations for which Joshua Tree National Park is known. Because of its proximity to many rock climbing routes, it is a popular camping location for climbers. Indian Cove is one of four campgrounds in the park that requires reservations year-round. To get the most out of your visit Plan Like a Park Ranger
Travelers who enjoy warm, dry winters flock to Joshua Tree from October through May, when temperatures hover between 70-90 degrees during the day and drop to a 40-60 degree range at night. Summer is the park's off-season due to the uncomfortably-high desert heat. Indian Cove is at an elevation of 3,200 feet.
Rock climbers flock to Indian Cove Campground for the variety of routes and warmer temperatures that can be found in the interior of the park. Several hiking trails also leave from the campground. There is a short interpretive nature trail and plenty of rocks for the non-climber to explore within the facility. Clear desert skies are perfect for star-gazing and night photography.
This large facility has 101 individual campsites, as well as 13 tent-only group sites . There are no hookups or drinking water in the campground, however water and an emergency phone are available two miles away at the ranger station. The town of Twentynine Palms is less than 10 miles away and provides basic amenities.
The park allows six people and two vehicles per site, however, some sites are small and may not accommodate the maximum number of people and vehicles. See Site Details for specifics.
Cancelling a Reservation:
Customers may cancel their reservation prior to arrival both on-line and through the call center. A $10 service fee will be withheld from any refund for a cancellation. Depending on when you cancel in relation to your arrival day, it may be considered a late cancellation.
Changing an Existing Reservation:
When changes are made prior to the cut-off window:
If a customer wants to switch dates that are entirely outside of the original reservation dates, there is a $10 change fee.
There is no change fee if a customer extends or shortens a reservation, as long as the change includes dates from the original reservation. If they choose to depart early, they may forfeit the recreation fee for the day of departure.
There is no change fee if the customer wants to switch sites that are the same price with the same reservation dates in the same facility.
If a reservation is made that includes dates beyond the maximum booking window, that reservation cannot be changed until 18 days have passed from the original booking date.
Late Cancellations or Cancellations within the Cut-off Window
Individual Campsites: A customer who cancels a reservation the day before or on the day of arrival will pay a $10.00 service fee AND forfeit the first night's use fee (not to exceed the total paid for the original reservation). Cancellations for a one-night reservation will forfeit the entire amount paid and will not be subject to an additional service fee.
Group Campsites: Customers who cancel a group overnight facility reservation less than 14 days before the arrival date will pay a $10.00 service fee AND forfeit the first night's use fee.
No-Shows
Overnight Facilities: A no-show customer is one who does not arrive at a campground and does not cancel the reservation by check-out (noon) time on the day after the scheduled arrival date. Staff will hold a campsite until check-out time (noon) on the day following the arrival date.
No-shows are assessed $20.00 service fee and forfeit the first night’s recreation fee for a campsite.
*Note: the entire reservation will be cancelled for no-shows.
Not recorded upstream: electric hookups, sewer hookups, grills, shade.
Check-in 12:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| G01 | Group Area | Management | — | — | — | — | 25 ft | 25 | 🐾 |
| G02 | Group Area | Management | — | — | — | — | 25 ft | 25 | 🐾 |
| G03 | Group Area | Management | — | — | — | — | 25 ft | 15 | 🐾 |
| G04 | Group Area | Management | — | — | — | — | 25 ft | 25 | 🐾 |
| G05 | Group Area | Management | — | — | — | — | 25 ft | 20 | 🐾 |
| G06 | Group Area | Management | — | — | — | — | 25 ft | 20 | 🐾 |
| G07 | Group Area | Management | — | — | — | — | 25 ft | 20 | 🐾 |
| G08 | Group Area | Management | — | — | — | — | 25 ft | 25 | 🐾 |
| G09 | Group Area | Management | — | — | — | — | 25 ft | 15 | 🐾 |
| G10 | Group Area | Management | — | — | — | — | 25 ft | 20 | 🐾 |
| G11 | Group Area | Management | — | — | — | — | 25 ft | 20 | 🐾 |
| G12 | Group Area | Management | — | — | — | — | 25 ft | 20 | 🐾 |
| G13 | Group Area | Management | — | — | — | — | 25 ft | 20 | 🐾 |
| 001 | Indian Cove Campground | Standard Nonelectric | Back In | Paved | Slight | Drive In | 18 ft | 4 | ♿ 🐾 |
| 002 | Indian Cove Campground | Standard Nonelectric | — | Gravel | Moderate | Drive In | — | 6 | 🐾 |
| 003 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 20 ft | 6 | 🐾 |
| 004 | Indian Cove Campground | Standard Nonelectric | Parallel | Gravel | Slight | Drive In | — | 4 | 🐾 |
| 005 | Indian Cove Campground | Standard Nonelectric | Parallel | Gravel | Slight | Drive In | — | 6 | 🐾 |
| 006 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 18 ft | 6 | 🐾 |
| 007 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 25 ft | 6 | 🐾 |
| 008 | Indian Cove Campground | Management | Parallel | Gravel | Slight | Drive In | — | 2 | 🐾 |
| 009 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 4 | 🐾 |
| 010 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 6 | 🐾 |
| 011 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 4 | 🐾 |
| 012 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 6 | 🐾 |
| 013 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Moderate | Hike In | 22 ft | 6 | 🐾 |
| 014 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 18 ft | 6 | 🐾 |
| 015 | Indian Cove Campground | Tent Only Nonelectric | Parallel | Gravel | Slight | Drive In | — | 4 | 🐾 |
| 016 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | — | 4 | 🐾 |
| 017 | Indian Cove Campground | Standard Nonelectric | — | Gravel | Slight | Drive In | — | 4 | 🐾 |
| 018 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Moderate | Hike In | — | 6 | 🐾 |
| 019 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 6 | 🐾 |
| 020 | Indian Cove Campground | Standard Nonelectric | — | Gravel | Slight | Drive In | 18 ft | 6 | 🐾 |
| 021 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 32 ft | 6 | 🐾 |
| 022 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 35 ft | 6 | 🐾 |
| 023 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 4 | 🐾 |
| 024 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 18 ft | 4 | 🐾 |
| 025 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 23 ft | 4 | 🐾 |
| 026 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | 18 ft | 4 | 🐾 |
| 027 | Indian Cove Campground | Standard Nonelectric | Parallel | Gravel | Slight | Drive In | 24 ft | 4 | 🐾 |
| 028 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 4 | 🐾 |
| 029 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | — | Hike In | — | 6 | 🐾 |
| 030 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | — | 6 | 🐾 |
| 031 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | Slight | Hike In | — | 6 | 🐾 |
| 032 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 6 | 🐾 |
| 033 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | Moderate | Drive In | — | 6 | 🐾 |
| 034 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | Moderate | Drive In | — | 6 | 🐾 |
| 035 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 27 ft | 6 | 🐾 |
| 036 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | Moderate | Drive In | — | 6 | 🐾 |
| 037 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 21 ft | 4 | 🐾 |
| 038 | Indian Cove Campground | Tent Only Nonelectric | — | Gravel | Severe | Drive In | — | 6 | 🐾 |
| 039 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | Severe | Drive In | — | 4 | 🐾 |
| 040 | Indian Cove Campground | Management | Parallel | Gravel | Severe | Drive In | — | 4 | 🐾 |
| 041 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | Moderate | Drive In | — | 6 | 🐾 |
| 042 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | Moderate | Drive In | — | 4 | 🐾 |
| 043 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Hike In | 21 ft | 6 | 🐾 |
| 044 | Indian Cove Campground | Tent Only Nonelectric | — | Gravel | Slight | Hike In | — | 6 | 🐾 |
| 045 | Indian Cove Campground | Standard Nonelectric | — | Gravel | Slight | Drive In | — | 4 | 🐾 |
| 046 | Indian Cove Campground | Tent Only Nonelectric | — | Gravel | Moderate | Drive In | — | 6 | 🐾 |
| 047 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | Moderate | Drive In | — | 4 | 🐾 |
| 048 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 24 ft | 6 | 🐾 |
| 049 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 18 ft | 6 | 🐾 |
| 050 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 6 | 🐾 |
| 051 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | Slight | Hike In | — | 6 | 🐾 |
| 052 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 17 ft | 6 | 🐾 |
| 053 | Indian Cove Campground | Standard Nonelectric | Back In | — | Slight | — | 25 ft | 6 | 🐾 |
| 054 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 055 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 056 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 057 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 058 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 059 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 20 ft | 6 | 🐾 |
| 060 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 6 | 🐾 |
| 061 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 28 ft | 6 | 🐾 |
| 062 | Indian Cove Campground | Management | Back In | Gravel | Slight | Drive In | 25 ft | 6 | 🐾 |
| 063 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 064 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 6 | 🐾 |
| 065 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 6 | 🐾 |
| 066 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 067 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 068 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 069 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 070 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 6 | 🐾 |
| 071 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 072 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 073 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 074 | Indian Cove Campground | Tent Only Nonelectric | — | — | — | Drive In | — | 4 | 🐾 |
| 075 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | — | Drive In | 18 ft | 4 | 🐾 |
| 076 | Indian Cove Campground | Management | Back In | Gravel | Slight | Drive In | 25 ft | 6 | 🐾 |
| 077 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 18 ft | 4 | 🐾 |
| 078 | Indian Cove Campground | Standard Nonelectric | Parallel | Gravel | — | Drive In | — | 6 | 🐾 |
| 079 | Indian Cove Campground | Standard Nonelectric | Parallel | Gravel | — | Drive In | — | 4 | 🐾 |
| 080 | Indian Cove Campground | Standard Nonelectric | Parallel | Gravel | — | Drive In | — | 4 | 🐾 |
| 081 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 18 ft | 6 | 🐾 |
| 082 | Indian Cove Campground | Standard Nonelectric | — | Gravel | — | Drive In | — | 6 | 🐾 |
| 083 | Indian Cove Campground | Standard Nonelectric | Parallel | Gravel | — | Drive In | — | 6 | 🐾 |
| 084 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 2 | 🐾 |
| 085 | Indian Cove Campground | Standard Nonelectric | Parallel | Gravel | — | Drive In | — | 6 | 🐾 |
| 086 | Indian Cove Campground | Standard Nonelectric | Parallel | Gravel | — | Drive In | — | 6 | 🐾 |
| 087 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | — | — | — | 6 | 🐾 |
| 088 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 21 ft | 6 | 🐾 |
| 089 | Indian Cove Campground | Tent Only Nonelectric | — | Gravel | — | Drive In | — | 6 | 🐾 |
| 090 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | 6 | 🐾 |
| 091 | Indian Cove Campground | Tent Only Nonelectric | Back In | — | — | Drive In | — | 4 | 🐾 |
| 092 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | 4 | 🐾 |
| 093 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | 2 | 🐾 |
| 094 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | — | Drive In | 18 ft | 4 | 🐾 |
| 095 | Indian Cove Campground | Standard Nonelectric | Back In | Gravel | — | Drive In | 18 ft | 4 | 🐾 |
| 096 | Indian Cove Campground | Tent Only Nonelectric | — | Gravel | — | Drive In | — | 6 | 🐾 |
| 097 | Indian Cove Campground | Tent Only Nonelectric | — | Gravel | — | Drive In | — | 6 | 🐾 |
| 098 | Indian Cove Campground | Tent Only Nonelectric | — | Gravel | — | Drive In | — | 6 | 🐾 |
| 099 | Indian Cove Campground | Tent Only Nonelectric | — | Gravel | — | Drive In | — | 6 | 🐾 |
| 100 | Indian Cove Campground | Tent Only Nonelectric | — | Gravel | — | Drive In | — | 6 | 🐾 |
| 101 | Indian Cove Campground | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | 6 | 🐾 |
Take Interstate 10 to State Highway 62. Go past the West Entrance at Park Boulevard and continue east another 9.3 miles. Turn south on Indian Cove Road. Follow the road into the campground. If coming from the east, follow Highway 62 approximately seven miles west of the city of Twentynine Palms and turn south onto Indian Cove Road.
34.12000, -116.15583 · 34°7'12.0"N 116°9'21.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 0.8 | 1.1 | 0.5 | 0.2 | 0.0 | 0.0 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.7 |
1991–2020 averages from the nearest NOAA station, 5.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-07-21.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments