Campground · California · 71 bookable sites ·
Managed by the USDA Forest Service
Inyo National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | EAST | Standard Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 002 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 003 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 004 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 005 | EAST | Management | — | — | — | — | |
| 006 | EAST | Management | — | — | — | — | |
| 007 | EAST | Management | — | — | — | — | |
| 008 | EAST | Management | — | — | — | — | |
| 009 | EAST | Management | — | — | — | — | |
| 010 | EAST | Management | — | — | — | — | |
| 0100 | EAST | Management | — | — | — | — | |
| 0101 | EAST | Management | — | — | — | — | |
| 0109 | EAST | Management | — | — | — | — | |
| 011 | EAST | Management | — | — | — | — | |
| 012 | EAST | Management | — | — | — | — | |
| 013 | EAST | Management | — | — | — | — | |
| 0130 | EAST | Management | — | — | — | — | |
| 0131 | EAST | Management | — | — | — | — | |
| 0132 | EAST | Management | — | — | — | — | |
| 0133 | EAST | Management | — | — | — | — | |
| 014 | EAST | Management | — | — | — | — | |
| 015 | EAST | Management | — | — | — | — | |
| 016 | EAST | Tent Only Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 017 | EAST | Tent Only Nonelectric | — | Gravel | 30 ft | 6 | 🐾 |
| 018 | EAST | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 019 | EAST | Tent Only Nonelectric | Back In | Gravel | 18 ft | 6 | 🐾 |
| 020 | EAST | Tent Only Nonelectric | — | Gravel | 18 ft | 6 | 🐾 |
| 021 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 022 | EAST | Tent Only Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 023 | EAST | Tent Only Nonelectric | Back In | Gravel | 22 ft | 6 | 🐾 |
| 024 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 025 | EAST | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 026 | EAST | Tent Only Nonelectric | — | Gravel | 20 ft | 6 | 🐾 |
| 027 | EAST | Standard Nonelectric | Back In | Gravel | 38 ft | 6 | 🐾 |
| 028 | EAST | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 029 | EAST | Standard Nonelectric | Back In | Gravel | 27 ft | 6 | 🐾 |
| 030 | EAST | Tent Only Nonelectric | — | Gravel | 20 ft | 6 | 🐾 |
| 031 | EAST | Standard Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 032 | EAST | Tent Only Nonelectric | — | Gravel | 21 ft | 6 | 🐾 |
| 033 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 034 | EAST | Tent Only Nonelectric | — | Gravel | 18 ft | 6 | 🐾 |
| 035 | EAST | Standard Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 036 | EAST | Tent Only Nonelectric | Back In | Gravel | 10 ft | 6 | 🐾 |
| 037 | EAST | Tent Only Nonelectric | Back In | Gravel | 10 ft | 6 | 🐾 |
| 038 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 039 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 040 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 041 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 042 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 043 | EAST | Tent Only Nonelectric | — | Gravel | 15 ft | 6 | 🐾 |
| 044 | EAST | Tent Only Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 045 | EAST | Tent Only Nonelectric | Back In | Gravel | 15 ft | 6 | 🐾 |
| 046 | EAST | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 047 | EAST | Standard Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 048 | EAST | Standard Nonelectric | Back In | Paved | 15 ft | 6 | 🐾 |
| 049 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 050 | EAST | Tent Only Nonelectric | Back In | Gravel | 15 ft | 6 | 🐾 |
| 051 | EAST | Tent Only Nonelectric | Back In | Gravel | 10 ft | 6 | 🐾 |
| 052 | EAST | Tent Only Nonelectric | — | Gravel | — | 6 | 🐾 |
| 053 | EAST | Standard Nonelectric | Back In | Gravel | 15 ft | 6 | 🐾 |
| 054 | EAST | Standard Nonelectric | Back In | Gravel | 10 ft | 6 | 🐾 |
| 055 | EAST | Tent Only Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 056 | EAST | Management | — | — | — | — | |
| 057 | EAST | Management | — | — | — | — | |
| 058 | EAST | Management | — | — | — | — | |
| 059 | EAST | Management | — | — | — | — | |
| 060 | EAST | Management | — | — | — | — | |
| 061 | EAST | Management | — | — | — | — | |
| 062 | EAST | Management | — | — | — | — | |
| 063 | EAST | Management | — | — | — | — | |
| 064 | EAST | Management | — | — | — | — | |
| 065 | EAST | Management | — | — | — | — | |
| 066 | EAST | Management | — | — | — | — | |
| 067 | EAST | Management | — | — | — | — | |
| 068 | EAST | Management | — | — | — | — | |
| 069 | EAST | Management | — | — | — | — | |
| 070 | EAST | Management | — | — | — | — | |
| 071 | EAST | Management | — | — | — | — | |
| 072 | EAST | Management | — | — | — | — | |
| 073 | EAST | Management | — | — | — | — | |
| 074 | EAST | Management | — | — | — | — | |
| 075 | EAST | Management | — | — | — | — | |
| 076 | EAST | Management | — | — | — | — | |
| 077 | EAST | Management | — | — | — | — | |
| 078 | EAST | Management | — | — | — | — | |
| 079 | EAST | Management | — | — | — | — | |
| 080 | EAST | Management | — | — | — | — | |
| 081 | EAST | Management | — | — | — | — | |
| 082 | EAST | Management | — | — | — | — | |
| 083 | EAST | Management | — | — | — | — | |
| 084 | EAST | Management | — | — | — | — | |
| 085 | EAST | Management | — | — | — | — | |
| 086 | EAST | Management | — | — | — | — | |
| 087 | EAST | Management | — | — | — | — | |
| 088 | EAST | Management | — | — | — | — | |
| 089 | EAST | Management | — | — | — | — | |
| 090 | EAST | Management | — | — | — | — | |
| 091 | EAST | Management | — | — | — | — | |
| 092 | EAST | Management | — | — | — | — | |
| 093 | EAST | Management | — | — | — | — | |
| 094 | EAST | Management | — | — | — | — | |
| 095 | EAST | Management | — | — | — | — | |
| 096 | EAST | Management | — | — | — | — | |
| 097 | EAST | Management | — | — | — | — | |
| 098 | EAST | Management | — | — | — | — | |
| 099 | EAST | Management | — | — | — | — | |
| 102 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 103 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 104 | EAST | Standard Nonelectric | Back In | Gravel | 18 ft | 6 | 🐾 |
| 105 | EAST | Tent Only Nonelectric | Back In | Gravel | — | 6 | 🐾 |
| 106 | EAST | Tent Only Nonelectric | Back In | Gravel | — | 6 | 🐾 |
| 107 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 108 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 110 | EAST | Standard Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 111 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 112 | EAST | Standard Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 113 | EAST | Standard Nonelectric | Back In | Gravel | 15 ft | 6 | 🐾 |
| 114 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 115 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 116 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 117 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 118 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 119 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 120 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 121 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 122 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 123 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 124 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 125 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 126 | EAST | Standard Nonelectric | Back In | Gravel | 29 ft | 6 | 🐾 |
| 127 | EAST | Standard Nonelectric | Back In | Gravel | 25 ft | 6 | 🐾 |
| 128 | EAST | Standard Nonelectric | Back In | Gravel | 18 ft | 6 | 🐾 |
| 129 | EAST | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| XXX | EAST | Management | Back In | Gravel | 30 ft | 6 | 🐾 |
37.48361, -118.71750 · 37°29'1.0"N 118°43'3.0"W
Typically 78°F in Jul, down to 41°F in Feb.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 41 | 41 | 46 | 51 | 60 | 70 | 78 | 77 | 71 | 61 | 49 | 41 |
| Low °F | 17 | 18 | 22 | 27 | 35 | 42 | 49 | 47 | 40 | 30 | 23 | 17 |
| Precip in | 4.2 | 3.8 | 3.3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | 2.0 | 4.1 |
1991–2020 averages from the nearest NOAA station, 17.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments