Campground · California · 64 bookable sites ·
Managed by the USDA Forest Service
Sierra National Forest (NF) · Open Access

Late Cancellations or Cancellations within the Cut-off Window
Individual Campsites: A customer who cancels a reservation the day before or on the day of arrival will pay a $10.00 service fee AND forfeit the first night's use fee (not to exceed the total paid for the original reservation). Cancellations for a one-night reservation will forfeit the entire amount paid and will not be subject to an additional service fee.
Cabins / Lookouts: Customers who cancel a cabin or lookout reservation less than 14 days before the arrival date will pay a $10.00 service fee AND forfeit the first night's use fee.
Group Facility (including Cabins and Lookouts): Customers who cancel a group overnight facility reservation less than 14 days before the arrival date will pay a $10.00 service fee AND forfeit the first night's use fee.
Group Day Use Area: Customers who cancel a group day-use facility reservation less than 14 days before the arrival date will forfeit the total day-use fee.
Changes or Cancellations within the Cut-off Window: Once a reservation date has begun, customers cannot change a reservation using the online system or through the Call Center (see below for early departures). If the location is staffed, on-site personnel may or may not be able to assist with changes or cancellations (check with local staff).
No-Shows
Overnight and Day-Use Facilities: A no-show customer is one who does not arrive at a campground and does not cancel the reservation by check-out time on the day after the scheduled arrival date (or for day-use facilities, by check-in time the day of arrival). Staff will hold a campsite until check-out time on the day following the arrival date and will hold group day-use facilities until check-in time on the arrival date.
No-shows are assessed $20.00 service fee and forfeit the first night’s recreation fee for a campsite or forfeit the entire day-use fee for a day-use facility.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 063 | DORABELLE CAMPGROUND | Tent Only Nonelectric | — | — | — | Drive In | — | 6 | 🐾 |
| 065 | DORABELLE CAMPGROUND | Tent Only Nonelectric | — | — | — | Hike In | — | 6 | 🐾 |
| 066 | DORABELLE CAMPGROUND | Tent Only Nonelectric | — | — | — | Hike In | — | 6 | 🐾 |
| 068 | DORABELLE CAMPGROUND | Tent Only Nonelectric | — | — | — | Drive In | — | 6 | 🐾 |
| 001 | New | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 002 | New | Tent Only Nonelectric | Back In | Paved | Severe | Drive In | — | 6 | 🐾 |
| 003 | New | Tent Only Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | 🐾 |
| 004 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 005 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 006 | New | Tent Only Nonelectric | Back In | Paved | Severe | Drive In | — | 6 | 🐾 |
| 007 | New | Tent Only Nonelectric | Back In | Paved | Severe | Drive In | — | 6 | 🐾 |
| 008 | New | Tent Only Nonelectric | Back In | Paved | Moderate | Drive In | — | 10 | 🐾 |
| 009 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | 🐾 |
| 010 | New | Management | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 011 | New | Standard Nonelectric | Back In | Paved | Severe | Drive In | — | 6 | 🐾 |
| 012 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 12 | 🐾 |
| 013 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 014 | New | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 015 | New | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 016 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | 🐾 |
| 017 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | 🐾 |
| 018 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | ♿ 🐾 |
| 019 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 020 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 021 | New | Tent Only Nonelectric | Back In | Paved | Severe | Drive In | — | 6 | 🐾 |
| 022 | New | Tent Only Nonelectric | Back In | Paved | Severe | Drive In | — | 6 | 🐾 |
| 023 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 024 | New | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 025 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | 🐾 |
| 026 | New | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 027 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 028 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 029 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 030 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 031 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 032 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | 🐾 |
| 033 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 034 | New | Standard Nonelectric | Back In | — | Slight | Drive In | — | 6 | 🐾 |
| 035 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | 🐾 |
| 036 | New | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | 12 | 🐾 |
| 037 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | 🐾 |
| 038 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 12 | 🐾 |
| 039 | New | Tent Only Nonelectric | Back In | Paved | Severe | Drive In | — | 6 | 🐾 |
| 040 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 10 | ♿ 🐾 |
| 041 | New | Tent Only Nonelectric | Back In | — | Slight | Drive In | — | 6 | ♿ 🐾 |
| 042 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | 🐾 |
| 043 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 044 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 045 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 10 | 🐾 |
| 046 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 047 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | 🐾 |
| 048 | New | Standard Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | 🐾 |
| 049 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 050 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 051 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 052 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 053 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | ♿ 🐾 |
| 054 | New | Standard Nonelectric | Back In | Paved | Severe | Drive In | — | 6 | 🐾 |
| 055 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 056 | New | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 057 | New | Tent Only Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 058 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 059 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 060 | New | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 6 | 🐾 |
| 061 | New | Tent Only Nonelectric | Back In | Paved | Moderate | Drive In | — | 6 | 🐾 |
37.11167, -119.31235 · 37°6'42.0"N 119°18'44.5"W
Typically 74°F in Aug, down to 43°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 43 | 44 | 46 | 50 | 56 | 66 | 74 | 74 | 68 | 58 | 49 | 44 |
| Low °F | 24 | 23 | 26 | 29 | 36 | 43 | 49 | 49 | 44 | 37 | 31 | 25 |
| Precip in | 8.5 | 7.8 | 6.8 | 4.0 | 2.4 | 0.7 | 0.7 | 0.1 | 0.4 | 2.3 | 3.9 | 6.8 |
1991–2020 averages from the nearest NOAA station, 9.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Single sites = $30.00 per night or $32.00 per night on holiday weekends Double sites = $60.00 per night or $64.00 per night on holiday weekends
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Dorabelle Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Dorabelle Campground's operator.
Restrictions:
Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments