Campground · California · 13 bookable sites ·
Managed by the USDA Forest Service
Tahoe National Forest (NF) · Open Access

Cold Creek Campground is located on Highway 89, 4.5 miles south of Sierraville, California. The facility location makes Cold Creek a great base camp for a variety of recreational activities, including fishing, hunting, hiking and biking. This is a small campground recommended for tent camping and small campers. Large RVs will not be able to make the turnaround exit at this facility. There are a couple of hike-in sites within this campground that share a small parking area toward the back of this facility. This facility is operated and maintained by Lake Tahoe Hospitality LLC for the Tahoe National Forest.
Not recorded upstream: electric hookups, water hookups, sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Grade | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | COLD CREEK | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 30 ft | 6 | 🐾 |
| 002 | COLD CREEK | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 20 ft | 6 | 🐾 |
| 003 | COLD CREEK | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 20 ft | 6 | 🐾 |
| 004 | COLD CREEK | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 20 ft | 6 | 🐾 |
| 005 | COLD CREEK | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 20 ft | 6 | 🐾 |
| 006 | COLD CREEK | Walk To | Back In | Paved | Slight | Hike In | — | 20 ft | 6 | 🐾 |
| 007 | COLD CREEK | Walk To | Back In | Paved | Slight | Hike In | — | 20 ft | 6 | 🐾 |
| 008 | COLD CREEK | Walk To | — | Paved | — | Hike In | — | — | 6 | 🐾 |
| 009 | COLD CREEK | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 20 ft | 6 | 🐾 |
| 010 | COLD CREEK | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 25 ft | 6 | 🐾 |
| 011 | COLD CREEK | Standard Nonelectric | Back In | Paved | Slight | Drive In | Riverfront | 25 ft | 6 | 🐾 |
| 012 | COLD CREEK | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 25 ft | 6 | 🐾 |
| 013 | COLD CREEK | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 20 ft | 6 |
39.54278, -120.31472 · 39°32'34.0"N 120°18'53.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 4.2 | 5.0 | 3.9 | 1.8 | 1.4 | 0.6 | 0.4 | 0.4 | 0.5 | 1.7 | 2.7 | 5.1 |
1991–2020 averages from the nearest NOAA station, 4.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Cold Creek also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Cold Creek's operator.
Restrictions:
Recreation.gov last updated this record on 2026-07-21.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments