Campground · California · 4 bookable sites ·
Managed by the USDA Forest Service
Eldorado National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits, picnic tables, grills.
Check-in 2:00 PM · Check-out 1:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 1 | BLAC | Group Tent Only Area Nonelectric | — | Gravel | — | 50 | 🐾 |
| 2 | GRP2 | Group Rv Area Nonelectric | Pull Through | Gravel | 40 ft | 75 | 🐾 |
| 3 | GRP3 | Group Tent Only Area Nonelectric | — | Gravel | — | 50 | 🐾 |
| 4 | GRP4 | Group Tent Only Area Nonelectric | — | Gravel | — | 25 | 🐾 |
38.90417, -120.58750 · 38°54'15.0"N 120°35'15.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 8.6 | 7.1 | 9.8 | 4.6 | 2.0 | 0.8 | 0.1 | 0.1 | 0.5 | 3.1 | 5.8 | 8.6 |
1991–2020 averages from the nearest NOAA station, 10.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Black Oak also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Black Oak's operator.
Restrictions:
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments